Healthcare Facilities Inspection Reports
The Department of Health conducts regular state licensing or certification inspections of health care facilities throughout the state to ensure their compliance with the state’s licensure or certification requirements. As required by Hawaii Revised Statutes (HRS) Section 321-1.8, the reports on these inspections shall be posted on the department’s website for access by the public. The inspection reports on this website are for inspections conducted on or after January 1, 2015, pursuant to HRS §321-1.8.
Click here to visit the Medicare Nursing Home Compare website to view the inspection reports on Medicare-certified skilled nursing facilities in Hawaii.
Click here to view the inspection reports of Adult Foster Homes under the department’s Developmental Disabilities Division (DDD).
The inspection reports on this website are on the following types of health care facilities:
- Adult Day Health
- Adult Day Care Center (ADCC)
- Community Care Foster Family Homes (CCFFH)
- Developmental Disabilities Domiciliary Homes (DDDH)
- Intermediate Care Facilities for Individuals with Intellectual Disabilities (ICF-IID)
- Long-term care facilities as defined in HRS §349-21(f), including:
- Adult Residential Care Homes (ARCH) and Expanded Adult Residential Care Homes (E-ARCH)
- Assisted Living Facilities (ALF)
- Intermediate Care Facilities (ICF)
- Nursing Facilities (NF)
- Skilled Nursing Facilities (SNF)
- Special Treatment Facilities (STF)
HRS §321-1.8 requires that each posted inspection report shall include the following information:
- The date of the inspection;
- A description of violations of relevant state laws or rules, if applicable;
- Plans of correction and the status of corrective actions in response to any violations, if applicable;
- A list and description of all corrective actions taken by the facility, if applicable, to be submitted by the facility and added to the report at a later time, as determined by the department; and
- Other information regarding the quality and conditions of the facility the Department of Health deems appropriate.
To view the inspection report of a specific health care facility, use the search function and enter the facility’s name. The table can also be sorted by name and facility type. Click on the link under the Inspection Reports column to view that year’s report.
Information that could identify individual residents has been redacted pursuant to federal HIPAA requirements or Section 92F, Hawaii Revised Statutes.
Name of Facility | Facility Type | Inspection Reports | Inspection Reports | Inspection Reports | Inspection Reports |
---|---|---|---|---|---|
3 J's | E-ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
15 Craigside | SNF | 2018 | 2019 | ||
15 Craigside | ALF | 2020 | |||
808 Adult Residential Care Home/Expanded Care LLC | E-ARCH | 2020 | |||
'Ano 'Ano, L.L.C. | ARCH | 2018 | 2019 | 2020 | |
A & C Care Home | E-ARCH | 2018 | 2019 | ||
A Better Living | E-ARCH | 2018 #1 2018 #2 | 2019 | 2020 | |
A.C.T.G. ARCH #3 | E-ARCH | Closed 7/31/18 | |||
A.C.T.G. Gallegos IV | E-ARCH | 2018 | 2019#1 2019 #2 | 2020 | |
A.M.A. Care Home LLC | ARCH | Est. 7/1/20 | 2020 | ||
AAA Care Home | ARCH | Est. 6/12/20 | 2020 | ||
Abad, Edna | ARCH | 2018 | 2019 | 2020 | |
Abbie's | E-ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Abigail Navalta | CCFFH | 2018 | 2020 | ||
Absalon Velasco | CCFFH | 2018 | 2019 | ||
Abundia Tagaro | CCFFH | 2019 | 2020 | ||
Acedo, Melba | ARCH | 2018 | 2019 | 2020 | |
Acnam's | E-ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
ACTG ARCH #2 | Type II E-ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Adela Agpaoa | CCFFH | ||||
Adela Corpuz | CCFFH | 2018 #1 2018 #2 Closed 9/7/18 | 2019 | ||
Adela Salacup | CCFFH | 2018 | 2019 | ||
Adela Suzuki | CCFFH | 2018 | 2020 | ||
Adelaide Pascual | CCFFH | 2018 | 2019 | ||
Adeline Caraang | CCFFH | 2019 | |||
Adora Harada | CCFFH | 2018 | |||
Adoracion Castillo | CCFFH | 2019 | |||
Adriana Pintor | CCFFH | 2019 | 2020 | ||
Adult Res Care Home | E-ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Aged to Perfection - Wahiawa | ADCC | 2018 | 2019 #1 2019 #2 | ||
Aged to Perfection - Waipahu | ADCC | 2018 | 2019 | 2020 | |
Agnes Goya | CCFFH | 2018 | 2019 | 2020 | |
Agraan, Gliseria | E-ARCH | 2018 | 2019 | 2020 | |
Agrifina Marcos | CCFFH | ||||
Aguinaldo's | E-ARCH | 2018 | 2019 | 2020 | |
Aguinaldo, Evangeline | ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Ahled Domingo | CCFFH | ||||
Ai ARCH | E-ARCH | 2018 | 2019 | 2020 | |
Aida's | E-ARCH | 2018 | 2019 | ||
Aiea Heights Senior Living | Type II E-ARCH | 2018 | 2019 | 2020 | |
Aiea TLP | TLP | 2018 | 2019 #1 2019 #2 | 2020 | |
Aileen Navalta | CCFFH | 2018 | 2019 | 2020 | |
Aileen Ramirez | CCFFH | 2019 | 2020 | ||
Ailene Mabanag | CCFFH | 2019 | |||
Aina Haina ARCH | E-ARCH | 2018 | 2019 | 2020 | 2021 |
Aina Haina Quality Living | Type II E-ARCH | 2018 | 2020 | ||
Akalei Hale | ARCH | 2018 #1 2018 #2 | 2019 | 2020 | |
Akamai Adult Residential Care Home | E-ARCH | 2018 | 2019 | ||
Alaag, L.L.C. ARCH | ARCH | 2018 #12018 #2 | 2019 #1 2019 #2 | 2020 | |
Albert Gary Gardner | CCFFH | 2018 | 2019 | 2020 | |
ALDE Care Home | ARCH | 2018 | 2019 | 2020 | |
Alejandrina Seatriz | CCFFH | 2018 | |||
Alejandro Salom | CCFFH | ||||
Aleli Daligdig | CCFFH | 2018 | 2019 | ||
Aletha's Expanded ARCH | E-ARCH | 2018 #1 2018 #2 2018 #3 | 2019 #1 2019 #2 | 2020 | |
Alfe | E-ARCH | 2018 | 2019 | 2020 | |
ALFE II | E-ARCH | 2018 #1 2018 #2 | 2019 #1 2019 #2 | 2020 | |
Alicia Abendanio | CCFFH | 2018 | 2019 | 2020 | |
Alicia Zafaralla | CCFFH | 2018 | 2019 | 2020 | |
Aliga, Nelly | E-ARCH | 2018 | 2019 #1 2019 #2 | 2020 | 2021 |
All Hearts ARCH, L.L.C. | ARCH | 2018 #12018 #2 | 2019 #1 2019 #2 | 2020 | |
Allcare Senior Services, Inc. | ARCH | Est. 5/12/20 | 2020 | ||
Alma Abellanosa | CCFFH | 2018 | |||
Alma Acasio | CCFFH | 2018 | |||
Alma Agpoon | CCFFH | 2018 | 2019 | 2020 | |
Alma and Richard Pilar | DDDH | 2018 | 2019 | 2020 | |
Alma Dacuycuy | CCFFH | Closed 6/12/18 | |||
Alma Joy Ramones | CCFFH | 2018 | |||
Alma Sibayan | CCFFH | 2018 #1 2018 #2 | 2019 | ||
Almira Acasio | CCFFH | 2019 | 2020 | ||
Almira Shibata | CCFFH | 2018 | 2019 | 2020 | |
Aloha Adult DD Domiciliary Home, LLC | DDDH | 2019 #1 2019 #22019 #3 | 2020 | ||
Aloha Angel Care | ARCH | Closed 4/18/18 | |||
Aloha ARCH | E-ARCH | 2018 #1 2018 #2 | 2019 | 2020 | |
Aloha Care | DDDH | 2018 | 2019 | 2020 | |
Aloha House, Inc. | STF | 2018 | 2019 | 2020 | |
Aloha Lifeline ARCH/E-ARCH, LLC | E-ARCH | 2018 | 2019 | 2020 | |
Aloha Nui Care Home LLC | ARCH | Est. 12/3/18 | 2019 | 2020 | |
Aloha Nursing | ADCC | ||||
Aloha Nursing and Rehab Centre | SNF | 2018 | 2020 | ||
Aloha Wellness | ADCC | 2018 | 2019 | ||
Alona Pagdilao | CCFFH | 2019 | |||
Alsen Saito | CCFFH | ||||
Alwyn Bonoan | CCFFH | 2018 #12018 #2 | |||
Amado Bermuda, Jr. | CCFFH | 2018 | 2019 | ||
Amalia Garcia-Lindenmuth | CCFFH | 2018 | |||
Amber G. Acosta | CCFFH | 2019 | |||
Amelita Samaniego | ARCH | Closed 6/30/18 | |||
Amely Supnet | CCFFH | Closed 5/9/18 | |||
Amodo, Gloria | ARCH | 2018 | 2019 | 2020 | |
Amy Melchor-Tamayo | CCFFH | 2018 | |||
Ana Liza De Guzman | CCFFH | 2018 | |||
Ana Marie Acorda | CCFFH | 2019 | |||
Ana Marie Zaragoza | CCFFH | ||||
Ana Ramos | CCFFH | 2018 | |||
Anabel Cabebe | CCFFH | 2018 | 2019 | 2020 | |
Analani ARCH, L.L.C. | ARCH | 2018 #1 2018 #2 | 2019 #1 2019 #2 | 2020 | |
Analyn Galapon | CCFFH | ||||
Analyn Kagimoto | CCFFH | 2018 | 2019 | ||
Analyn Perez | CCFFH | 2018 | 2019 #1 2019 #2 | ||
Anastacio, Faye V. | ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Ancheta, Emiliana | ARCH | 2018 | 2019 | ||
Ancheta, Imelda | E-ARCH | 2018 #1 2018 #2 | 2019 | 2020 | |
Andaya's | ARCH | Closed 10/31/18 | |||
Andrea Abad | CCFFH | 2018 | 2019 | ||
Andrea Paeste | CCFFH | 2018 | 2020 | ||
Andrea Solis | CCFFH | ||||
Angel Home for Seniors | E-ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Angelina Cabusas | CCFFH | 2018 #12018 #2 | 2019 | ||
Angelina Lopez | CCFFH | 2018 | 2019 | ||
Angelina Madrid | CCFFH | 2019 | 2020 | ||
Angelita Sardena | CCFFH | 2018 | |||
Angelita Takahashi | CCFFH | 2018 | 2019 | ||
Angels from Heaven, Inc. | DDDH | 2018 #1 2018 #2 | 2019 | 2020 | |
Anita Lagunoy | E-ARCH | 2018 #12018 #2 | 2019 | Closed 8/4/19 | |
Anita Locquiao | CCFFH | 2018 | 2019 | ||
Anita Pinera | CCFFH | 2018 | 2019 | ||
Anita Ventura | CCFFH | 2019 | |||
Ann Caddali | CCFFH | ||||
Ann Kim | CCFFH | 2019 | |||
Ann Margareth Untalan | CCFFH | 2019 | |||
Ann Pearl Nursing Facility | SNF | 2018 | 2019 | 2020 | |
Anna Joyce Quiambao | CCFFH | 2019 | 2020 | ||
Annabelle Banes | CCFFH | 2018 | |||
Annabelle Banez | CCFFH | 2020 | |||
Annabelle Riel | CCFFH | 2019 | 2020 | ||
Anne-Drew's Gentle | E-ARCH | 2018 | 2019 | 2020 | |
Annelyn Raval | ARCH | 2018 | 2019 #1 2019 #22019 #3 | 2020 | 2021 |
Annette Rivera | CCFFH | 2019 | 2020 | ||
Annilet Pingul | CCFFH | 2019 #1 2019 #22019 #3 | 2020 | ||
Anthony Castillo | CCFFH | 2018 | 2019 | 2020 | |
Anthony Jimenez | CCFFH | ||||
Antonette Sarmiento | CCFFH | 2020 | |||
Antonia Delos Santos | CCFFH | 2019 | 2020 | ||
Antonia Josue | CCFFH | 2018 | 2020 | ||
Antonio Rivera Jr. | CCFFH | 2018 | 2019 | ||
Anupama Afu | CCFFH | ||||
Apostol Care Home ARCH | E-ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Aprilyn Pascual | CCFFH | 2018 | 2020 | ||
Apuya, Roger | ARCH | 2018 #12018 | 2019 #1 2019 #2 | 2020 | |
Araceli Acio | CCFFH | 2019 | |||
Araceli Danao | CCFFH | 2018 | 2019 | ||
Araceli Navarro | CCFFH | 2018 | |||
Arcadia Home Health Services | HCA | 2020 | |||
Arcadia Retirement Residence | ALF | 2019 #1 2019 #2 | 2020 | ||
Arcadia Retirement Residence | SNF | 2018 | 2019 | 2020 | |
Arceli Remogat | CCFFH | 2018 | 2019 | ||
Arceli Tabag | CCFFH | ||||
Arceli Taclay | CCFFH | 2018Closed 10/25/18 | |||
Arcelie Weaver | CCFFH | 2020 | |||
Archie James Antonio | CCFFH | 2018 | |||
Archie Redor | CCFFH | 2019 | |||
Aristopher Gabriel | CCFFH | 2018 | |||
Aristotle Ramos | CCFFH | 2019 | |||
Arlene Agpalza | CCFFH | 2018 | |||
Arlene De Hitta | CCFFH | 2018 | |||
Arlene Gamboa | CCFFH | ||||
Arlene Hanks | CCFFH | 2019 | |||
Arlene Manuel | CCFFH | 2018 | |||
Arlene Villar | CCFFH | 2018 | 2019 | ||
Armando Biacan | CCFFH | 2018 | |||
Arnie O Ballares | CCFFH | 2020Asela Ramos | |||
Arnolfa Ugot | CCFFH | 2018 | |||
Arsenia Masiglat | CCFFH | Est. 10/26/182018 | 2019 | ||
Arsenio Lopez | CCFFH | 2019 | |||
Arturo Borres | CCFFH | 2019 | |||
Asela Ramos | CCFFH | 2020 | |||
Asena Moala | CCFFH | 2018 | 2019 | ||
Ashley Tupinio | CCFFH | 2018 | 2019 | 2020 | |
Asolelei Laloulu | CCFFH | Closed 7/23/18 | |||
Asuncion Orpiano | CCFFH | 2018 #1 2018 #2 | |||
Atanes, Remedios | ARCH | 2018 #1 2018 #2 | 2019 #1 2019 #2 | 2020 | |
Athena Orden (Kaaholo Street) | CCCFH | ||||
Athena Orden (Lelehua Place) | CCFFH | ||||
Aumoa Care Home LLC | ARCH | Est. 1/29/20 | 2020 | ||
Aupuni Hale Hoolu, LLC | ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Aurelia Jacob | CCFFH | 2019 | 2020 | ||
Aurelia Padilla | CCFFH | 2018 | |||
Aurelio Rapio | CCFFH | 2019 | 2020 | ||
Aurora Patao ARCH | E-ARCH | 2018 | 2019 | 2020 | |
Aurora Sera | E-ARCH | 2018 | |||
Aurora's | E-ARCH | 2018 | 2019 | 2020 | |
Avalon Care Center | SNF | 2018 | 2019 | 2020 | |
Aynes Lacambra | CCFFH | 2018 | 2019 | ||
Azucena Luiz | CCFFH | 2019 | |||
Babylyn Inglis | CCFFH | 2018 | 2019 | ||
Bagain Cadiz Care Home | E-ARCH | Name change | |||
Bagasol | DDDH | 2018 | 2019 #1 2019 #2 | 2020 | |
Bala, Leticia | E-ARCH | 2018 #1 2018 #2 | 2019 | 2020 | |
Balbina Rivera | CCFFH | ||||
Balico's | E-ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Baltazar Mayo | CCFFH | 2018 | 2019 | ||
Baptista, Myrna | ARCH | 2018 | 2019 | 2020 | 2021 |
Barbara Cabanes | E-ARCH | Closed 3/31/18 | |||
Bautista, Dolores | ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Baybayan, Rosita | ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Beatriz Borres | CCFFH | 2018 | |||
Beatriz F. Camat | CCFFH | ||||
Beatriz Rivera | CCFFH | 2018 | |||
Beckwith Hillside | ADCC | 2018 | 2019 | ||
Beckwith Manoa Senior Care | ARCH | 2018 #12018 #2 | 2019 #1 2019 #2 | 2020 | |
Belinda Galinato | CCFFH | 2019 | |||
Belma Wangit | CCFFH | 2018 | |||
Beltran, Milagros | E-ARCH | 2018 | 2019 #1 2019 #2 | ||
Belysilda Cielo | CCFFH | 2019 | |||
Benchmark Behavioral Health System, Inc. | STF | 2018 | 2020 | ||
Benilda Dimaya (Hoohonua Street) | CCFFH | 2019 | |||
Benilda Dimaya (Kuhaula Street) | CCFFH | ||||
Benilda Sagabaen | CCFFH | 2018 | |||
Benita's | ARCH | 2018 | 2019 | ||
Berlinda Villa | CCFFH | ||||
Bernadette Aquino | CCFFH | 2018 | 2019 | 2020 | |
Bernadette Berbano | CCFFH | 2018 #12018 | 2019 | ||
Bernadette Cabael | CCFFH | ||||
Bernadette Carlson | CCFFH | 2019 | 2020 | ||
Bernadette Firme | CCFFH | 2018 | 2019 | 2020 | |
Bernadette Velasco | CCFFH | 2018 | 2019 | ||
Bernadette Vera | CCFFH | 2018 | 2020 | ||
Bernard Sarmiento | CCFFH | ||||
Bernardo Care Home | ARCH | 2018 Closed | Closed 9/30/19 | ||
Beth Peralta | CCFFH | 2018 | 2020 | ||
Betty Rumbaoa | CCFFH | 2019 | |||
Betty Vera Cruz | CCFFH | 2019 | |||
Beverley Young | CCFFH | ||||
Beverly DeGuzman | CCFFH | 2018 | 2019 | ||
Beyond Limits Now, LLC | ARCH | 2018 | Closed 8/4/19 | ||
Big Island Substance Abuse Council - East Hawaii Men's TLP | TLP | 2019 | |||
Big Island Substance Abuse Council - Kinoole | TLP | 2019 | |||
Big Island Substance Abuse Council - Laukona | TLP | 2019 | |||
Billena, Mathilda | ARCH | 2018 #1 2018 #2 | 2019 | 2020 | |
Birds of Paradise Home Corporation | ARCH | 2020 Initial | |||
Blanchita Cabiles | CCFFH | ||||
Blandina S. Retuta LLC | E-ARCH | 2018 | 2019 | 2020 | |
Blue Ocean Care Home | ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Bobby Bautista | CCFFH | 2018 | 2019 | ||
Bobby Benson Center | STF | 2018 | 2019 | 2020 | |
Bolosan, Carmelita | ARCH | 2018 | 2019 #1 2019 | 2020 | |
Bolosan, Domie | ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Bonifacio Tan | CCFFH | 2018 | |||
Brenda Duldulao | CCFFH | ||||
Brenda Ragasa | CCFFH | Closed 3/19/18 | |||
Brenda Sanders | CCFFH | 2018 | 2019 | ||
Brigeth Gamiao | CCFFH | 2018 | |||
Brigida Ramos | CCFFH | 2018 | 2020 | ||
Bryan Dave Vicente | CCFFH | 2019 | 2020 | ||
Buenavista Adult Residential Care Home | E-ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Bueno #2 | E-ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Bumanglag, Lota | ARCH | 2018 | 2019 | 2020 | |
Bumanglag, Violeta | ARCH | 2018 | 2019 | 2020 | |
C. Caraang | DDDH | 2018 | 2019 | 2020 | |
C.A.R.E. Cottage - Hilo | STF | 2018 | |||
C.A.R.E. Cottage - Hilo #2 | STF | 2018 | |||
C.A.R.E. Hawaii, Inc. Emergency Shelter-Emergency Respite | STF | 2018 | 2019 | 2020 | |
Cabatu, Robert | ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Cabico, Aurora | ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Cabico, Milagros | ARCH | 2018 #1 2018 #2 | 2019 | 2020 | |
Cabico-Perez, Loraine | ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Cabingabang Care Home | ARCH | 2018 | 2019 | 2020 | |
Cacal, Evelyn | ARCH | 2018 | 2019 #1 2019 #2 | ||
Cachola Adult Residential Care Home | ARCH | 2018 | 2019 | 2020 | |
Callo Care Home | E-ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Calucag ARCH-I | E-ARCH | 2018 | 2019 #1 2019 | ||
Calucag III | E-ARCH | 2018 #1 2018 #2 | 2019 | 2020 | |
Camilo Decastro | CCFFH | 2018 | |||
Candida Foronda | CCFFH | 2019 | |||
Captain Cook Care Home | ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Care Homes by Hale Makua | Type II ARCH | 2018 | |||
Caridad Subido | CCFFH | ||||
Carina Aguilar | CCFFH | 2019 | |||
Carina Ocampo | CCFFH | 2018 | 2019 | ||
Caring Manoa, L.L.C. | Type II E-ARCH | 2018 | 2019 | 2020 | |
Carino Care Home | ARCH | 2018 | Closed 5/1/19 | ||
Carmelita Macalutas | CCFFH | 2019 | |||
Carmelita Makolo | CCFFH | 2019 | |||
Carmelita Quemado | CCFFH | 2019 | |||
Carmelita Rodriguez | CCFFH | 2018 | 2019 | ||
Carmelita Sabio | CCFFH | 2018 | 2019 | 2020 | |
Carmelita's | E-ARCH | 2018 #1 2018 #2 | 2019 | 2020 | |
Carmen Sanchez | CCFFH | 2019 | |||
Carmenchu Cortez | CCFFH | 2019 | 2020 | ||
Carmencita Asuncion | CCFFH | 2019 | |||
Carmencita Gamponia | CCFFH | 2018 | 2019 | ||
Carolina Alhambra | CCFFH | 2018 | 2019 | ||
Carolina Eala | CCFFH | 2018 | |||
Caroline Batacan | CCFFH | Closed 2/2/18 | |||
Carolyn Duquez | CCFFH | 2018 | |||
Casamina | ADCC | 2018 | 2019 | ||
Castanaga, Imelda | E-ARCH | 2018 #1 2018 #22018 | 2019 #1 2019 #2 | ||
Castora Dela Cruz | CCFFH | 2018 | |||
Castro ARCH | ARCH | Closed 10/1/18 | |||
Castro's | ARCH | 2018 | 2020 | ||
Catalina Guzman | CCFFH | 2018 | 2019 | ||
Catalina Tano | CCFFH | 2018 | 2019 | ||
Catherine Edades | CCFFH | 2018 | 2019 | ||
Catherine Gacula | CCFFH | 2018 | 2020 | ||
Catirina Concepcion | CCFFH | ||||
Cecelia Mariano | CCFFH | 2018 | |||
Cecilia Belmes | CCFFH | 2018 | 2019 | ||
Cecilia Gancinia | CCFFH | 2018 | 2020 | ||
Cecilia Naboa | CCFFH | 2019 | 2020 | ||
Cecille Murao | CCFFH | 2019 #1 2019 #2 | |||
CEJ Charity ARCH-EC, L.L.C. | E-ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Celeste Domingo | CCFFH | 2019 | |||
Central Union Church Adult Day Care and Adult Day Health Center | ADHC | 2019 #1 2019 #2 | 2020 | ||
Cesar Comiso | CCFFH | 2019 #1 2019 | 2020 | ||
Cesar Ventura | CCFFH | ||||
Cesaria Tabucol | CCFFH | 2018 | 2019 | ||
Chanda's | ARCH | 2018 | 2019 #1 2019 #2 | Closed 5/31/2020 | |
Charesse Tumaneng | CCFFH | 2019 | |||
Charisma Domingo | CCFFH | 2018 | 2020 | ||
Charisse Tumaneng | CCFFH | 2019 | |||
Charitie Gamiao | CCFFH | 2019 | |||
Charitie Gamiao | CCFFH | 2020 | |||
Charity Adult Residential Care Home | E-ARCH | 2018 | 2019 | 2020 | |
Charity Adult Residential Care Home/E-ARCH II | E-ARCH | Est. 11/1/19 | |||
Charity Sabangan | CCFFH | 2019 | 2020 | ||
Charlene Arzaga | CCFFH | 2018 | 2019 | 2020 | |
Charlita Dumot | CCFFH | 2019 | |||
Charly Micua | CCFFH | 2018 | |||
Charlyne Menor | CCFFH | 2018 | 2020 | ||
Charmaine C M Ramos | CCFFH | 2020 | |||
Charmaine Saoit | CCFFH | 2018 | 2019 | 2020 | |
Charrie Carino | CCFFH | 2018 | 2019 | ||
Chatylee Patao | CCFFH | ||||
Chealeen Obrero | CCFFH | Closed 8/21/18 | |||
Cherille Balagat | CCFFH | 2018 | 2019 | ||
Cherly Silao | CCFFH | 2019 | 2020 | ||
Cherry Ancheta | CCFFH | 2018 | 2019 #1 2019 #2 | ||
Cherry Ann Pinacate | CCFFH | 2020 | |||
Cherry Fiesta | CCFFH | 2018 | 2019 | ||
Cherry Quibol | CCFFH | 2018 | |||
Cheryll Collado | CCFFH | 2019 | 2020 | ||
Chieko Riccio | CCFFH | 2018Closed 3/31/18 | |||
Chita Madariaga | CCFFH | 2018 | 2020 | ||
Chita Madariaga | CCFFH | 2020 | |||
Chona Molina | CCFFH | 2018 | 2019 | ||
Choybeth's | ARCH | 2018 #1 | 2019 #1 2019 #2 | Closed 1/2/20 | |
Christina Kealoha | CCFFH | 2018 | 2019 | 2020 | |
Christine Bragado | CCFFH | ||||
Christine Dela Cruz | CCFFH | 2018 | |||
Christine Medrano-Gampayon | CCFFH | 2018 | |||
Christine Oliveros | CCFFH | 2018 | 2019 | 2020 | |
Christopher Ulep | CCFFH | 2018 | 2020 | ||
Christy Soriano | CCFFH | 2018 | 2019 | 2020 | |
Chun Hee Kratzke (A'alapapa Drive) | CCFFH | ||||
Chun Hee Kratzke (Ala Kapua Place) | CCFFH | ||||
Chun Hee Kratzke (Likini St) | CCFFH | 2018 | |||
Cipriana Luczon | ARCH | 2018 | 2019 #1 2019 #2 | Closed 4/30/19 | |
Circle of Care LLC | DDDH | 2018 | 2019 #1 2019 #2 | 2020 | |
Clarence T.C. Ching Villas at St. Francis | SNF | 2018 | 2020 | ||
Claribel Cabantog | CCFFH | 2018 | |||
Clarita Maneja | CCFFH | ||||
Clarita Manzano | CCFFH | 2018 | 2019 | ||
Clariza Rabanes | CCFFH | 2018 | |||
Clemencia Bermejo | CCFFH | 2019 | 2020 | ||
Cleofe Bermudez | CCFFH | ||||
Comfort Care Home, L.L.C. | ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Concepcion Agbayani | ARCH | Closed 3/31/18 | |||
Concepcion Manog | CCFFH | 2018 | 2019 | 2020 | |
Conchita Acosta | ARCH | 2018 #1 2018 #2 | Closed 3/31/20 | ||
Conchita Batoto | CCFFH | 2018 | 2020 | ||
Connie Banda | CCFFH | 2019 | |||
Connie Felipe | CCFFH | 2018 | 2019 | ||
Connie's | E-ARCH | 2018 #12018 #2 | 2019 | 2020 | |
Conrado Pabalan | CCFFH | Closed 2/2/18 | |||
Consolacion Lapitan | CCFFH | 2018 | 2019 | ||
Cora's | ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Corazon Agarpao | CCFFH | 2018 | |||
Corazon Benigno | CCFFH | 2018 | |||
Corazon Cabantangan | CCFFH | 2018 | 2019 | ||
Corazon Dela Rosa | CCFFH | ||||
Corazon Duran | ARCH | 2018 | Closed 6/1/19 | ||
Corazon Sacayanan | CCFFH | 2018 | |||
Corazon Sales | CCFFH | 2020 | |||
Corazon Tan | CCFFH | 2018 | 2020 | ||
Corazon Tubana | CCFFH | ||||
Corinne Moreno | CCFFH | Closed 2/12/18 | |||
Corpuz | DDDH | 2019 #1 2019 #2 | 2020 | ||
Corpuz, Olivia | ARCH | 2018 #1 2018 #2 | 2018 | 2020 | |
CP Gallegos | E-ARCH | 2018 | 2019 #1 2019 | 2020 | |
Crestita Alcantara | CCFFH | 2018 | 2019 | 2020 | |
Cris Raymundo | CCFFH | 2019 | 2020 | ||
Cristina Basilio | CCFFH | ||||
Cristina Busbuso | CCFFH | ||||
Cristina Dooney | CCFFH | 2018 | 2019 | ||
Cristina Dullaga | CCFFH | 2018 | 2019 | ||
Cristina Wilson | CCFFH | 2018 | 2020 | ||
Crystal Alcantara | CCFFH | 2018 | |||
Cua, Lilia (ARCH) | ARCH | 2018 | 2019 #1 2019 | 2020 | |
Cuaresma ARCH | ARCH | 2018 #1 2018 #2 | 2019 | 2020 | |
Cynthia Gima | CCFFH | 2019 | |||
Cynthia Maulit | CCFFH | 2019 | |||
Cynthia Ranada | CCFFH | 2018 | 2019 | 2020 | |
Cynthia Segunda | CCFFH | Closed 8/30/18 | |||
D & K Ohana Care Home LLC | ARCH | Closed 1/15/18 | |||
D-Well Care Services | ARCH | 2018 | 2019 | 2020 | |
D.M. Karla Bumanglag | CCFFH | 2018 #12018 #2 | 2019 | ||
Daguimol Care Home | ARCH | 2018 | 2019 | 2020 | |
Daisy Cablayan | CCFFH | 2018 #12018 | 2019 | ||
Daisy Ganancial | CCFFH | 2019 | |||
Daisy Jane Madrid | CCFFH | 2018 | 2019 | ||
Daisy Jovellanos | CCFFH | Closed 1/31/18 | |||
Daisy Kaneshi | CCFFH | 2019 | 2020 | ||
Daisylyn Tolentino | CCFFH | 2020 | |||
Dalere, Francisca (ARCH) | ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Daligcon, Norma | E-ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Danette Zimmerman | CCFFH | 2018 | 2019 | 2020 | |
Daquip Care Home | ARCH | 2018 #12018 #2 | 2019 | 2020 | |
Darylle Agustin | CCFFH | 2018 | |||
David Drig | CCFFH | 2019 #1 2019 | |||
David Yamane | CCFFH | 2018 | |||
David Yamane | CCFFH | ||||
De Vera, Loretta | ARCH | 2018 | 2019 #1 2019 #2 | 2020 | |
Deanna Greig | CCFFH | 2019 | |||
