Healthcare Facilities Inspection Reports
Update 6/4/2021: The Department has replaced the software on this webpage and has resumed posting the inspection reports. We have almost 1,200 reports to post and anticipate completing the posting within the next several days. We appreciate your patience and understanding and will keep you apprised. Mahalo.
Update 6/24/2021: The Department has posted the inspection reports which were delayed due to the replacement of the software on this webpage. The link to the newly posted inspection reports will identify the actual survey date instead of the survey year for ease to see at-a-glance when the survey was actually completed.
The Department of Health conducts regular state licensing or certification inspections of health care facilities throughout the state to ensure their compliance with the state’s licensure or certification requirements. As required by Hawaii Revised Statutes (HRS) Section 321-1.8, the reports on these inspections shall be posted on the department’s website for access by the public. The inspection reports on this website are for inspections conducted on or after January 1, 2015, pursuant to HRS §321-1.8.
Click here to visit the Medicare Nursing Home Compare website to view the inspection reports on Medicare-certified skilled nursing facilities in Hawaii.
Click here to view the inspection reports of Adult Foster Homes under the department’s Developmental Disabilities Division (DDD).
The inspection reports on this website are on the following types of health care facilities:
- Adult Day Health
- Adult Day Care Center (ADCC)
- Community Care Foster Family Homes (CCFFH)
- Developmental Disabilities Domiciliary Homes (DDDH)
- Intermediate Care Facilities for Individuals with Intellectual Disabilities (ICF-IID)
- Long-term care facilities as defined in HRS §349-21(f), including:
- Adult Residential Care Homes (ARCH) and Expanded Adult Residential Care Homes (E-ARCH)
- Assisted Living Facilities (ALF)
- Intermediate Care Facilities (ICF)
- Nursing Facilities (NF)
- Skilled Nursing Facilities (SNF)
- Special Treatment Facilities (STF)
HRS §321-1.8 requires that each posted inspection report shall include the following information:
- The date of the inspection;
- A description of violations of relevant state laws or rules, if applicable;
- Plans of correction and the status of corrective actions in response to any violations, if applicable;
- A list and description of all corrective actions taken by the facility, if applicable, to be submitted by the facility and added to the report at a later time, as determined by the department; and
- Other information regarding the quality and conditions of the facility the Department of Health deems appropriate.
Some facilities or care homes are licensed or certified for two (2) years and inspection reports are not required every year. Those years are identified as “Not Required.”
To view the inspection report of a specific health care facility, use the search function and enter the facility’s name. The table can also be sorted by name and facility type. Click on the link under the Inspection Reports column to view that year’s report.
Information that could identify individual residents has been redacted pursuant to federal HIPAA requirements or Section 92F, Hawaii Revised Statutes.
Name of Facility | Facility Type | Inspection Reports 2021 | Inspection Reports 2022 | Inspection Reports 2023 | Inspection Reports 2024 |
---|---|---|---|---|---|
Ashlyn Cristobal | CCFFH | Not Required | Not Required | Not Required | 01.26.24 Initial |
Maria Leah Pascua | CCFFH | Not Required | Not Required | Not Required | 01.31.24 Initial |
Lilia Tanhueco | CCFFH | Not Required | Not Required | Not Required | 01.26.24 Initial, 10.07.24 |
Anna May Ganal | CCFFH | Not Required | Not Required | 12.13.23 Initial | 08.09.24 |
Marilyn Nagtalon Balubar | CCFFH | Not Required | Not Required | 10.27.23 Initial | |
Maria Angelica Camantang | CCFFH | Not Required | Not Required | 12.05.23 Initial | 08.27.24 |
Valley Comfort Care Home LLC | ARCH | Not Required | Not Required | Not Required | 01.24.24 Initial, 07.24.24 |
Safe Haven ARCH LLC | ARCH | Not Required | Not Required | Not Required | 02.08.24 Initial, 07.22.24 |
Cachola Adult Residential Care Home #2 | ARCH | Not Required | Not Required | Not Required | 01.26.24 Initial |
Ruby Paradise Wellness Care Inc. | ARCH | Not Required | Not Required | Not Required | 03.06.24 Initial |
Prime Health Services Care Home III | ARCH | Not Required | Not Required | Not Required | 04.26.24 Initial |
Huaxia The Elders' Enjoying House LLC | ARCH | Not Required | Not Required | Not Required | 04.12.24 Initial, 10.02.24 |
A. Nishioka Family Care Home | ARCH | Not Required | Not Required | Not Required | 05.15.24 Initial |
Kalihi Valley Care Home LLC | ARCH | Not Required | Not Required | Not Required | 05.21.24 Initial |
Adult Residential Care Home by TNC | ARCH | Not Required | Not Required | Not Required | 06.14.24 Initial |
Tablit Care Home LLC | ARCH | Not Required | Not Required | Not Required | 06.07.24 Initial |
Kapamilya Care Home | EARCH | Not Required | Not Required | Not Required | 07.01.24 Initial |
Ohana Legacy Care Home - LLC | ARCH | Not Required | Not Required | Not Required | 07.12.24 Initial |
Jo-Anne Tuppal | CCFFH | Not Required | Not Required | Not Required | 07.31.24 Initial |
Desiree Sanchez | CCFFH | Not Required | Not Required | Not Required | 07.08.24 Initial |
Chloie De Guzman | CCFFH | Not Required | Not Required | Not Required | 07.31.24 Initial |
MOKA TLP | TLP | Not Required | Not Required | 11.30.23 Initial | 08.07.24 |
Senior Living wit Aloha | ARCH | Not Required | Not Required | Not Required | 01.19.24 Initial, 07.26.24 |
Erlita Magdirila Care Home | ARCH | Not Required | Not Required | Not Required | 08.13.24 Initial |
STS Adult Foster Services LLC III | EARCH | Not Required | Not Required | Not Required | 07.31.24 |
Cynthia Badua | CCFFH | Not Required | Not Required | Not Required | 08.30.24 Initial |
Jaylee Ramos | CCFFH | Not Required | Not Required | Not Required | 08.30.24 Initial |
Caroline Ulep | CCFFH | Not Required | Not Required | Not Required | 09.05.24 Initial |
Violeta Kerezsi | CCFFH | Not Required | Not Required | Not Required | 08.26.24 Initial |
Lilia Grace Monte | CCFFH | Not Required | Not Required | Not Required | 09.05.24 Initial |
Jenalyn Remigio | CCFFH | Not Required | Not Required | Not Required | 09.06.24 Initial |
Randall Mateo | CCFFH | Not Required | Not Required | Not Required | 07.26.24 Initial |
Arlan Repuya | CCFFH | Not Required | Not Required | Not Required | 09.16.24 Initial |
Marie Ann Dalisay | CCFFH | Not Required | Not Required | Not Required | 09.16.24 Initial |
Vian Jaylie Manayan | CCFFH | Not Required | Not Required | Not Required | 09.19.24 Initial |
Kyle Theresa Villanueva | CCFFH | Not Required | Not Required | Not Required | 09.24.24 Initial |
Kimberly Ann Pacis | CCFFH | Not Required | Not Required | Not Required | 09.19.24 Initial |
Jubilee Andres | CCFFH | Not Required | Not Required | Not Required | 08.23.24 Initial |
Jinalyn Fiesta | CCFFH | Not Required | Not Required | Not Required | |
Rollyn Mae Ragmac | CCFFH | Not Required | Not Required | Not Required | 09.24.24 Initial |
4014 Care Home | ARCH | Not Required | Not Required | Not Required | 03.05.24 Initial, 09.17.24 |
Orpiano Adult Residential Care Home LLC | ARCH | Not Required | Not Required | 06.22.23 | |
Maria Belinda Keliiholokai | CCFFH | Not Required | Not Required | Not Required | 09.26.24 Initial |
Mylene Rivera | CCFFH | Not Required | Not Required | Not Required | 09.26.24 Initial |
Arlene B. Agliam | CCFFH | Not Required | Not Required | Not Required | 10.08.24 Initial |
Lailene Evelyn Agbisit | CCFFH | Not Required | Not Required | Not Required | 10.08.24 Initial |
Jun German Jr. | CCFFH | Not Required | Not Required | Not Required | 10.04.24 Initial |
Gina Cawaling | CCFFH | Not Required | Not Required | Not Required | 10.08.24 Initial |
Angelica Behing | CCFFH | Not Required | Not Required | Not Required | 10.10.24 Initial |
Remedios Molina | CCFFH | Not Required | Not Required | Not Required | 10.10.24 Initial |
HM Aloha Matters Care Home LLC | ARCH | Not Required | Not Required | Not Required | 02.5.24 Initial, 07.16.24 |
Rodalina C. Quinto | CCFFH | Not Required | Not Required | Not Required | 10.10.24 Initial |
Alison Claire Ambrocio | CCFFH | Not Required | Not Required | Not Required | 10.17.24 Initial |
Stephanie Khaye Ventura | CCFFH | Not Required | Not Required | Not Required | 10.17.24 Initial |
Mary Jane Medeiros-Garcia | CCFFH | Not Required | Not Required | Not Required | 10.15.24 Initial |
Marla Castro | CCFFH | Not Required | Not Required | Not Required | 10.17.24 Initial |
Le Merjucha Cogo | CCFFH | Not Required | Not Required | Not Required | 09.12.24 Initial |
Law Adrien Peroche | CCFFH | Not Required | Not Required | Not Required | 10.18.24 Initial |
Ma Anjanette Visaya | CCFFH | Not Required | Not Required | Not Required | 10.18.24 Initial |
Danna Kaye Fabro | CCFFH | Not Required | Not Required | Not Required | 05.28.24 Initial |
Lydia Razo | CCFFH | Not Required | Not Required | Not Required | 05.15.24 Initial |
Precious Joy Diego | CCFFH | Not Required | Not Required | Not Required | 05.15.24 Initial |
Matthew Borja | CCFFH | Not Required | Not Required | Not Required | 10.24.24 Initial |
Ana Liza Marasigan | CCFFH | Not Required | Not Required | Not Required | 06.11.24 Initial |
Crystal Nelson | CCFFH | Not Required | Not Required | Not Required | 10.28.24 Initial |
Jennifer Cezar-Oligo | CCFFH | Not Required | Not Required | Not Required | 10.09.24 Initial |
Gemma Roa | CCFFH | Not Required | Not Required | Not Required | 10.28.24 Initial |
15 Craigside | SNF | 10.29.21 | 05.25.22, 09.23.22 | 08.25.23 | |
15 Craigside | ALF | 2021 | 03.14.22 | 03.17.23 | 03.21.24 |
3 J's | EARCH | 04.08.21 | 04.04.22 | 04.03.23 | 04.24.24 |
808 Adult Residential Care Home/Expanded Care LLC | E-ARCH | 05.18.21 | 05.13.22 | 05.16.23 | 05.15.24 |
A & C Care Home | E-ARCH | 05.17.21 | 05.23.22 | 03.16.23 | 05.20.24 |
A Better Living | E-ARCH | 11.02.21 | Closed | ||
A.C.T.G. Gallegos IV | E-ARCH | 03.03.21 | Closed | ||
A.M.A. Care Home LLC | ARCH | 2021 | 03.04.22 | 03.16.23 | 03.18.24 |
AAA Care Home | ARCH | 02.03.21 | 02.22.22 | 02.10.23 | 02.02.24 |
Abad, Edna | ARCH | 04.21.21 | 04.19.22 | 04.11.23 | 04.22.24 |
Abbie's | EARCH | 05.04.21 | 05.09.22 | ||
Abigail Navalta | CCFFH | 01.21.21 | 11.09.22 | 11.14.23 | |
Abundia Tagaro | CCFFH | 2021 | 02.10.22 | 01.05.23 | 01.09.24 |
Acedo, Melba | ARCH | 12.08.21 | 12.05.22 | 12.21.23 | |
Acnam's Care Home, LLC | E-ARCH | 04.06.21 | 04.06.22 | 04.05.23 | 04.23.24 |
ACTG ARCH #2 | Type II E-ARCH | 03.18.21 | 03.14.22 | ||
Adam Borowitz | CCFFH | 12.14.21 Initial | 02.01.22 | ||
Adela R. Corpuz | CCFFH | 06.30.21 | 06.03.22 | 05.05.23 | 05.06.24 |
Adela Salacup | CCFFH | 07.13.21 | 05.31.22 | 04.18.23 | 05.22.24 |
Adela Suzuki | CCFFH | 01.27.21 | 11.10.22 | 11.21.23 | |
Adelaide Pascual | CCFFH | 05.18.21 | 04.28.22 | 04.18.23 | 03.25.24 |
Adeline Caraang | CCFFH | 09.28.21 | 08.30.22 | 07.21.23 | 07.30.24 |
Adoracion Castillo | CCFFH | 08.17.21 | 08.22.22 | 08.30.23 | 07.17.24 |
Adriana Pintor | CCFFH | 08.05.21 | 07.20.22 | ||
Adult Res Care Home | EARCH | 2021 | 03.23.22 | 03.15.23 | 03.01.24 |
Aged to Perfection - Wahiawa | ADCC | 12.23.21 | 12.08.22 | 11.01.23 | |
Aged to Perfection - Waipahu | ADCC | 2021 | 01.31.22 | 02.02.23 | 01.30.24 |
Agnes Goya | CCFFH | 2021 | 05.09.22 | 01.27.23 | 02.06.24 |
Agraan, Gliseria | E-ARCH | 2021 | 04.11.22 | 04.04.23 | 04.15.24 |
Agrifina Marcos | CCFFH | 11.19.21 | Closed | ||
Aguinaldo, Evangeline | ARCH | 02.24.21 | 02.04.22 | 02.24.23 | 02.12.24 |
Aguinaldo's | E-ARCH | 2021 | Closed | ||
Ai ARCH | E-ARCH | 12.01.21 | 12.05.22 | 12.06.23 | |
Aida's | E-ARCH | 11.23.21 | 11.22.22 | 11.07.23 | 11.07.23 |
Aiea Heights Senior Living | Type II E-ARCH | 05.13.21 | 06.15.22 | 06.01.23 | 05.03.24 |
Aiea TLP | TLP | 07.28.21 | 07.12.22 | 07.12.23 | |
Aileen Navalta | CCFFH | 12.01.21 | 11.15.22 | 11.02.23 | |
Aileen Ramirez | CCFFH | 2021 | 02.08.22 | 01.11.23 | 01.19.24 |
Ailene Mabanag | CCFFH | 09.20.21 | Closed | ||
Aina Haina ARCH | EARCH | 2021 | 01.04.22 | 01.19.23 | 01.10.24 |
Aina Haina Quality Living | Type II E-ARCH | 08.18.21 | 08.17.22 | 08.21.23 | 08.07.24 |
Akalei Hale | ARCH | Closed | |||
Alaag LLC ARCH | ARCH | 06.02.21 | 06.01.22 | 06.16.23 | 06.13.24 |
Albert Gary Gardner | CCFFH | 06.23.21 | 05.27.22 | 04.03.23 | 04.17.24 |
ALDE Care Home | ARCH | Closed | |||
Alejandrina Seatriz | CCFFH | 09.24.21 | 08.15.22 | 07.20.23 | 08.01.24 |
Alejandro Salom | CCFFH | 10.06.21 | 10.20.22 | 09.13.23 | |
Aleli Daligdig | CCFFH | 06.09.21 | 06.09.22 | 04.21.23 | 04.22.24 |
Aletha's Expanded ARCH | E-ARCH | 03.09.21 | 03.07.22 | 03.02.23 | 03.18.24 |
Alfe | EARCH | 10.22.21 | 10.26.22 | 10.16.23 | 10.02.24 |
Alfe II | E-ARCH | 11.23.21 | 11.02.22 | 11.17.23 | |
Alicia Abendanio | CCFFH | 12.14.21 | 12.17.22 | ||
Alicia Zafaralla | CCFFH | 06.26.21 | 03.24.22 | 03.24.23 | 03.14.24 |
Aliga, Nelly | EARCH | 2021 | 01.04.22 | 01.05.23 | 01.16.24 |
All Hearts ARCH LLC | ARCH | 2021 | 01.31.22 | 01.27.23 | 01.18.24 |
Allcare Senior Services inc. | ARCH | 01.12.21 | 01.14.22 | 01.27.23 | 01.08.24 |
Alma Abellanosa | CCFFH | 2021 | 03.15.22 | ||
Alma Acasio | CCFFH | 06.03.21 | 05.05.22 | 04.05.23 | 04.24.24 |
Alma D. Agpoon | CCFFH | 2021 | 03.09.22 | 01.19.23 | 01.17.24 |
Alma and Richard Pilar | DDDH | 11.17.21 | 11.17.22 | 11.29.23 | |
Alma Sibayan | CCFFH | 10.15.21 | 09.29.22 | 10.30.23 | 09.30.24 |
Almira Acasio | CCFFH | 07.27.21 | 07.19.22 | 05.11.23 | 05.09.24 |
Almira Shibata | CCFFH | 08.02.21 | 07.15.22 | 07.21.23 | 06.10.24 |
Aloha Adult DD Domiciliary Home, LLC | DDDH | 04.01.21 | 04.25.22 | 04.27.23 | 04.25.24 |
Aloha ARCH | E-ARCH | 12.01.21 | 12.05.22 | 12.19.23 | |
Aloha Care | DDDH | 04.23.21 | 04.29.22 | 04.28.23 | 04.11.24 |
Aloha House inc. | STF | 02.25.21 | 02.22.22 | 02.13.23 | 02.22.24 |
Aloha Lifeline ARCH/E-ARCH, LLC | EARCH | 10.19.21 | 10.11.22 | 10.12.23 | |
Aloha Nui Care Home LLC | ARCH | 08.03.21 | 08.16.22 | 08.01.23 | 08.22.24 |
Aloha Nursing and Rehab Centre | SNF | 08.12.21 | 09.09.22 | 08.24.23 | |
Alona Pagdilao | CCFFH | 12.03.21 | 11.15.22 | 10.10.23 | 10.24.24 |
Alwyn Bonoan | CCFFH | 10.20.21 | 11.03.22 | 10.23.23 | 09.04.24 |
Amado Bermuda, Jr. | CCFFH | 08.11.21 | 09.06.22 | 06.05.23 | 07.02.24 |
Amalia Garcia-Lindenmuth | CCFFH | ||||
Amber G. Acosta | CCFFH | 08.17.21 | 08.10.22 | 06.02.23 | 10.24.24 |
Amodo. Gloria | ARCH | 11.09.21 | 11.18.22 | 11.09.23 | |
Ana Liza De Guzman | CCFFH | 06.28.21 | 05.04.22 | 04.20.23 | 04.09.24 |
Ana Marie Acorda | CCFFH | 07.13.21 | 05.25.22 | 04.17.23 | 04.16.24 |
Anabel Cabebe | CCFFH | Closed | |||
Analani ARCH LLC | ARCH | Closed 2021 | |||
Analyn Kagimoto | CCFFH | 07.16.21 | 07.20.22 | 07.27.23 | 06.21.24 |
Analyn Perez Guzman | CCFFH | 04.27.21 | 05.03.22 | 01.16.23 | 02.09.24 |
Anastacio, Faye V. | ARCH | Closed | |||
Ancheta, Imelda | E-ARCH | Closed | |||
Andrea Abad | CCFFH | 2021 | 02.15.22 | 02.01.23 | 02.23.24 |
Andrea Paeste | CCFFH | 12.16.21 | 11.29.22 | ||
Angel Home for Seniors | EARCH | 2021 | 02.11.22 | 02.03.23 | 02.29.24 |
Angelina Cabusas | CCFFH | 09.29.21 | 10.06.22 | 09.15.23 | 08.22.24 |
Angelina Lopez | CCFFH | 10.13.21 | 09.22.22 | 10.17.23 | 08.29.24 |
Angelina Madrid | CCFFH | 07.15.21 | 06.27.22 | 06.22.23 | 06.14.24 |
Angelita Sardena | CCFFH | 07.29.21 | 06.20.22 | 06.08.23 | 05.31.24 |
Angelita Takahashi | CCFFH | 08.30.21 | 09.28.22 | 08.07.23 | 08.21.24 |
Angels from Heaven inc. | DDDH | Closed 2021 | |||
Anita Locquiao | CCFFH | 05.17.21 | 04.29.22 | ||
Anita Pinera | CCFFH | Closed | |||
Anita Ventura | CCFFH | 10.05.21 | 09.15.22 | 08.14.23 | 08.05.24 |
Ann Kim | CCFFH | 12.29.21 | Closed | ||
Ann Margareth Untalan | CCFFH | 09.16.21 | 08.22.22 | 08.29.23 | 07.26.24 |
Ann Pearl Nursing Facility | SNF | 2021 | 03.11.22 | 03.03.23 | |
Anna Joyce Quiambao | CCFFH | 2021 | 03.15.22 | 04.13.23 | 04.18.24 |
Annabelle Banez | CCFFH | 06.17.21 | 05.27.22 | 04.18.23 | 03.15.24 |
Annabelle Hung | CCFFH | 2021 Initial | Closed | ||
Annabelle Riel | CCFFH | 2021 | 02.18.22 | 01.26.23 | 02.22.24 |
Anne-Drew's Gentle | E-ARCH | 09.10.21 | 09.06.22 | 09.12.23 | 09.05.24 |
Raval, Annelyn | ARCH | 2021 | 01.07.22 | 01.03.23 | 01.03.24 |
Annette Rivera | CCFFH | 06.07.21 | 05.12.22 | 05.11.23 | 05.07.24 |
Annilet Pingul | CCFFH | Closed | |||
'Ano 'Ano LLC | ARCH | Closed | |||
Anthony Castillo | CCFFH | 06.23.21 | 05.17.22 | 04.27.23 | 04.15.24 |
Antonette Sarmiento | CCFFH | Closed | |||
Antonia Delos Santos | CCFFH | 11.08.21 | 10.31.22 | 10.19.23 | 09.24.24 |
Antonia Josue | CCFFH | 2021 | 03.14.22 | 03.21.23 | 03.25.24 |
Antonio Rivera Jr. | CCFFH | 07.08.21 | 06.02.22 | ||
Apostol Care Home ARCH | E-ARCH | 07.09.21 | 07.07.22 | 07.11.23 | 07.02.24 |
Aprilyn Pascual | CCFFH | 06.15.21 | 05.23.22 | 04.17.23 | 05.08.24 |
Apuya, Roger | ARCH | 07.22.21 | 07.05.22 | 07.13.23 | 07.18.24 |
Arceli Acio | CCFFH | 2021 | 12.07.22 | 11.16.23 | |
Araceli Danao | CCFFH | 12.20.21 | 12.16.22 | 11.21.23 | |
Arceli Navarro | CCFFH | 11.16.21 | 10.24.22 | 09.11.23 | 08.29.24 |
Arcadia Retirement Residence | ALF | 05.04.21 | 05.11.22 | 05.30.23 | 05.07.24 |
Arcadia Retirement Residence | SNF | 2021, 2021 #2, | 02.18.22 | ||
Arceli Remogat | CCFFH | 07.23.21 | 05.04.22 | 03.28.23 | 03.21.24 |
Arcelie Weaver | CCFFH | 11.30.21 | 11.14.22 | 10.04.23 | 10.03.24 |
Archie James Antonio | CCFFH | 2021 | 01.24.22 | 01.20.23 | 01.18.24 |
Aristopher Gabriel | CCFFH | 08.16.21 | 09.15.22 | 09.25.23 | 07.23.24 |
Aristotle Ramos | CCFFH | 12.01.21 | 10.18.22 | 09.28.23 | 09.06.24 |
Arlene Agpalza | CCFFH | 10.25.21 | 10.18.22 | 10.26.23 | 09.19.24 |
Arlene De Hitta | CCFFH | 08.11.21 | 09.12.22 | 09.22.23 | 07.02.24 |
Arlene Hanks | CCFFH | 08.03.21 | 07.29.22 | 05.23.23 | 08.08.24 |
Arlene Bosas | CCFFH | 2021 | 04.18.22 | 03.29.23 | 03.05.24 |
Armando Biacan | CCFFH | Closed | |||
Arnie O Ballares | CCFFH | 2021 | 03.29.22 | 03.30.23 | 03.22.24 |
Arnolfa Ugot | CCFFH | 06.01.21 | 05.05.22 | Closed | |
Arsenia Masiglat | CCFFH | 08.24.21 | 08.16.22 | 08.01.23 | 07.31.24 |
Arsenio Lopez | CCFFH | 2021 | 03.22.22 | 04.04.23 | 04.18.24 |
Asela Ramos | CCFFH | 2021 | 12.07.22 | 11.07.23 | |
Asena Moala | CCFFH | 2021 | 02.24.22 | ||
Ashley Tupinio | CCFFH | 2021 | 03.18.22 | 03.15.23 | 02.16.24 |
Asuncion Orpiano | CCFFH | 11.16.21 | Closed | ||
Atanes, Remedios | ARCH | 05.05.21 | 05.02.22 | 05.30.23 | 05.15.24 |
Aumoa Care Home LLC | ARCH | 09.02.21 | 09.16.22 | 09.06.23 | 09.13.24 |
Aupuni Hale Hoolu, LLC | ARCH | 05.17.21 | 05.05.22 | 05.15.23 | 05.10.24 |
Aurelia Jacob | CCFFH | 08.03.21 | Closed | ||
Aurelia Padilla | CCFFH | 11.08.21 | 10.20.22 | 09.14.23 | 09.06.24 |
Aurelio Rapio Jr. | CCFFH | 6.24.21 | 04.12.22 | 03.23.23 | 02.15.24 |
Aurora Patao ARCH | E-ARCH | Closed | |||
Sera, Aurora | E-ARCH | 12.14.21 | 12.02.22 | 12.12.23 | |
Aurora's | E-ARCH | 05.14.21 | 05.09.22 | 05.01.23 | 05.03.24 |
Avalon Care Center | SNF | 2021 | 04.01.22 | ||
Azucena Luiz | CCFFH | 07.06.21 | 06.23.22 | 05.12.23 | 05.16.24 |
Babylyn Inglis | CCFFH | 11.15.21 | Closed | ||
Bagasol | DDDH | 02.08.21 | Closed | ||
Bala, Leticia | E-ARCH | 04.06.21 | Closed | ||
Balico's | E-ARCH | 09.20.21 | 09.08.22 | 09.12.23 | 09.05.24 |
Baltazar Mayo | CCFFH | 10.04.21 | 08.15.22 | 09.21.23 | 08.12.24 |
Baptista, Myrna | ARCH | 01.06.21 | 01.13.22 | Closed | |
Bautista, Dolores | ARCH | 02.19.21 | 02.09.22 | 02.01.23 | 02.21.24 |
Baybayan, Rosita | ARCH | 08.06.21 | 08.26.22 | 08.03.23 | |
Beatriz Borres | CCFFH | 2021 | 03.30.22 | 03.13.23 | 04.25.24 |
Beckwith Hillside | ADCC | 06.17.21 | 05.27.22 | 05.09.23 | |
Beckwith Manoa Senior Care | ARCH | 06.24.21 | 06.29.22 | 06.29.23 | 06.18.24 |
Belinda Galinato | CCFFH | 07.29.21 | 06.28.22 | Not Required | 05.13.24 |
Belma Wangit | CCFFH | Closed | |||
Beltran, Milagros | E_ARCH | 05.04.21 | 06.09.22 | 06.20.23 | 06.12.24 |
Belysilda Cielo | CCFFH | Closed | |||
Benchmark Behavioral Health System inc. | STF | 07.23.21 | 07.20.22 | 07.18.23 | |
Benilda Dimaya (Hoohonua Street) | CCFFH | 08.24.21 | Closed | ||
Benilda Sagabaen | CCFFH | 2021 | 06.15.22 | Not Required | 04.18.24 |
Berlinda Villa | CCFFH | 11.17.21 | 10.19.22 | 09.14.23 | 09.12.24 |
Bernadette Aquino | CCFFH | 2021 | 04.25.22 | 03.28.23 | 03.07.24 |
Bernadette Berbano | CCFFH | 09.28.21 | 10.12.22 | 10.17.23 | 09.20.24 |
Bernadette Carlson | CCFFH | 2021 | 04.06.22 | 02.21.23 | 03.01.24 |
Bernadette Firme | CCFFH | 2021 | 02.01.22 | 02.24.23 | 01.25.24 |
Bernadette Velasco | CCFFH | 09.30.21 | 08.30.22 | 07.19.23 | 07.25.24 |
Bernadette Vera | CCFFH | 07.07.21 | 08.09.22 | 07.25.23 | 06.13.24 |
Beth C. Peralta | CCFFH | 09.01.21 | 07.18.22 | 06.02.23 | |
Betty Rumbaoa | CCFFH | 09.16.21 | 08.31.22 | 07.07.23 | 07.23.24 |
Betty Vera Cruz | CCFFH | 2021 | 11.17.22 | 11.29.23 | |
Big Island Substance Abuse Council - East Hawaii Men's TLP | TLP | 11.23.21 | 11.15.22 | 11.01.23 | |
Big Island Substance Abuse Council - Kinoole | TLP | 11.29.21 | Not Required | 11.28.23 | |
Big Island Substance Abuse Council - Laukona | TLP | 11.23.21 | 11.17.22 | 11.02.23 | |
Billena, Mathilda | ARCH | 11.18.21 | 11.01.22 | 11.01.23 | |
Birds of Paradise Home Corporation | ARCH | 06.04.21 | 07.07.22 | 07.20.23 | 07.16.24 |
Blandina S. Retuta LLC | E-ARCH | 2021 | 02.09.22 | 02.22.23 | 02.13.24 |
Blue Ocean Care Home | ARCH | 2021 | 03.16.22 | 03.03.23 | 03.11.24 |
Bobby Bautista | CCFFH | Closed | |||
Bobby Benson Center | STF | 07.15.21 | 07.22.22 | 07.20.23 | |
Bolosan, Carmelita | ARCH | 09.17.21 | 09.12.22 | ||
Bolosan, Domie | ARCH | 06.03.21 | 06.23.22 | 06.16.23 | 06.04.24 |
Bonifacio Tan | CCFFH | 10.05.21 | 08.25.22 | 07.27.23 | 07.19.24 |
Brenda Sanders | CCFFH | 11.02.21 | 12.05.22 | 10.25.23 | 10.21.24 |
Brigeth Gamiao | CCFFH | 06.23.21 | 06.24.22 | 04.13.23 | 04.16.24 |
Brigida Ramos | CCFFH | 2021 | 03.16.22 | 03.06.23 | 02.28.24 |
Bryan Dave Vicente | CCFFH | 2021 | 12.13.22 | 12.07.23 | |
Buenavista Adult Residential Care Home | E-ARCH | 09.22.21 | 09.08.22 | 09.20.23 | 09.20.24 |
Bueno #2 | E-ARCH | 02.08.21 | 02.07.22 | 02.02.23 | 02.07.24 |
Bumanglag, Lota | ARCH | 2021 | 03.02.22 | 03.14.23 | 03.01.24 |
Bumanglag, Violeta | ARCH | 04.07.21 | 04.08.22 | 04.13.23 | 04.05.24 |
C. Caraang | DDDH | 01.29.21 | 01.26.22 | 01.11.23 | 01.04.24 |
C.A.R.E. Cottage - Hilo | STF | 2021 | 04.19.22 | 04.24.23 | |
C.A.R.E. Cottage - Hilo #2 | STF | 2021 | 04.13.22 | 04.24.23 | |
C.A.R.E. Hawaii Inc. Emergency Shelter-Emergency Respite | STF | 10.19.21 | 10.04.22 | 10.03.23 | |
Cabatu, Robert | ARCH | 2021 | Closed | ||
Cabico, Aurora | ARCH | 05.11.21 | 05.04.22 | 05.02.23 | 05.03.24 |
Cabico, Milagros | ARCH | 07.09.21 | 07.06.22 | 07.06.23 | |
Cabico-Perez, Loraine | ARCH | 07.08.21 | 07.08.22 | 07.11.23 | 07.19.24 |
Cabingabang Care Home | ARCH | 07.29.21 | 07.25.22 | 07.25.23 | 07.11.24 |
Cacal, Evelyn | ARCH | 06.07.21 | 06.30.22 | 06.08.23 | 06.10.24 |
Cachola Adult Residential Care Home | ARCH | 2021 | 02.10.22 | 02.08.23 | 02.06.24 |
Callo Care Home | E-ARCH | 2021 | 01.05.22 | 01.04.23 | 01.24.24 |
Calucag ARCH-I | E-ARCH | 07.06.21 | 07.19.22 | 07.26.23 | 07.16.24 |
