DRAFT Legal and Technical Information on Red Hill
The legal and technical documents regarding the defueling, monitoring and remediation of the U.S. Navy’s Red Hill Bulk Fuel Storage Facility.
The Emergency Order served May 6, 2022 replaced the December 6, 2021 Emergency Order.
Directives, Orders & Plans
10/4/2022 – Unpacking Plan Conditional Approval
9/27/2022 – Pipeline Unpacking Plan
9/7/2022 – Defueling Plan Supplement 1.A
6/29/2022 – Drinking Water Long-Term Monitoring Plan
5/27/2022 – Assessment Report of Red Hill Underground Fuel Storage Facility
1/4/2022 – Non-Residential Flushing Plan
12/28/2021 – Single Family Home Flushing Plan Checklist and Standard Operating Procedures
12/14/2021 – Interagency Drinking Water System (IDWS) Team Drinking Water Sampling Plan
12/8/2021 – DOH Directive on Flushing Requirements
Navy Water Zone Amendments
Amendments
Test Results
| Location(s) Sampled | Result (Petroleum Product Detected or Not Detected) | Date of Collection |
|---|---|---|
| Red Hill Water Supply Distribution System | Detected | November 24, 2021 |
| Nimitz Elementary School and Pearl Harbor Elementary School | Not Detected | November 29, 2021 |
| Aliamanu Child Development Center | Detected | December 3, 2021 |
| Eagle Circle and Milo Lane Residences | Detected | December 3, 2021 |
| Red Hill Shaft and Upper Storage Tank | Detected | December 5, 2021 |
| Dovekie Avenue site: 974572 | Not Detected | December 9, 2021 |
| Halawa Correctional Facility | Not Detected | December 9, 2021 |
| Birch Circle | Not Detected | December 8, 2021 |
| Bittern Avenue | Not Detected | December 9, 2021 |
| 106th Street site: 974576 | Not Detected | December 9, 2021 |
| Navy’s Aiea Halawa Shaft | Not Detected | December 9, 2021 |
| Navy’s Halawa Storage Tank | Not Detected | December 9, 2021 |
| Iroquois Point Elementary School | Not Detected | December 7, 2021 |
| Navy’s Waiawa Shaft | Not Detected | December 7, 2021 |
| McGrew site: 974257 | Not Detected | December 7, 2021 |
| McGrew site: 974256 | Not Detected | December 7, 2021 |
| Birch | Not Detected | December 7, 2021 |
| 106th Street site: 974577 | Not Detected | December 9, 2021 |
| Iroquois Avenue site: 974579 | Not Detected | December 9, 2021 |
| McGrew Loop site: 974587 | Not Detected | December 8, 2021 |
| Octopus Lane | Not Detected | December 8, 2021 |
| Mokupea Place | Not Detected | December 9, 2021 |
| 3rd Street | Not Detected | December 9, 2021 |
| Ibis Avenue | Not Detected | December 9, 2021 |
| Honu Loop | Not Detected | December 8, 2021 |
| Hekau Street site: 974580 | Not Detected | December 8, 2021 |
| McGrew Loop site: 974586 | Detected | December 8, 2021 |
| Edgewater Drive | Detected | December 9, 2021 |
| Dovekie Avenue site: 974583 | Detected | December 9, 2021 |
| Hekau Street site: 974259 | Detected | December 7, 2021 |
| Iroquois Avenue site: 974253 | Detected | December 7, 2021 |
| Drinking Water Distribution System Recovery Plan Zone H2 | Detected | December 26, 2021 |
Navy Water Administrative Hearing Documents from 21-UST-EA-02
Board of Water Supply Exhibits:
A-W
B1
B408
DOH Exhibits:
Navy Exhibits:
N-1
N-2
N-3
| Document: |
|---|
| N-3_Declaration of Sherri R. Eng |
| N-3A_Sampling Data |
| N-3B_Sampling Plan Data |
| N-3C_Test Results |
| N-3D_Drinking Water Sampling Plan |
N-4
| Document: |
|---|
| Exhibit N-4_Declaration of Captain Michael McGinnis |
N-5
N-6
N-7
Sierra Club Exhibits:
Legal Docket:
Back to Red Hill Water Information