Kona Low Storm Data
Kona Low Storm Data
Tetra Tech Inc. under the State of Hawaii, Department of Health Hazard Evaluation and Emergency Response (HEER) Office, conducted sample collection and analytical laboratory support related to the Kona Low Waialua Flood event in March 2026.
Overview
Following the Kona Low Waialua Flood event (March 2026), the Hawaiʻi Department of Health (DOH) Hazard Evaluation and Emergency Response (HEER) Office is posting microbiological and viral indicator sampling results to provide the public with transparent access to mud/sediment and standing water testing data from locations on Oʻahu’s North Shore and Central Oʻahu.
Sampling was conducted by Tetra Tech, Inc. (Tetra Tech) with analyses performed by partner laboratories. Results are posted and are made available as soon as DOH receives them from the laboratory. For assistance interpreting results, please contact the DOH HEER Office at (808) 586‑4249.
Sampling locations and methods were scoped to document the presence and change over time of selected microbiological and viral indicators potentially associated with flood-related contamination, using multiple rounds of sampling for both mud/sediment and standing water.
HEER OFFICE
Sampling Locations (Rounds 1–3)
Three rounds of sampling are planned to evaluate/document potential microbiological/virus degradation over time. If original stockpiles/ditches become unavailable (e.g., removal or relocation), DOH HEER and Tetra Tech will identify alternate locations to maintain meaningful time‑series indicators.
1. Central Oʻahu Regional Park (Waipiʻo) – Debris Staging Area Mud/Sediment: Three discrete samples from areas with the most significant moist/wet accumulations associated with flood debris.
2. Weed Circle Grass Traffic Island (between Haleʻiwa and Waialua) Mud/Sediment: Three discrete samples from staged dredging stockpiles—outer band (earliest deposits near roadway), middle band, and center/latest deposits; focus on visibly moist/wet material.
3. Kaiaka Bay Beach Park (Waialua) Mud/Sediment: Three discrete samples from random stockpiles near the western shoreline; focus on visibly moist/wet material.
4. Waialua Beach Road Ditch (North Side of Road) Standing Water: Three water samples from the generally stagnant/non‑flowing ditch bounded by Haleʻiwa Road to the west and near 66‑247 Waialua Beach Road to the east (western, central, eastern points described); locations represent drainage from significantly impacted residential areas along Waialua Beach Road.
| CERTIFICATE OF ANALYSIS – LAB RESULTS | ||||||||
| Received: 03/29/2026 @ 6:05 PM Completed: Project Number: 260329-2360-003 Temperature: 4.1*C |
||||||||
| Soil Sample – Lab #9 (Corp-1) Sample ID: 260329-2360-003-01 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 20,000 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 400,000 | CFU/g | 10.0 | SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Negative | per 25g | AOAC010803 | 04/01/2026 8:50AM | |
| Hepatitis A | Negative | ISO/TS 15216-2 | 03/31/2026 9:43AM | ||
| Soil Sample – Lab #10 (Corp-2) Sample ID: 260329-2360-003-02 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 7,000 | CFU/g | 100 | AOAC 2018.13 | 3/30/2026 11:10 |
| Enterococcus | 80,000 | CFU/g | 10.0 | SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Positive | per 25g | – | AOAC010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Soil Sample – Lab #11 (Corp-3) Sample ID: 260329-2360-003-03 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 20,000 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 190,000 | CFU/g | 10.0 | SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Negative | per 25g | – | AOAC010803 | 4/1/2026 8:50 |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 3/31/2026 9:43 |
| Soil Sample – Lab #12 (WC-1) Sample ID: 260329-2360-003-04 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 11,000 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 20,000 | CFU/g | 10.0 | SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Negative | per 25g | – | AOAC010803 | 4/1/2026 8:50 |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 3/31/2026 9:43 |
| Soil Sample – Lab #13 (WC-2) Sample ID: 260329-2360-003-05 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 5,000 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 20,000 | CFU/g | 10.0 | SM 9230 C | 3/30/2026 11:10 |
| Salmonella | Positive | per 25g | – | AOAC010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Soil Sample – Lab #14 (WC-3) Sample ID: 260329-2360-003-06 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 100 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 1,300 | CFU/g | 10 | SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Posit ive | per 25g | – | AOAC 010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Soil Sample – Lab #15 (KBBP-1) Sample ID: 260329-2360-003-07 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 300 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 7,000 | CFU/g | 10 | SM 9230 C | 3/30/2026 11:10 |
| Salmonella | Posit ive | per 25g | – | AOAC 010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Soil Sample- Lab# 16 KBBP-2 Sample ID: 260329-2360-003-08 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 3,000 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 6,700 | CFU/g | 10 | SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Negative | per 25g | – | AOAC 010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 3/31/2026 9:43 |
| Soil Sample- Lab# 17 KBBP-3 Sample ID: 260329-2360-003-09 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 20,000 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 140,000 | CFU/g | 10 | 10.0 SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Negative | per 25g | – | AOAC010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Received: 03/30/2026 @ 11:22 AM Completed: Project Number: 260330-2360-004 Temperature: 3.7*C |
| Water Sample- Lab# 18 Waialua Beach Road Ditch Sample-Central Sample ID: 260330-2360-004·01 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 727 | MPN/l00ml | 1 | SM 9223 B | 3/30/2026 16:29 |
| Enterococcus | 1,700 | CFU/100ml | 1 | SM 9230C | 3/30/2026 11:10 |
| Salmonella | Negative | per 25 ml | – | AOAC 010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Water Sample- Lab# 19 Waialua Beach Road Ditch Sample-East Sample ID: 260330-2360-004-02 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 461.1 | MPN/l00ml | 1 | SM 9223 B | 3/30/2026 16:29 |
| Enterococcus | 500 | CFU/l00ml | 1 | SM 9230 C | 3/30/2026 11:10 |
| Salmonella | Negative | per 25 ml | – | AOAC010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative. | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Water Sample- Lab# 20 Waialua Beach Road Ditch Sample-West Sample ID: 260330-2360-004-03 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 275.S | MPN/l00ml | 1 | SM 9223 B | 3/30/2026 16:29 |
| Enterococcus | 4,400 | CFU/l00ml | 1 | SM 9230 C | 3/30/2026 11:10 |
| Salmonella | Negative | per 25 ml | – | AOAC010803 | 4/1/2026 8:50 |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
Clean Water Branch
Nearshore Water Monitoring
DOH collected samples from 22 beach sites on the North Shore of Oʻahu, expanding its regular testing of 80 beach sites per week. Samples were tested for bacterial indicators, known as Enterococci, which may signal an increased risk of gastrointestinal illness for swimmers. Results at four of the 22 monitoring stations exceeded DOH’s beach action value.
Live current advisories can be viewed here: https://eha-cloud.doh.hawaii.gov/cwb/#!/viewer
Laboratory Testing Results
| Sample Date | Location Name | Sample Time (HST) | Parameter | Final Result | Unit of Measure | Island | Latitude (decimal degrees) | Longitude (decimal degrees) |
| 3/30/2026 | Aweoweo Beach Park | 13:13 | Enterococcus | 10 | MPN/100mL | Oahu | 21.583639 | -158.140250 |
| 3/30/2026 | Aweoweo Beach Park | 13:13 | Clostridium Perfringens | 5 | CFU/100mL | Oahu | 21.583639 | -158.140250 |
| 3/30/2026 | Camp Erdman | 12:16 | Enterococcus | 2.3 | MPN/100mL | Oahu | 21.579469 | -158.223700 |
| 3/30/2026 | Camp Erdman | 12:16 | Clostridium Perfringens | 5 | CFU/100mL | Oahu | 21.579469 | -158.223700 |
| 3/30/2026 | Camp Homelani | 14:03 | Enterococcus | 2.3 | MPN/100mL | Oahu | 21.580781 | -158.153531 |
| 3/30/2026 | Camp Homelani | 14:03 | Clostridium Perfringens | 5 | CFU/100mL | Oahu | 21.580781 | -158.153531 |
| 3/30/2026 | Camp Mokuleia (East) | 13:45 | Enterococcus | 99 | MPN/100mL | Oahu | 21.580361 | -158.180972 |
| 3/30/2026 | Camp Mokuleia (East) | 13:45 | Clostridium Perfringens | 5 | CFU/100mL | Oahu | 21.580361 | -158.180972 |
| 3/30/2026 | Camp Mokuleia (West) | 13:30 | Enterococcus | 75 | MPN/100mL | Oahu | 21.581278 | -158.182028 |
| 3/30/2026 | Camp Mokuleia (West) | 13:30 | Clostridium Perfringens | 6 | CFU/100mL | Oahu | 21.581278 | -158.182028 |
| 3/30/2026 | Crozier Drive (257 A Sign) | 14:05 | Enterococcus | 42 | MPN/100mL | Oahu | 21.580806 | -158.155361 |
| 3/30/2026 | Crozier Drive (257 A Sign) | 14:05 | Clostridium Perfringens | 9 | CFU/100mL | Oahu | 21.580806 | -158.155361 |
| 3/30/2026 | Dillingham Air Field | 12:50 | Enterococcus | 10 | MPN/100mL | Oahu | 21.581722 | -158.208889 |
| 3/30/2026 | Dillingham Air Field | 12:50 | Clostridium Perfringens | 4 | CFU/100mL | Oahu | 21.581722 | -158.208889 |
| 3/30/2026 | Haleiwa Alii Beach Park | 11:42 | Enterococcus | 53 | MPN/100mL | Oahu | 21.594222 | -158.108083 |
| 3/30/2026 | Haleiwa Alii Beach Park | 11:42 | Clostridium Perfringens | 2 | CFU/100mL | Oahu | 21.594222 | -158.108083 |
| 3/30/2026 | Haleiwa Beach Park | 11:30 | Enterococcus | 288 | MPN/100mL | Oahu | 21.598400 | -158.103572 |
| 3/30/2026 | Haleiwa Beach Park | 11:30 | Clostridium Perfringens | 7 | CFU/100mL | Oahu | 21.598400 | -158.103572 |
| 3/30/2026 | Kahaone Place | 12:43 | Enterococcus | 31 | MPN/100mL | Oahu | 21.583028 | -158.124528 |
| 3/30/2026 | Kahaone Place | 12:43 | Clostridium Perfringens | <1 | CFU/100mL | Oahu | 21.583028 | -158.124528 |
| 3/30/2026 | Kawaihapai 1 (254 A Sign) | 13:14 | Enterococcus | 192 | MPN/100mL | Oahu | 21.581667 | -158.185778 |
| 3/30/2026 | Kawaihapai 1 (254 A Sign) | 13:14 | Clostridium Perfringens | 7 | CFU/100mL | Oahu | 21.581667 | -158.185778 |
| 3/30/2026 | Kealia Beach Pt. 2 | 12:40 | Enterococcus | 2.3 | MPN/100mL | Oahu | 21.581694 | -158.202889 |
| 3/30/2026 | Kealia Beach Pt. 2 | 12:40 | Clostridium Perfringens | 2 | CFU/100mL | Oahu | 21.581694 | -158.202889 |
| 3/30/2026 | Lost Beach | 12:27 | Enterococcus | 2.3 | MPN/100mL | Oahu | 21.579660 | -158.214890 |
| 3/30/2026 | Lost Beach | 12:27 | Clostridium Perfringens | 3 | CFU/100mL | Oahu | 21.579660 | -158.214890 |
| 3/30/2026 | Mokuleia at Kiapoko Pt. 2 | 12:53 | Enterococcus | 137 | MPN/100mL | Oahu | 21.582278 | -158.130028 |
| 3/30/2026 | Mokuleia at Kiapoko Pt. 2 | 12:53 | Clostridium Perfringens | 7 | CFU/100mL | Oahu | 21.582278 | -158.130028 |
| 3/30/2026 | Mokuleia Shoreline | 13:06 | Enterococcus | 2.3 | MPN/100mL | Oahu | 21.582086 | -158.193042 |
| 3/30/2026 | Mokuleia Shoreline | 13:06 | Clostridium Perfringens | <1 | CFU/100mL | Oahu | 21.582086 | -158.193042 |
| 3/30/2026 | Mokuleia Trail | 12:06 | Enterococcus | 2.3 | MPN/100mL | Oahu | 21.578806 | -158.229000 |
| 3/30/2026 | Mokuleia Trail | 12:06 | Clostridium Perfringens | 8 | CFU/100mL | Oahu | 21.578806 | -158.229000 |
| 3/30/2026 | Pikai Street (East) | 12:04 | Enterococcus | 20 | MPN/100mL | Oahu | 21.589361 | -158.112639 |
| 3/30/2026 | Pikai Street (East) | 12:04 | Clostridium Perfringens | 5 | CFU/100mL | Oahu | 21.589361 | -158.112639 |
| 3/30/2026 | Pikai Street (West) | 12:15 | Enterococcus | 10 | MPN/100mL | Oahu | 21.589200 | -158.115589 |
| 3/30/2026 | Pikai Street (West) | 12:15 | Clostridium Perfringens | 2 | CFU/100mL | Oahu | 21.589200 | -158.115589 |
| 3/30/2026 | Puaena Point | 11:21 | Enterococcus | 164 | MPN/100mL | Oahu | 21.601450 | -158.104731 |
| 3/30/2026 | Puaena Point | 11:21 | Clostridium Perfringens | 6 | CFU/100mL | Oahu | 21.601450 | -158.104731 |
| 3/30/2026 | Puuiki Beach | 13:04 | Enterococcus | 20 | MPN/100mL | Oahu | 21.584056 | -158.137472 |
| 3/30/2026 | Puuiki Beach | 13:04 | Clostridium Perfringens | 5 | CFU/100mL | Oahu | 21.584056 | -158.137472 |
| 3/30/2026 | Waialua 1 (258 A Sign) | 13:31 | Enterococcus | 31 | MPN/100mL | Oahu | 21.583139 | -158.142806 |
| 3/30/2026 | Waialua 1 (258 A Sign) | 13:31 | Clostridium Perfringens | 7 | CFU/100mL | Oahu | 21.583139 | -158.142806 |
| 3/30/2026 | Walikanahele Road | 11:52 | Enterococcus | 20 | MPN/100mL | Oahu | 21.590722 | -158.110722 |
| 3/30/2026 | Walikanahele Road | 11:52 | Clostridium Perfringens | 3 | CFU/100mL | Oahu | 21.590722 | -158.110722 |

