Job Opportunities
Click on a job title below to view the detailed vacancy announcement. Application instructions vary between positions. If you are interested in applying, refer to the instructions in the specific vacancy announcement.
| Opening Date | Job Title | Recruitment Number | Category | Type of Position | Location | Last Day to Apply |
| 09/04/25 | Administrative Assistant I, II, III, IV | 25X015 | Civil Service | Varies | Oahu | Continuous |
| 09/29/25 | Administrative Assistant II, III | 25X023 | Civil Service | Varies | Hawaii Kauai | Continuous |
| 04/16/24 | Certified Community Behavioral Health Clinic (CCBHC) Clinical Psychologist | 125373 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
| Rev. 01/10/25 | Certified Community Behavioral Health Clinic (CCBHC) Licensed Practical Nurse | 125374 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
| Rev. 01/10/25 | Certified Community Behavioral Health Clinic (CCBHC) Licensed Practical Nurse | 125375 | Exempt | Temporary | Lahaina, Maui | Continuous |
| 06/10/24 | Certified Community Behavioral Health Clinic (CCBHC) Mental Health Illness Substance Abuse Coordinator | 125383 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
| 06/10/24 | Certified Community Behavioral Health Clinic (CCBHC) Mental Health Specialist | 125384 125385 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
| 04/19/24 | Certified Community Behavioral Health Clinical (CCBHC) Office Assistant | 125381 | Exempt | Temporary | Lahaina, Maui | Continuous |
| 04/19/24 | Certified Community Behavioral Health Clinical (CCBHC) Office Assistant | 125382 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
| 09/04/25 | Clinical Psychologist | 25X016 | Civil Service | Varies | Oahu | Continuous |
| 09/29/25 | Clinical Psychologist | 25X024 | Civil Service | Varies | Hawaii Kauai Maui | Continuous |
| 09/29/25 | Environmental Health Specialist II | 25X025 | Civil Service | Varies | Kauai | Continuous |
| 09/04/25 | Environmental Health Specialist II, III, IV, V | 25X017 | Civil Service | Varies | Oahu | Continuous |
| Rev. 10/27/25 | Environmental Management Infrastructure Project (EMIP) Administrative Assistant | 125728 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
| 11/06/25 | Environmental Management Infrastructure Project (EMIP) Accountant | 125801 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
| Rev. 08/12/25 | Environmental Management Infrastructure Project (EMIP) Administrative Coordinator | 125574 | Exempt | Temporary | Waipahu- Aiea, Oahu | Continuous |
| 12/04/25 | Environmental Management Infrastructure Project (EMIP) Capital Improvements Program (CIP) Engineer | 125852 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
| 11/06/25 | Environmental Management Infrastructure Project (EMIP) Business Loan Officer | 125802 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
| 11/06/25 | Environmental Management Infrastructure Project (EMIP) Project Engineer | 125800 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
| 11/24/23 | Environmental Ombudsman | 106921 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
| 10/07/25 | Epidemiological Specialist III | 25X030 | Civil Service | Varies | Island of Hawaii | Continuous |
| Rev. 12/01/25 | Epidemiological Specialist I, III-V | 25X033 | Civil Service | Varies | Oahu | Continuous |
| 11/21/25 | Epidemiologist I | 123050 | Exempt | Temporary | Oahu | Continuous |
| Rev. 11/10/25 | Epidemiologist I | 123195 | Exempt | Temporary | Oahu | Continuous |
| Rev. 11/10/25 | Epidemiologist II | 120339 | Exempt | Permanent | Downtown, Oahu | Continuous |
| Rev. 11/10/25 | Epidemiologist II | 122304 | Exempt | Temporary | Downtown, Oahu | Continuous |
| Rev. 11/10/25 | Epidemiologist II | 123048 | Exempt | Temporary | Downtown, Oahu | Continuous |
| 10/21/22 | Epidemiology and Laboratory Capacity (ELC) Account Clerk | 123892 | Exempt | Temporary | Downtown, Oahu | Continuous |
| Rev. 11/3/25 | Epidemiology and Laboratory Capacity (ELC) ILINet Program Specialist | 123451 | Exempt | Temporary | Downtown, Oahu | Continuous |
| 09/12/24 | Epidemiology and Laboratory Capacity (ELC) Veterinary Medical Officer | 123457 | Exempt | Temporary | Downtown, Oahu | Continuous |
| 11/09/22 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Deputy District Health Officer | 124039 | Exempt | Temporary | Hilo, Hawaii | Continuous |
| 05/06/24 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Epidemiological Specialist | 123427 | Exempt | Temporary | Wailuku, Maui | Continuous |
| 07/25/22 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Laboratory Assistant | 123428 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
| 03/17/25 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Microbiologist | 123429 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
| 09/19/25 | Facility Access Office Assistant | 121818 | Exempt | Permanent | Downtown, Oahu | Continuous |
| 02/14/23 | General Construction & Maintenance Supervisor I | 03429 (22-0797) | Civil Service | Permanent | Kalaupapa, Molokai | Continuous |
| Rev. 03/08/24 | Hawaii State Hospital (HSH) Patient Rights Advisor | 123555 | Exempt | Temporary | Kaneohe – Kualoa, Oahu | Continuous |
| Rev. 11/06/25 | Laboratory Infrastructure and Workforce (LIW) Grants and Project Specialist | 125524 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
| 05/23/25 | Laboratory Infrastructure Workforce (LIW) Wastewater Microbiologist | 125628 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
| 03/10/25 | Pandemic Response Expansion Project (PREP) Project Specialist | 124161 | Exempt | Temporary | Downtown, Oahu | Continuous |
| 11/26/25 | Para Medical Assistant I | 25X038 | Civil Service | Varies | Kalaupapa | Continuous |
| Rev. 12/02/25 | Para Medical Assistant I – III | 25X027 | Civil Service | Varies | Kauai | Continuous |
| Rev. 12/02/25 | Para Medical Assistant I, II, III, IV, (E&FP) | 25X020 | Civil Service | Varies | Oahu | Continuous |
| Rev. 08/01/24 | Planner IV | 121806 (22-0557) | Civil Service | Temporary | Downtown, Oahu | Continuous |
| 09/29/25 | Program Specialist III, IV, VI | 25X026 | Civil Service | Varies | Hawaii Kauai Maui | Continuous |
| 09/04/25 | Program Specialist III, IV, V, VI | 25X018 | Civil Service | Varies | Oahu | Continuous |
| Rev. 12/02/25 | Psychiatric Technician (E&FP) | 25X019 | Civil Service | Varies | Oahu | Continuous |
| 10/03/24 | Psychiatrist – Hawaii State Hospital Psychiatry Chief | 122108 | Exempt | Temporary | Kaneohe – Kualoa, Oahu | Continuous |
| 02/09/24 | Psychiatrist – Medical Director | 100399 | Exempt | Temporary | Halawa – Kalihi, Oahu | Continuous |
| Rev. 11/08/24 | Psychiatrist – Inpatient | 100885 104234 122114 122110 122115 104674 105900 123529 | Exempt | Temporary | Kaneohe – Kualoa, Oahu | Continuous |
| 07/21/21 | Psychiatrist – Inpatient | 102477 | Exempt | Temporary | Lihue, Kauai | Continuous |
| 04/02/25 | Psychiatrist – Outpatient | 124451 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
| 02/05/25 | Psychiatrist – Outpatient | 125079 | Exempt | Temporary | Hilo, Hawaii | Continuous |
| 07/14/23 | Psychiatrist – Outpatient | 100222 | Exempt | Temporary | Halawa – Kalihi, Oahu | Continuous |
| 09/24/24 | Psychiatrist – Outpatient | 125386 | Exempt | Temporary | Puna, Hawaii | Continuous |
| 10/13/25 | Public Health Educator III – V | 25X034 | Civil Service | Various | Oahu | Continuous |
| 10/13/25 | Public Health Educator III | 25X035 | Civil Service | Various | Hawaii (Hilo) Maui | Continuous |
| 10/20/25 | Public Health Nutritionalist II, III, IV | 25X031 | Civil Service | Varies | Hawaii Maui | Continuous |
| 10/9/25 | Public Health Nutritionist III, IV | 25X032 | Civil Service | Varies | Oahu | Continuous |
| 10/14/25 | Public Health Program Manager – Oahu | 25X036 | Civil Service | Varies | Oahu | Continuous |
| 10/14/25 | Public Health Program Manager – Maui | 25X037 | Civil Service | Varies | Maui | Continuous |
| 09/29/25 | Registered Nurse II, IV, V | 25X028 | Civil Service | Varies | Hawaii Kauai Maui Molokai | Continuous |
| 09/04/25 | Registered Nurse II, III, IV, V, VI | 25X021 | Civil Service | Varies | Oahu | Continuous |
| 07/29/22 | Research Statistician III-IV | 121564 (21-0289) | Civil Service | Temporary | Downtown, Oahu | Continuous |
| 09/29/25 | Social Worker/Human Services Professional I, II, III, IV, V | 25X029 | Civil Service | Varies | Hawaii Kauai Lanai Maui Molokai | Continuous |
| 09/04/25 | Social Worker/Human Services Professional II, III, IV, V, VI | 25X022 | Civil Service | Varies | Oahu | Continuous |
| 01/27/22 | Social Worker or Human Services Professional III & IV | 26892 (22-0056) | Civil Service | Permanent | Wailuku/Kahului, Maui | Continuous |
| Rev. 08/12/25 | UST Public Participation Coordinator | 102962 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
| 12/01/25 | WIC Nutrition Assistant | 25X039 | Civil Service | Permanent | Oahu | Continuous |
| 09/09/24 | WISEWOMAN Bilingual Health Aide | 125478 | Exempt | Temporary | Hilo, Hawaii | Continuous |
Other Job Information
- Current Department of Health (DOH) employees with membership in the civil service – Please log on to the intranet for other job opportunities.
- Residency Requirement
- Requirements for retirees of the State of Hawaii, Employees’ Retirement System, who are Returning to Work.
- Job Fair Appearances – to be announced.
- Information on other State Job Opportunities in the Executive Branch.
- Don’t see a job that interests you? Submit a Job Interest Card to be notified by the Department of Human Resources Development about recruitment for positions in the Executive Branch in your area of expertise.
- Employment inquiries for DOH? E-mail the DOH Recruitment Office.
- COVID-19 Vaccination Policy: The Department of Human Resources has rescinded the COVID-19 vaccination requirement for new hires assigned to work in congregate settings effective immediately.
- Non-Discrimination Policy: The Hawai‘i Department of Health is committed to maintaining an environment free from discrimination, retaliation, or harassment on the basis of race, color, sex, national origin, age, or disability, or any other class as protected under federal or state law, with respect to any program or activity.
For more information, including language accessibility and filing a complaint, please contact Acting Non-Discrimination Coordinator Valerie Kato at (808) 586-4400, [email protected], or visit HDOH’s website at http://health.hawaii.gov.