Smoke Free Apartments

Key
- Click on up/down arrow after each header to sort that column
- Click on first icon above “Name” to show/collapse listing
- Use the “Filter” box to search by name, address, island or code
| Name | Address | Island | # of units | Code |
|---|---|---|---|---|
| 1112 Kinau | 1112 Kinau | Oahu | 100 | |
| 1413 Ward | 1413 Ward | Oahu | ||
| 2131 Fern | 1413 Ward | Oahu | 8 | |
| Alexander Manor | 1559 Thurston | Oahu | 3 | |
| Atkinson Plaza | 475 Atkinson | Oahu | 127 | |
| Bayview Apartment Hotel | 44-707 Puamohala | Oahu | 18 | |
| Haw’n Princess at Makaha | 84-1021 Lahilahi | Oahu | 121 | |
| Heritage House | 6170 Hawaii Kai Dr | Oahu | ||
| Imperial of Waikiki | 205 Lewers | Oahu | 260 | time share |
| Kai Aloha Apt Hotel | 235 Saratoga | Oahu | ||
| Kamalu | 94-911 Kau‘olu Pl | Oahu | ||
| Keola La‘i | 600 Queen | Oahu | ||
| Lehua Manor | 2929 Ala Ilima | Oahu | 56 | |
| Nuuanu Park Side | 2047 Nuuanu | Oahu | 76 | 75% amendment |
| Summer Place | 1848 Kahakai | Oahu | ||
| Wilder at Piikoi | 120 Wilder | Oahu | ||
| Alii Cove | Big Island | |||
| Kona Makai | Big Island | |||
| Lokahi Apartments | Big Island | |||
| Maalea Surf | Maui | |||
| Koa Kai | Maui | |||
| Coconut Inn | Maui | |||
| Maui Kai Ocean Front | Maui |

