WATER QUALITY SAMPLES FOR CONVENTIONAL PARAMETERS
Parameters | Hanakao’o Park | Mala Wharf | Puunoa (Baby) Beach | Kamehameha Iki Park | Shark Pit - Puamana | Launiupoko Beach | Launiupoko Beach Surf Break | Olowalu Surf Break | Kahekili (Airport) Beach | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
base | duplicate | base | duplicate | base | duplicate | base | duplicate | triplicate | base | duplicate | base | duplicate | base | duplicate | base | duplicate | base | duplicate | |
Ammonia (as N) | ND | 0.078 | 0.075 | 0.06 | 0.061 | 0.063 | 0.011* | 0.059 | 0.057 | 0.057 | 0.105 | 0.059 | 0.059 | 0.059 | 0.06 | 0.071 | 0.069 | 0.07 | 0.065 |
Dissolved Orthophosphate (as P) | 0.0248 | 0.025 | 0.0209 | 0.02 | 0.0205 | 0.0204 | 0.0187 | 0.019 | 0.0192 | 0.0202 | 0.0176 | 0.0181 | 0.0185 | 0.0188 | 0.0205 | 0.0195 | 0.0226 | 0.0222 | 0.0219 |
Nitrate | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Nitrite | ND | ND | 0.014* | 0.0145* | 0.0144* | 0.014* | 0.0151* | 0.0145* | 0.0145* | 0.0142* | 0.0147* | 0.0144* | 0.0145* | 0.0139* | 0.0138* | ND | ND | ND | ND |
Total Alkalinity | 113 | 119 | 110 | 117 | 111 | 115 | 115 | 114 | 116 | 116 | 120 | 115 | 117 | 115 | 115 | 119 | 117 | 115 | 115 |
Total Dissolved Nitrogen | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Total Dissolved Phosphorus | 0.0548 | ND | 0.0645 | 0.0198* | ND | ND | 0.0357 | ND | ND | 0.0215* | ND | 0.0504 | ND | ND | 0.0367 | 0.0262* | 0.0255* | 0.017* | ND |
Total Nitrogen | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Total Orthophosphate (as P) | 0.0249 | 0.028 | 0.0248 | 0.0248 | 0.0229 | 0.0227 | 0.0236 | 0.0245 | 0.0241 | 0.0263 | 0.0251 | 0.025 | 0.0241 | 0.0245 | 0.0282 | 0.0251 | 0.0246 | 0.0204 | 0.0207 |
Total Phosphorus | 0.0285 | ND | 0.168 | 0.0566 | 0.262 | 0.0653 | 0.0637 | 0.0715 | 0.0859 | 0.0874 | 0.0496 | 0.245 | 0.0546 | 0.0732 | 0.0618 | 0.0451 | 0.0379 | 0.0252 | 0.017* |
Total Suspended Solids | 4.86 | 3.62 | 6.75 | 4.6 | 9.81 | 2.57 | 2.54 | 4.56 | 6.75 | 34 | 15.6 | 6.1 | 5.3 | 13 | 3.82 | 6.6 | 11.3 | 2.55 | 14.96 |
Coastal water quality samples were collected by DOH in accordance with DOH protocols.
DOH does not currently have Environmental Action Levels (EALs) for the parameters listed in the table.
The table shows valid sampling results from the sites, including duplicate and triplicate samples collected for quality assurance purposes.
Note that recreational water criteria for human health are based on bacteria levels in the water.
ND: Non-detect
*Values were J flagged in the laboratory report, indicating that the result should be considered as an estimated rather than quantitative value.
Parameters | Hanakao’o Park | Mala Wharf | Puunoa (Baby) Beach | Kamehameha Iki Park | Shark Pit - Puamana | Launiupoko Beach | Launiupoko Beach Surf Break | Olowalu Surf Break | Kahekili (Airport) Beach | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
base | duplicate | base | duplicate | base | duplicate | base | duplicate | base | duplicate | base | duplicate | triplicate | base | duplicate | base | duplicate | base | duplicate | |
Ammonia (as N) | 0.011* | 0.011* | 0.018* | 0.01* | 0.011* | 0.013* | 0.011* | 0.01* | 0.012* | 0.011* | 0.011* | 0.009* | 0.013* | 0.012* | 0.012* | 0.01* | 0.013* | 0.011* | 0.011* |
Dissolved Orthophosphate (as P) | 0.0187 | 0.0265 | 0.0163 | 0.0176 | 0.0173 | 0.0107 | 0.0171 | 0.0239 | 0.0176 | 0.0243 | 0.0241 | 0.0161 | 0.0251 | 0.0168 | 0.0241 | 0.025 | 0.0193 | 0.0246 | 0.0248 |
Nitrate (as N) | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Nitrite (as N) | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Total Alkalinity | 115 | 114 | 112 | 114 | 112 | 112 | 116 | 116 | 114 | 114 | 113 | 113 | 114 | 113 | 113 | 115 | 113 | 114 | 115 |
Total Dissolved Nitrogen | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Total Dissolved Phosphorus | 0.0407 | ND | 0.033 | 0.0185* | 0.0397 | 0.0297* | 0.0337 | 0.0354 | 0.0397 | 0.0486 | 0.0344 | 0.0362 | 0.0394 | 0.0389 | 0.03 | 0.0429 | 0.0389 | 0.0402 | 0.0578 |
Total Nitrogen | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Total Orthophosphate (as P) | 0.0321 | 0.0289 | 0.0183* | 0.025 | 0.0173* | 0.0166* | 0.028 | 0.0287 | 0.0176* | 0.0245 | 0.0245 | 0.0168* | 0.0166* | 0.0158* | 0.0241 | 0.026 | 0.0241 | 0.0247 | 0.0249 |
Total Phosphorus | ND | 0.0203 | 0.027 | ND | ND | 0.0178* | 0.0357 | 0.0208 | ND | ND | 0.0195* | ND | 0.0531 | 0.0648 | 0.019* | 0.0275 | 0.0183* | ND | ND |
Total Suspended Solids | 8.35 | 7.55 | 3.9 | 2.8 | 3.05 | 16.1 | 2.35 | 2.95 | 8.65 | 3.25 | 4.45 | 2.9 | 4.36 | 3.95 | 4.08 | 10.2 | 5.1 | 1.85 | 1.75 |
Coastal water quality samples were collected by DOH in accordance with DOH protocols.
DOH does not currently have Environmental Action Levels (EALs) for the parameters listed in the table.
The table shows valid sampling results from the sites, including duplicate and triplicate samples collected for quality assurance purposes.
Note that recreational water criteria for human health are based on bacteria levels in the water.
ND: Non-detect
*Values were J flagged in the laboratory report, indicating that the result should be considered as an estimated rather than quantitative value.