Job Opportunities
Click on a job title below to view the detailed vacancy announcement. Application instructions vary between positions. If you are interested in applying, refer to instructions in the specific vacancy announcement.
Opening Date | Job Title | Recruitment Number | Category | Type of Position | Location | Last Day to Apply |
11/03/23 | Account Clerk III | 124631 (22-0200) | Civil Service | Temporary | Downtown, Oahu | Continuous |
04/16/24 | Certified Community Behavioral Health Clinic (CCBHC) Clinical Psychologist | 125373 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
04/19/24 | Certified Community Behavioral Health Clinic (CCBHC) Licensed Practical Nurse | 125374 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
04/19/24 | Certified Community Behavioral Health Clinic (CCBHC) Licensed Practical Nurse | 125375 | Exempt | Temporary | Lahaina, Maui | Continuous |
06/10/24 | Certified Community Behavioral Health Clinic (CCBHC) Mental Health Illness Substance Abuse Coordinator | 125383 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
06/10/24 | Certified Community Behavioral Health Clinic (CCBHC) Mental Health Specialist | 125384 125385 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
04/19/24 | Certified Community Behavioral Health Clinical (CCBHC) Office Assistant | 125381 | Exempt | Temporary | Lahaina, Maui | Continuous |
04/19/24 | Certified Community Behavioral Health Clinical (CCBHC) Office Assistant | 125382 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
Rev. 03/08/24 | Chief Psychosocial Rehabilitation Services | 123066 | Exempt | Temporary | Kaneohe – Kualoa, Oahu | Continuous |
05/19/22 | Clinical Psychologist | 121340 | Civil Service | Temporary | Lihue, Kauai | Continuous |
03/30/23 | COVID-19 Additional Surge Staff (CASS) Assistant Public Health Program Manager | 124176 | Exempt | Temporary | Downtown, Oahu | Continuous |
03/06/24 | COVID-19 Additional Surge Staff (CASS) Business Analyst | 124066 | Exempt | Temporary | Downtown, Oahu | Continuous |
11/15/22 | COVID-19 Additional Surge Staff (CASS) IMB Program Coordinator (Adult Immunization) | 124069 | Exempt | Temporary | Downtown, Oahu | Continuous |
12/09/22 | COVID-19 Additional Surge Staff (CASS) IMB Program Coordinator (Vaccine Equity) | 124466 | Exempt | Temporary | Downtown, Oahu | Continuous |
05/25/22 | COVID-19 Additional Surge Staff (CASS) Office Assistant | 124079 | Exempt | Temporary | Halawa – Kalihi, Oahu | Continuous |
05/01/24 | COVID-19 Additional Surge Staff (CASS) Office Assistant | 124081 | Exempt | Temporary | Downtown, Oahu | Continuous |
09/27/23 | COVID-19 Additional Surge Staff (CASS) Procurement and Supply Specialist | 124178 | Exempt | Temporary | Downtown, Oahu | Continuous |
08/12/22 | COVID-19 Additional Surge Staff (CASS) Registered Nurse | 124075 124076 124078 | Exempt | Temporary | Varies on the Island of Oahu | Continuous |
01/11/23 | Entomologist III & IV | 122139 (22-0541) | Civil Service | Permanent | Lihue, Kauai | Continuous |
11/24/23 | Environmental Ombudsman | 106921 | Exempt | Temporary | Waipahu – Aiea | Continuous |
09/06/24 | Epidemiological Specialist III | 24X009 116438 | Civil Service | Temporary | Downtown, Oahu | 09/16/24 |
09/06/24 | Epidemiologist I | 123049 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 09/15/22 | Epidemiologist II | 120339 | Exempt | Permanent | Downtown, Oahu | Continuous |
Rev. 08/01/24 | Epidemiologist II | 122304 | Exempt | Temporary | Downtown, Oahu | Continuous |
10/21/22 | Epidemiology and Laboratory Capacity (ELC) Account Clerk | 123892 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 12/19/22 | Epidemiology and Laboratory Capacity (ELC) Business Analyst | 123503 | Exempt | Temporary | Downtown, Oahu | Continuous |
04/17/24 | Epidemiology and Laboratory Capacity (ELC) Epidemiological Specialist (Community Health) | 123470 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 09/06/24 | Epidemiology and Laboratory Capacity (ELC) Epidemiological Specialist (Foodborne/Waterborne) | 123421 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 03/15/24 | Epidemiology and Laboratory Capacity (ELC) Epidemiological Specialist (Neglected Diseases) | 123422 | Exempt | Temporary | Downtown, Oahu | Continuous |
05/01/24 | Epidemiology and Laboratory Capacity (ELC) Epidemiological Specialist (Neglected Diseases) | 123434 | Exempt | Temporary | Downtown, Oahu | Continuous |
12/27/23 | Epidemiology and Laboratory Capacity (ELC) Information Technology Specialist | 123505 | Exempt | Temporary | Downtown, Oahu | Continuous |
02/23/24 | Epidemiology and Laboratory Capacity (ELC) Office Assistant | 123460 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 03/03/23 | Epidemiology and Laboratory Capacity (ELC) Secretary Data Science (DS) | 123893 | Exempt | Temporary | Downtown, Oahu | Continuous |
12/27/23 | Epidemiology and Laboratory Capacity (ELC) Secretary Fiscal and Administrative Services Office | 123895 | Exempt | Temporary | Downtown, Oahu | Continuous |
03/06/24 | Epidemiology and Laboratory Capacity for Infectious Disease (ELC) Administrative Specialist | 123486 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
07/11/24 | Epidemiology and Laboratory Capacity for Infectious Disease (ELC) Community Health Worker | 124047 | Exempt | Temporary | Lihue, Kauai | Continuous |
05/29/24 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Data Processing User Support Technician | 124052 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
11/09/22 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Deputy District Health Officer | 124039 | Exempt | Temporary | Hilo, Hawaii | Continuous |
12/30/21 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Deputy District Health Officer | 124041 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
05/06/24 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Epidemiological Specialist | 123427 | Exempt | Temporary | Wailuku, Maui | Continuous |
01/05/22 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Epidemiologist | 124042 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
02/09/24 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Epidemiologist | 123465 | Exempt | Temporary | Downtown, Oahu | Continuous |
09/25/23 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Infection Preventionist | 123488 | Exempt | Temporary | Lihue, Kauai | Continuous |
05/29/24 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Information Technology (IT) Specialist | 123452 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
07/25/22 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Laboratory Assistant | 123428 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
08/13/24 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Laboratory Assistant | 123459 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
05/20/24 | Epidemiology and Laboratory Diseases (ELC) Office Assistant | 124048 | Exempt | Temporary | Lihue, Kauai | Continuous |
05/20/24 | Executive Office on Aging (EOA) BOLD Coordinator | 123867 | Exempt | Temporary | Downtown, Oahu | Continuous |
03/22/24 | Facility Access Specialist II | 102146 | Exempt | Permanent | Downtown, Oahu | Continuous |
02/14/23 | General Construction & Maintenance Supervisor I | 03429 (22-0797) | Civil Service | Permanent | Kalaupapa, Molokai | Continuous |
06/26/24 | Hawaii State Hospital (HSH) Associate Administrator, Clinical Services | 111813 | Exempt | Temporary | Kaneohe – Kualoa, Oahu | Continuous |
Rev. 03/08/24 | Hawaii State Hospital (HSH) Patient Rights Advisor | 123555 | Exempt | Temporary | Kaneohe – Kualoa, Oahu | Continuous |
06/25/24 | Hawaii State Opioid Response Project Director | 124912 | Exempt | Temporary | Ewa, Oahu | Continuous |
04/30/24 | Hawaii Statewide Stroke System Project (HSSSP) Emergency Medical Services (EMS) Epidemiologist | 124229 | Exempt | Temporary | Manoa – Kahala, Oahu | Continuous |
07/31/24 | Hawaii Statewide Stroke System Project (HSSSP) Emergency Medical Services (EMS) Project Specialist | 124230 | Exempt | Temporary | Manoa – Kahala, Oahu | Continuous |
03/04/24 | Hawaii Statewide Stroke System Project (HSSSP) Epidemiologist | 124227 | Exempt | Temporary | Downtown, Oahu | Continuous |
07/26/24 | Mental Health Policy (MHP) Housing Project Analyst | 125067 | Exempt | Temporary | Downtown, Oahu | Continuous |
08/19/24 | Pandemic Response Expansion Project (PREP) Data Scientist | 124596 | Exempt | Temporary | Downtown, Oahu | Continuous |
02/06/24 | Pandemic Response Expansion Project (PREP) Office of Health Equity (OHE) Project Specialist | 124055 | Exempt | Temporary | Downtown, Oahu | Continuous |
08/25/23 | Pandemic Response Expansion Project (PREP) Procurement and Contracts Specialist | 124011 | Exempt | Temporary | Downtown, Oahu | Continuous |
06/20/24 | Pandemic Response Expansion Project (PREP) Program Specialist | 123980 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 07/10/24 | Pandemic Response Expansion Project (PREP) Social & Digital Media Specialist | 124006 | Exempt | Temporary | Downtown, Oahu | Continuous |
08/19/24 | Pandemic Response Expansion Project (PREP) Strategic Project Manager | 124003 | Exempt | Temporary | Downtown, Oahu | Continuous |
01/28/22 | Planner III – IV | 122625 (III 21-0704) (IV 21-0627) | Civil Service | Temporary | Lihue, Kauai | Continuous |
Rev. 08/01/24 | Planner IV | 121806 (22-0557) | Civil Service | Temporary | Downtown, Oahu | Continuous |
Rev. 05/24/19 | Planner IV – V | 121804 (IV 21-7148) (V 21-6142) | Civil Service | Permanent | Downtown, Oahu | Continuous |
08/29/22 | Program Specialist IV | 121431 (220477) | Civil Service | Temporary | Ewa, Oahu | Continuous |
08/29/22 | Program Specialist IV | 121469 (22-0477) | Civil Service | Temporary | Ewa, Oahu | Continuous |
08/27/24 | Psychiatrist – Branch Medical Director | 100311 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
01/18/23 | Psychiatrist – Branch Medical Director | 122107 | Exempt | Temporary | Hilo, Hawaii | Continuous |
02/09/24 | Psychiatrist – Medical Director | 100399 | Exempt | Temporary | Halawa – Kalihi, Oahu | Continuous |
Rev. 06/20/24 | Psychiatrist – Inpatient | 100885 104234 122114 122110 122115 104674 105900 | Exempt | Temporary | Kaneohe – Kualoa, Oahu | Continuous |
07/21/21 | Psychiatrist – Inpatient | 102477 | Exempt | Temporary | Lihue, Kauai | Continuous |
07/14/23 | Psychiatrist – Outpatient | 100222 | Exempt | Temporary | Halawa – Kalihi, Oahu | Continuous |
09/06/24 | Public Health Educator IV, V | 24X010 (110204) | Civil Service | Permanent | Downtown, Oahu | 09/16/24 |
08/07/24 | Public Health Infrastructure Grant (PHIG) Assistant Research & Statistics Officer | 125456 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 09/06/24 | Public Health Infrastructure Grant (PHIG) Human Resources Project Specialist | 125380 | Exempt | Temporary | Downtown, Oahu | Continuous |
06/10/24 Rev. 08/14/24 | Public Health Infrastructure Grant (PHIG) Human Resources Specialist IV | 125379 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 04/01/24 | Public Health Infrastructure Grant (PHIG) IT Senior Security Analyst | 125266 | Exempt | Temporary | Downtown, Oahu | Continuous |
04/10/24 | Public Health Infrastructure Grant (PHIG) IT Security Analyst | 125265 | Exempt | Temporary | Downtown, Oahu | Continuous |
06/21/24 | Public Health Infrastructure Grant (PHIG) Retention Manager | 125334 | Exempt | Temporary | Downtown, Oahu | Continuous |
07/29/22 | Research Statistician III-IV | 121564 (21-0289) | Civil Service | Temporary | Downtown, Oahu | Continuous |
01/27/22 | Social Worker or Human Services Professional III & IV | 26892 (22-0056) | Civil Service | Permanent | Wailuku/Kahului, Maui | Continuous |
Rev. 02/21/24 | Student Helper II | 122508 | Exempt | Temporary | Downtown, Oahu | Continuous |
03/12/24 | The Community Health Workers for COVID Response and Resiliency (CHWCRR) Epidemiologist | 124235 | Exempt | Temporary | Downtown, Oahu | Continuous |
11/24/23 | Toxicologist | 103503 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
Other Job Information
- Current Department of Health (DOH) employees with membership in the civil service – Please log on to the intranet for other job opportunities.
- Residency Requirement
- Requirements for retirees of the State of Hawaii, Employees’ Retirement System, who are Returning to Work.
- Job Fair Appearances – to be announced.
- Information on other State Job Opportunities in the Executive Branch.
- Don’t see a job that interests you? Submit a Job Interest Card to be notified by the Department of Human Resources Development about recruitment for positions in the Executive Branch in your area of expertise.
- Employment inquiries for DOH? E-mail the DOH Recruitment Office.
- COVID-19 Vaccination Policy: The Department of Human Resources has rescinded the COVID-19 vaccination requirement for new hires assigned to work in congregate settings effective immediately.
- Non-Discrimination Policy: The Hawai‘i Department of Health is committed to maintaining an environment free from discrimination, retaliation, or harassment on the basis of race, color, sex, national origin, age, or disability, or any other class as protected under federal or state law, with respect to any program or activity.
For more information, including language accessibility and filing a complaint, please contact Acting Non-Discrimination Coordinator Valerie Kato at (808) 586-4400, [email protected], or visit HDOH’s website at http://health.hawaii.gov.