Job Opportunities
Click on a job title below to view the detailed vacancy announcement. Application instructions vary between positions. If you are interested in applying, refer to instructions in the specific vacancy announcement.
COVID-19 Vaccination Policy
As a condition of employment with the State of Hawaii, all qualified external candidates who have been given a conditional offer of employment must show proof of full COVID19 vaccination and shall be fully vaccinated by his/her/their employment start date. A reasonable accommodation will be provided if requested by a candidate and it is determined through an interactive process that pregnancy, a qualifying disability, or a sincerely held religious belief prevents the candidate from receiving a COVID-19 vaccination.
Opening Date | Job Title | Recruitment Number | Category | Type of Position | Location | Last Day to Apply |
01/03/23 | Administrative Officer V (Human Resources & Fiscal) | 110175 (22-0818) | Civil Service | Permanent | Downtown, Oahu | Continuous |
02/14/23 | Automotive Mechanic I | 05786 (22-0756) | Civil Service | Temporary | Kalaupapa, Molokai | Continuous |
Rev. 01/10/22 | Child and Adolescent Mental Health Division (CAMHD) Psychiatrist – Outpatient (PREA) | 104215 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
07/28/21 | Chief Psychosocial Rehabilitation Services | 123066 | Exempt | Temporary | Kaneohe – Kualoa, Oahu | Continuous |
05/19/22 | Clinical Psychologist | 121340 | Civil Service | Temporary | Lihue, Kauai | Continuous |
07/06/22 | CHWCRR Epidemiologist | 124235 | Exempt | Temporary | Downtown, Oahu | Continuous |
04/07/22 | CHWCRR Secretary | 124236 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 03/22/23 | Communication Access Specialist | 101851 | Exempt | Permanent | Downtown, Oahu | Continuous |
11/15/22 | COVID-19 Additional Surge Staff (CASS) IMB Program Coordinator (Adult Immunization) | 124069 | Exempt | Temporary | Downtown, Oahu | Continuous |
12/09/22 | COVID-19 Additional Surge Staff (CASS) IMB Program Coordinator (Vaccine Equity) | 124466 | Exempt | Temporary | Downtown, Oahu | Continuous |
05/25/22 | COVID-19 Additional Surge Staff (CASS) Office Assistant | 124079 | Exempt | Temporary | Halawa – Kalihi, Oahu | Continuous |
09/12/22 | COVID-19 Additional Surge Staff (CASS) Office Assistant | 124081 | Exempt | Temporary | Downtown, Oahu | Continuous |
08/12/22 | COVID-19 Additional Surge Staff (CASS) Registered Nurse | 124074 | Exempt | Temporary | Lihue, Kauai | Continuous |
08/12/22 | COVID-19 Additional Surge Staff (CASS) Registered Nurse | 124075 124076 124077 124078 | Exempt | Temporary | Varies on the Island of Oahu | Continuous |
10/11/22 | District Environmental Health Program Chief | 03199 (22-0583) | Civil Service | Permanent | Lihue, Kauai | Continuous |
01/11/23 | Entomologist III & IV | 122139 (22-0541) | Civil Service | Permanent | Lihue, Kauai | Continuous |
Rev. 09/06/22 | Epidemiologist I | 123046 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 09/06/22 | Epidemiologist I | 123050 | Exempt | Temporary | Downtown, Oahu | Continuous |
09/13/22 | Epidemiologist I | 123051 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 05/13/21 | Epidemiologist I | 123195 | Exempt | Temporary | Downtown, Oahu | Continuous |
11/18/22 | Epidemiologist II | 112991 | Exempt | Permanent | Downtown, Oahu | Continuous |
12/28/22 | Epidemiologist II | 113271 | Exempt | Temporary | Downtown, Oahu | Continuous |
09/27/22 | Epidemiologist II | 120220 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 09/15/22 | Epidemiologist II | 120339 | Exempt | Permanent | Downtown, Oahu | Continuous |
09/13/22 | Epidemiologist II | 122304 | Exempt | Temporary | Downtown, Oahu | Continuous |
10/21/22 | Epidemiology and Laboratory Capacity (ELC) Account Clerk | 123892 | Exempt | Temporary | Downtown, Oahu | Continuous |
02/14/23 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Administrative Specialist | 123494 | Exempt | Temporary | Halawa – Kalihi, Oahu | Continuous |
Rev. 12/19/22 | Epidemiology and Laboratory Capacity (ELC) Business Analyst | 123503 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 12/19/22 | Epidemiology and Laboratory Capacity (ELC) Chief Data Officer | 123497 | Exempt | Temporary | Downtown, Oahu | Continuous |
02/09/23 | Epidemiology and Laboratory Capacity (ELC) Data Engineer | 123501 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 11/30/22 | Epidemiology and Laboratory Capacity (ELC) Data Scientist | 124051, 124049 | Exempt | Temporary | Downtown, Oahu | Continuous |
11/23/22 | Epidemiology and Laboratory Capacity (ELC) Epidemiological Specialist (Community Health) | 123472 | Exempt | Temporary | Downtown, Oahu | Continuous |
12/08/22 | Epidemiology and Laboratory Capacity (ELC) Epidemiological Specialist (Neglected Diseases) | 123423 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 12/19/22 | Epidemiology and Laboratory Capacity (ELC) Epidemiological Specialist Supervisor | 123889 | Exempt | Temporary | Downtown, Oahu | Continuous |
03/09/23 | Epidemiology and Laboratory Capacity (ELC) Epidemiologist National Healthcare Safety Network (NHSN) | 123481 | Exempt | Temporary | Downtown, Oahu | Continuous |
10/07/22 | Epidemiology and Laboratory Capacity (ELC) Infection Preventionist | 123491 | Exempt | Temporary | Downtown, Oahu | Continuous |
12/19/22 | Epidemiology and Laboratory Capacity (ELC) Infection Prevention and Control (IPC) Program Specialist | 123441 | Exempt | Temporary | Downtown, Oahu | Continuous |
11/18/22 | Epidemiology and Laboratory Capacity (ELC) Integration Software Architect | 123504 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 03/03/23 | Epidemiology and Laboratory Capacity (ELC) Secretary Data Science (DS) | 123893 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 03/09/23 | Epidemiology and Laboratory Capacity (ELC) Secretary Healthcare Associated Infections (HAI) | 123894 | Exempt | Temporary | Downtown, Oahu | Continuous |
10/13/22 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Assistant State Laboratories Administrator | 123450 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
12/08/22 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Data Processing User Support Technician | 124052 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
11/09/22 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Deputy District Health Officer | 124039 | Exempt | Temporary | Hilo, Hawaii | Continuous |
12/30/21 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Deputy District Health Officer | 124041 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
09/06/22 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Epidemiological Specialist | 123427 | Exempt | Temporary | Wailuku, Maui | Continuous |
09/14/22 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Epidemiological Specialist (NonFlu Support) | 123426 | Exempt | Temporary | Downtown, Oahu | Continuous |
01/05/22 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Epidemiologist | 124042 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
Rev. 12/30/21 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Infection Preventionist | 123489 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
07/25/22 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Laboratory Assistant | 123428 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
12/08/22 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Quality Assurance & Quality Control Specialist | 123449 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
02/14/23 | General Construction & Maintenance Supervisor I | 03429 (22-0797) | Civil Service | Permanent | Kalaupapa, Molokai | Continuous |
07/28/21 | Hawaii State Hospital (HSH) Patient Rights Advisor | 123555 | Exempt | Temporary | Kaneohe – Kualoa, Oahu | Continuous |
05/19/22 | HSSSP Epidemiologist | 124227 | Exempt | Temporary | Downtown, Oahu | Continuous |
03/03/23 | Opioid Settlement Office Assistant | 124565 | Exempt | Temporary | Ewa, Oahu | Continuous |
03/02/23 | Opioid Settlement Program Specialist | 124564 | Exempt | Temporary | Ewa, Oahu | Continuous |
02/14/23 | Opioid Settlement Project Coordinator | 124563 | Exempt | Temporary | Ewa, Oahu | Continuous |
Rev. 01/27/23 | PREP Bilingual Health Aide (BHA) | 124262 124263 | Exempt | Temporary | Kona, Hawaii Wailuku/Kahului, Maui | Continuous |
03/03/23 | Pandemic Response Expansion Project (PREP) Data Scientist | 124596 | Exempt | Temporary | Downtown, Oahu | Continuous |
02/17/22 | PREP OHE Accountant | 124056 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 08/03/22 | Pandemic Response Expansion Project (PREP) Office of Health Equity (OHE) Epidemiologist Supervisor | 124060 | Exempt | Temporary | Downtown, Oahu | Continuous |
02/17/22 | PREP OHE Project Specialist | 124055 | Exempt | Temporary | Downtown, Oahu | Continuous |
01/18/23 | PREP OHE Project Specialist | 124057 | Exempt | Temporary | Downtown, Oahu | Continuous |
03/23/23 | Pandemic Response Expansion Project (PREP) Program Evaluation Analyst | 123976 | Exempt | Temporary | Downtown, Oahu | 03/31/23 |
03/07/22 | Pandemic Response Expansion Project (PREP) Program Specialist | 124219 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 01/23/23 | Pandemic Response Expansion Project (PREP) School Health Advisor | 124482 | Exempt | Temporary | Downtown, Oahu | Continuous |
03/21/23 | Pediatric Mental Health Care Access (PMHCA) Coordinator | 124202 | Exempt | Temporary | Downtown, Oahu | Continuous |
03/15/23 | Planner I – V | 121378 | Civil Service | Temporary | Downtown, Oahu | Continuous |
01/28/22 | Planner III – IV | 122625 (III 21-0704) (IV 21-0627) | Civil Service | Temporary | Lihue, Kauai | Continuous |
12/20/22 | Planner IV | 121806 (22-0557) | Civil Service | Temporary | Downtown, Oahu | Continuous |
Rev. 05/24/19 | Planner IV – V | 121804 (IV 21-7148) (V 21-6142) | Civil Service | Permanent | Downtown, Oahu | Continuous |
08/29/22 | Program Specialist IV | 121431 (220477) | Civil Service | Temporary | Ewa, Oahu | Continuous |
08/29/22 | Program Specialist IV | 121467 (22-0477) | Civil Service | Temporary | Ewa, Oahu | Continuous |
08/29/22 | Program Specialist IV | 121469 (22-0477) | Civil Service | Temporary | Ewa, Oahu | Continuous |
08/24/22 | Program Specialist V | 52026 (22-0515) | Civil Service | Permanent | Ewa, Oahu | Continuous |
09/17/21 | Program Specialist (Substance Abuse) IV | 21X004 (31668) | Civil Service | Permanent | Ewa, Oahu | Continuous |
02/01/23 | Program Specialist (Substance Abuse) IV | 23X001 (26644) | Civil Service | Permanent | Ewa, Oahu | Continuous |
11/16/21 | Psychiatrist – Branch Medical Director | 110555 | Exempt | Temporary | Lihue, Kauai | Continuous |
01/18/23 | Psychiatrist – Branch Medical Director | 122107 | Exempt | Temporary | Hilo, Hawaii | Continuous |
Rev. 10/13/22 | Psychiatrist – Inpatient | 100885 104234 123529 123530 | Exempt | Temporary | Kaneohe – Kualoa, Oahu | Continuous |
07/21/21 | Psychiatrist – Inpatient | 102477 | Exempt | Temporary | Lihue, Kauai | Continuous |
12/27/22 | Psychiatrist- Outpatient | 124450 | Exempt | Temporary | Kaneohe – Kualoa, Oahu | Continuous |
11/14/22 | Public Health Nutritionist II – III | 22X004 (37311) | Civil Service | Permanent | Hilo, Hawaii | Continuous |
12/20/22 | Public Health Nutritionist III – IV | 22X005 (44845) | Civil Service | Permanent | Hilo, Hawaii | Continuous |
06/15/22 | Public Health Nutritionist IV | 22X001 (44849) | Civil Service | Temporary | Kaneohe – Kualoa, Oahu | Continuous |
08/03/22 | Research Statistician II-IV | 50196 (21-0289) | Civil Service | Permanent | Downtown, Oahu | Continuous |
07/29/22 | Research Statistician III-IV | 121564 (21-0289) | Civil Service | Temporary | Downtown, Oahu | Continuous |
12/07/22 | Secretary II | 36342 (22-0788) | Civil Service | Permanent | Downtown, Oahu | Continuous |
11/16/22 | Secretary II | 03201 (22-0419) | Civil Service | Permanent | Lihue, Kauai | Continuous |
01/27/22 | Social Worker or Human Services Professional III & IV | 26892 (22-0056) | Civil Service | Permanent | Wailuku/Kahului, Maui | Continuous |
02/24/23 | State Opioid Program Specialist | 122976 | Exempt | Temporary | Ewa, Oahu | Continuous |
Other Job Information
- Current Department of Health (DOH) employees with membership in the civil service – Please log on to the intranet for other job opportunities.
- Residency Requirement
- Requirements for retirees of the State of Hawaii, Employees’ Retirement System, who are Returning to Work.
- Job Fair Appearances – to be announced.
- Information on other State Job Opportunities in the Executive Branch.
- Don’t see a job that interests you? Submit a Job Interest Card to be notified by the Department of Human Resources Development about recruitment for positions in the Executive Branch in your area of expertise.
- Employment inquiries for DOH? E-mail the DOH Recruitment Office.