Job Opportunities
Click on a job title below to view the detailed vacancy announcement. Application instructions vary between positions. If you are interested in applying, refer to instructions in the specific vacancy announcement.
COVID-19 Vaccination Policy
As a condition of employment with the State of Hawaii, all qualified external candidates who have been given a conditional offer of employment must show proof of full COVID19 vaccination and shall be fully vaccinated by his/her/their employment start date. A reasonable accommodation will be provided if requested by a candidate and it is determined through an interactive process that pregnancy, a qualifying disability, or a sincerely held religious belief prevents the candidate from receiving a COVID-19 vaccination.
Opening Date | Job Title | Recruitment Number | Category | Type of Position | Location | Last Day to Apply |
Rev. 01/10/22 | Child and Adolescent Mental Health Division (CAMHD) Psychiatrist – Outpatient (PREA) | 104215 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
07/28/21 | Chief Psychosocial Rehabilitation Services | 123066 | Exempt | Temporary | Kaneohe – Kualoa, Oahu | Continuous |
![]() |
Clinical Psychologist | 121340 | Civil Service | Temporary | Lihue, Kauai | Continuous |
04/07/22 | Community Health Workers for COVID Response and Resiliency (CHWCRR) Secretary | 124236 | Exempt | Temporary | Downtown, Oahu | Continuous |
10/07/21 | COVID-19 Additional Surge Staff (CASS) Human Resources Assistant | 124084 124085 |
Exempt | Temporary | Downtown, Oahu | Continuous |
09/21/21 | COVID-19 Additional Surge Staff (CASS) Human Resources Specialist | 124086 124087 |
Exempt | Temporary | Downtown, Oahu | Continuous |
10/21/21 | COVID-19 Additional Surge Staff (CASS) Human Resources Specialist | 124088 | Exempt | Temporary | Downtown, Oahu | Continuous |
10/07/21 | COVID-19 Additional Surge Staff (CASS) Office Assistant | 124082 124083 |
Exempt | Temporary | Downtown, Oahu | Continuous |
02/04/22 | COVID-19 Additional Surge Staff (CASS) Procurement and Supply Specialist | 124179 | Exempt | Temporary | Downtown, Oahu | Continuous |
03/31/22 | Emergency Medical Service for Children (EMSC) Coordinator (Planner) | 122763 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 05/13/21 | Epidemiologist I | 123046 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 05/13/21 | Epidemiologist I | 123195 | Exempt | Temporary | Downtown, Oahu | Continuous |
08/11/21 | Epidemiologist II | 120339 | Exempt | Permanent | Downtown, Oahu | Continuous |
04/27/21 | Epidemiologist II | 122221 | Exempt | Temporary | Downtown, Oahu | Continuous |
06/29/21 | Epidemiology and Laboratory Capacity (ELC) Business Analyst | 123503 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 02/09/22 | Epidemiology and Laboratory Capacity (ELC) Chief Data Officer | 123497 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 02/09/22 | Epidemiology and Laboratory Capacity (ELC) Data Scientist | 123500 | Exempt | Temporary | Downtown, Oahu | Continuous |
![]() |
Epidemiology and Laboratory Capacity (ELC) Epidemiological Specialist (Neglected Diseases) | 123422 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 01/05/22 | Epidemiology and Laboratory Capacity (ELC) Epidemiological Specialist (Neglected Diseases) | 123423 | Exempt | Temporary | Downtown, Oahu | Continuous |
06/21/21 | Epidemiology and Laboratory Capacity (ELC) Epidemiological Specialist Supervisor | 123889 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 02/11/22 | Epidemiology and Laboratory Capacity (ELC) Human Resources Specialist | 123443 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 02/09/22 | Epidemiology and Laboratory Capacity (ELC) Infection Prevention and Control (IPC) Program Specialist (IPC) | 123441 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 02/08/22 | Epidemiology and Laboratory Capacity (ELC) Infection Preventionist | 123491 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 02/09/22 | Epidemiology and Laboratory Capacity (ELC) Secretary Data Science (DS) | 123893 | Exempt | Temporary | Downtown, Oahu | Continuous |
Rev. 02/09/22 | Epidemiology and Laboratory Capacity (ELC) Secretary Healthcare Associated Infections (HAI) | 123894 | Exempt | Temporary | Downtown, Oahu | Continuous |
01/24/22 | Epidemiology and Laboratory Capacity (ELC) Student Helper II (Part-Time) | 122508 | Exempt | Temporary | Downtown, Oahu | Continuous |
02/25/22 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Bioinformatician | 123471 | Exempt | Temporary | Pearl City, Oahu | Continuous |
03/07/22 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Community Health Worker | 124047 | Exempt | Temporary | Lihue, Kauai | Continuous |
12/30/21 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Deputy District Health Officer | 124041 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
01/05/22 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Epidemiologist | 124042 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
09/09/21 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Epidemiologist | 124044 | Exempt | Temporary | Lihue, Kauai | Continuous |
Rev. 12/30/21 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Infection Preventionist | 123489 | Exempt | Temporary | Wailuku/Kahului, Maui | Continuous |
01/18/22 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Laboratory Assistant | 123459 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
11/09/20 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Microbiologist (Serology) | 123449 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
03/07/22 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Office Assistant | 124048 | Exempt | Temporary | Lihue, Kauai | Continuous |
04/07/22 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Data Processing User Support Technician | 124052 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
Rev. 10/26/21 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Statistics Clerk | 123444 | Exempt | Temporary | Lihue, Kauai | Continuous |
09/28/21 | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) Statistics Clerk | 123446 | Exempt | Temporary | Hilo, Hawaii | Continuous |
03/10/22 | Family Health Services Division Hawaii Childhood Lead Poisoning Prevention (HI-CLPPP)Care Specialist | 123525 | Exempt | Temporary | Manoa – Kahala, Oahu | Continuous |
03/24/22 | Family Health Services Division Hawaii Childhood Lead Poisoning Prevention (HI-CLPPP) Epidemiological Specialist | 122567 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
03/23/22 | Family Health Services Division Newborn Hearing Screening Project (NHSP) Research Statistician | 124226 | Exempt | Temporary | Manoa – Kahala, Oahu | Continuous |
07/28/21 | Hawaii State Hospital (HSH) Patient Rights Advisor | 123555 | Exempt | Temporary | Kaneohe – Kualoa, Oahu | Continuous |
![]() |
Hawaii Statewide Stroke System Project (HSSSP) Epidemiologist | 124227 | Exempt | Temporary | Downtown, Oahu | Continuous |
![]() |
Hawaii Statewide Stroke System Project (HSSSP) Heart Disease and Stroke (HDS) Program Specialist | 124228 | Exempt | Temporary | Ewa, Oahu | Continuous |
![]() |
Medical Cannabis Dispensary Licensing Supervisor | 121811 | Exempt | Permanent | Ewa, Oahu | Continuous |
02/17/22 | Pandemic Response Expansion Project (PREP) Office of Health Equity (OHE) Accountant | 124056 | Exempt | Temporary | Downtown, Oahu | Continuous |
02/04/22 | Pandemic Response Expansion Project (PREP) Office of Health Equity (OHE) Coordinator | 124054 | Exempt | Temporary | Downtown, Oahu | Continuous |
02/11/22 | Pandemic Response Expansion Project (PREP) Office of Health Equity (OHE) Epidemiologist | 124061 124062 |
Exempt | Temporary | Downtown, Oahu | Continuous |
02/11/22 | Pandemic Response Expansion Project (PREP) Office of Health Equity (OHE) Epidemiologist Supervisor | 124060 | Exempt | Temporary | Downtown, Oahu | Continuous |
01/11/22 | Pandemic Response Expansion Project (PREP) Office of Health Equity (OHE) Program Specialist | 124058 | Exempt | Temporary | Downtown, Oahu | Continuous |
02/17/22 | Pandemic Response Expansion Project (PREP) Office of Health Equity (OHE) Project Specialist | 124055 | Exempt | Temporary | Downtown, Oahu | Continuous |
03/07/22 | Pandemic Response Expansion Project (PREP) Program Specialist | 124219 | Exempt | Temporary | Downtown, Oahu | Continuous |
01/28/22 | Planner III – IV | 122625 (III 21-0704) (IV 21-0627) |
Civil Service | Temporary | Lihue, Kauai | Continuous |
Rev. 05/24/19 | Planner IV – V | 121804 (IV 21-7148) (V 21-6142) |
Civil Service | Permanent | Downtown, Oahu | Continuous |
11/16/21 | Planner and ADA Coordinator | 102158 | Exempt | Permanent | Downtown, Oahu | Continuous |
04/22/22 | Program Specialist IV | 50177 | Civil Service | Permanent | Downtown, Oahu | Continuous |
03/21/22 | Program Specialist V | 121726 (22-0078) |
Civil Service | Temporary | Downtown, Oahu | Continuous |
09/17/21 | Program Specialist (Substance Abuse) III – IV | 21X003 (37190) |
Civil Service | Permanent | Ewa, Oahu | Continuous |
09/17/21 | Program Specialist (Substance Abuse) IV | 21X004 (31668) |
Civil Service | Permanent | Ewa, Oahu | Continuous |
11/16/21 | Psychiatrist – Branch Medical Director | 110555 | Exempt | Temporary | Lihue, Kauai | Continuous |
Rev. 03/01/22 | Psychiatrist – Inpatient | 104674 122109 100885 122115 |
Exempt | Temporary | Kaneohe – Kualoa, Oahu | Continuous |
07/21/21 | Psychiatrist – Inpatient | 102477 | Exempt | Temporary | Lihue, Kauai | Continuous |
01/10/22 | Public Health Nutritionist III | 21X006 (35856) |
Civil Service | Temporary | Waipahu – Aiea, Oahu | Continuous |
01/10/22 | Public Health Nutritionist III | 21X007 (34691) |
Civil Service | Temporary | Kaneohe – Kualoa, Oahu | Continuous |
01/28/22 | Public Health Program Manager | 14076 (TBD) |
Civil Service | Permanent | Downtown, Oahu | TBD |
Rev. 12/22/21 | Red Hill Project Coordinator | 124089 | Exempt | Temporary | Waipahu – Aiea, Oahu | Continuous |
01/27/22 | Social Worker or Human Services Professional III & IV | 26892 (22-0056) |
Civil Service | Permanent | Wailuku/Kahului, Maui | Continuous |
03/01/22 | Trauma System Public Health Educator | 120994 | Exempt | Temporary | Manoa – Kahala, Oahu | Continuous |
Other Job Information
- Current Department of Health (DOH) employees with membership in the civil service – Please log on to the intranet for other job opportunities.
- Residency Requirement
- Requirements for retirees of the State of Hawaii, Employees’ Retirement System, who are Returning to Work.
- Job Fair Appearances – to be announced.
- Information on other State Job Opportunities in the Executive Branch.
- Don’t see a job that interests you? Submit a Job Interest Card to be notified by the Department of Human Resources Development about recruitment for positions in the Executive Branch in your area of expertise.
- Employment inquiries for DOH? E-mail the DOH Recruitment Office.