Hawaii Licensed Dietitians
Dietitian License Number | Name of Licensee | Current License Effective Date | Current License Expiration Date |
---|---|---|---|
1-LD | Susan Nakamura | 09/01/2018 | 08/31/2021 |
2-LD | Tate Yoshimura | 01/01/2020 | 12/31/2022 |
5-LD | Sharon de la Pena | 10/01/2018 | 09/30/2021 |
7-LD | Sheryl Yoshimura | 10/01/2018 | 09/30/2021 |
9-LD | Amy Tousman | 10/01/2018 | 09/30/2021 |
11-LD | Jean Ishida | 12/01/2018 | 11/30/2021 |
12-LD | Cathleen Sanpei | 12/01/2018 | 11/30/2021 |
17-LD | Robin Riddell | 01/01/2019 | 12/31/2021 |
19-LD | Terry Leong | 01/01/2019 | 12/31/2021 |
20-LD | Kurt Go | 01/01/2019 | 12/31/2021 |
25-LD | Stefanie Chang-Hiu | 01/01/2019 | 12/31/2021 |
26-LD | John Cheung | 01/01/2019 | 12/31/2021 |
30-LD | Jodi Leslie | 01/01/2019 | 12/31/2021 |
31-LD | Melissa-Anne Wong | 02/01/2019 | 01/31/2022 |
33-LD | Rosemary Nakasone | 02/01/2019 | 01/31/2022 |
35-LD | Vivienne Aronowitz | 07/05/2019 | 06/30/2022 |
36-LD | Rachel Novotny | 04/01/2019 | 03/31/2022 |
37-LD | June Thomas | 04/01/2019 | 03/31/2022 |
38-LD | Ann Ditzler | 04/01/2019 | 03/31/2022 |
40-LD | Robynette Wong | 04/01/2019 | 03/31/2022 |
41-LD | Li Tang | 04/01/2019 | 03/31/2022 |
42-LD | Jennifer Draper | 04/01/2019 | 03/31/2022 |
44-LD | Nena Harrington | 04/01/2019 | 03/31/2022 |
45-LD | Janet Ishikawa | 04/01/2019 | 03/31/2022 |
47-LD | Stacy Haumea | 04/01/2019 | 03/31/2022 |
48-LD | Rachel Itano | 05/01/2019 | 04/30/2022 |
49-LD | Lianne Stephanos | 11/22/2019 | 04/30/2022 |
52-LD | Stacy Ching | 05/01/2019 | 04/30/2022 |
58-LD | Mackenzie White | 06/01/2019 | 05/31/2022 |
61-LD | Christine Chee | 06/01/2019 | 05/31/2022 |
64-LD | Shana Suzuki | 07/01/2019 | 06/30/2022 |
66-LD | Sharon Omizo | 08/01/2019 | 07/31/2022 |
72-LD | Valerie Roberts | 03/01/2020 | 02/28/2023 |
74-LD | Marie Revilla | 03/01/2020 | 02/28/2023 |
75-LD | Daryl Smith-Oswald | 10/01/2020 | 09/30/2023 |
79-LD | Ellen Schmidt | 06/01/2020 | 05/31/2023 |
80-LD | Mele Fernandez | 07/01/2020 | 06/30/2023 |
81-LD | Raenell Nakagawa | 08/01/2020 | 07/31/2023 |
83-LD | Nicole Kerr | 10/01/2017 | 09/30/2020 |
84-LD | Anne McPhee | 10/01/2017 | 09/30/2020 |
85-LD | Allison Tomomitsu | 12/01/2017 | 11/30/2020 |
86-LD | Martin Osorno | 01/01/2021 | 12/31/2023 |
87-LD | Rebecca Izawa | 01/01/2021 | 12/31/2023 |
89-LD | Tabitha Zamarripa | 05/01/2018 | 04/30/2021 |
90-LD | Lauren Yasui | 01/01/2021 | 12/31/2023 |
91-LD | Patricia Liang-Tong | 01/01/2021 | 12/31/2023 |
92-LD | Ruby Hayasaka | 01/01/2018 | 12/31/2020 |
94-LD | Yukiko Hunt | 01/01/2018 | 12/31/2020 |
96-LD | Robin Isobe | 01/01/2021 | 12/31/2023 |
97-LD | Alice Suncloud | 02/01/2018 | 01/31/2021 |
100-LD | Kelly McDaniel | 02/01/2018 | 01/31/2021 |
102-LD | Connice Wang | 02/01/2018 | 01/31/2021 |
103-LD | Zale Hisashima | 03/01/2018 | 02/28/2021 |
104-LD | Lindsey Oroku | 03/01/2018 | 02/28/2021 |
112-LD | Jodi Leandro | 05/01/2018 | 04/30/2021 |
114-LD | Judith Thompson | 06/1/2018 | 05/31/2021 |
115-LD | Alison Bright | 06/01/2018 | 05/31/2021 |
118-LD | Sayuri Asano | 07/01/2018 | 06/30/2021 |
119-LD | Eloise Guckelberger | 08/01/2018 | 07/31/2021 |
121-LD | Amanda McFarland | 10/01/2019 | 09/30/2022 |
122-LD | Tandis Bishop | 11/01/2018 | 10/31/2021 |
123-LD | Heather Moriyama | 11/01/2018 | 10/31/2021 |
124-LD | Susan Little | 06/01/2019 | 05/31/2022 |
125-LD | Teresa Westmoreland | 10/01/2020 | 09/30/2023 |
126-LD | Christy Cefra | 02/01/2019 | 01/31/2022 |
127-LD | Sara Garretson | 03/01/2019 | 02/28/2022 |
129-LD | Megan Kochenour-Lugo | 03/01/2019 | 02/28/2022 |
132-LD | Gina Naipo | 04/01/2019 | 03/31/2022 |
140-LD | Joda Derrickson | 10/01/2019 | 08/31/2022 |
141-LD | Miki Wong | 10/01/2019 | 09/30/2022 |
145-LD | Kristen Lindsey-Dudley | 12/01/2019 | 11/30/2022 |
150-LD | Valerie Vasquez-Gawin | 05/01/2020 | 04/30/2023 |
153-LD | Teresa Warwick | 08/14/2017 | 07/31/2020 |
154-LD | Cynthia Endrizal | 08/01/2020 | 07/31/2023 |
155-LD | Danielle Hunter | 10/04/2017 | 09/30/2020 |
156-LD | Kelli Ann Meya | 10/01/2020 | 09/30/2023 |
157-LD | Samantha Yarolimek | 10/27/2017 | 09/30/2020 |
158-LD | Jennifer Hernandez | 10/27/2017 | 09/30/2020 |
159-LD | Karen Foster | 11/20/2017 | 10/31/2020 |
161-LD | Melissa Ortiz | 10/17/2019 | 11/30/2020 |
162-LD | Kasey Kawamoto | 12/21/2017 | 11/30/2020 |
163-LD | Melissa Denton | 12/21/2017 | 11/30/2020 |
164-LD | Cyndi Leong | 01/02/2018 | 12/31/2020 |
165-LD | Lori Heimberg | 04/01/2018 | 03/31/2021 |
167-LD | Fong Chun Kwok | 02/06/2018 | 01/31/2021 |
168-LD | Jamien Lo | 02/01/2021 | 01/31/2024 |
169-LD | Elaine Andrews | 02/12/2019 | 06/30/2022 |
170-LD | Kristi Aoki | 02/28/2018 | 01/31/2021 |
171-LD | Kayla Reidhead | 03/08/2018 | 02/28/2021 |
172-LD | Alice Toguchi-Matsuo | 03/08/2018 | 02/28/2021 |
173-LD | Alexandra Steppe | 05/15/2018 | 04/30/2021 |
174-LD | Nicole Tormey | 05/15/2018 | 04/30/2021 |
175-LD | Theresa Ryan | 06/05/2018 | 05/31/2021 |
176-LD | Christine Kajiwara | 06/05/2018 | 05/31/2021 |
177-LD | Ericka Yiu | 07/09/2018 | 06/30/2021 |
178-LD | Angela Wolfenberger | 04/01/2019 | 03/31/2022 |
180-LD | Mihoko Yacavone | 08/03/2018 | 07/31/2021 |
181-LD | Renee Sattler | 09/25/2018 | 08/31/2021 |
182-LD | Brooke Adachi | 09/25/2018 | 08/31/2021 |
183-LD | Dashel Corpe | 09/25/2018 | 08/31/2021 |
184-LD | Julie Erickson | 09/25/2018 | 08/31/2021 |
185-LD | Katie Ferguson | 09/25/2018 | 08/31/2021 |
187-LD | Taylor Ziegler | 10/02/2018 | 09/30/2021 |
188-LD | Sherrie Sonomura | 10/02/2018 | 09/30/2021 |
189-LD | Howard Siu | 10/23/2018 | 09/30/2021 |
190-LD | Jill Corlenoe | 10/11/2018 | 09/30/2021 |
191-LD | Kaela Pivnick | 06/01/2019 | 05/31/2022 |
192-LD | Morgan Trott | 10/23/2018 | 06/01/2020 |
193-LD | Heather Bessee | 10/17/2018 | 09/30/2021 |
194-LD | Caroline Hamatake | 10/19/2018 | 09/30/2021 |
195-LD | Hongtham Fraser | 11/01/2019 | 10/31/2022 |
196-LD | Michelle Liu | 12/28/2018 | 11/30/2021 |
197-LD | Keng Lin | 12/28/2018 | 11/30/2021 |
198-LD | Mireille Desjardins | 12/28/2018 | 11/30/2021 |
199-LD | Alyssa Anzai | 12/28/2018 | 11/30/2021 |
200-LD | Kristen Olmos | 11/01/2019 | 10/31/2022 |
201-LD | Kamila Bernhard | 01/10/2019 | 12/31/2021 |
202-LD | Stacey Breshears | 01/10/2019 | 12/31/2021 |
203-LD | Jenna Corsi | 01/10/2019 | 12/31/2021 |
204-LD | Heather Ross | 01/10/2019 | 12/31/2021 |
205-LD | Erva Santoso | 01/24/2019 | 12/31/2021 |
206-LD | Joy Palazzotto | 01/24/2019 | 12/31/2021 |
207-LD | Megan Noe | 01/25/2019 | 12/31/2021 |
208-LD | Kami Nishimura | 01/25/2019 | 12/31/2021 |
209-LD | Sally Pechstein | 01/25/2019 | 12/31/2021 |
210-LD | Mariah Ecker | 02/08/2019 | 01/31/2022 |
211-LD | Janet Feinstein | 02/21/2019 | 10/31/2020 |
212-LD | Chelyn Yamaguchi | 03/05/2019 | 02/28/2022 |
213-LD | Jasmin Wachendorf | 03/06/2019 | 02/28/2022 |
214-LD | Nicole Sievers | 05/15/2019 | 04/30/2022 |
215-LD | Bryan Kato | 04/30/2019 | 03/31/2022 |
216-LD | Janine Maira | 06/05/2019 | 05/31/2022 |
217-LD | Kathryn Reske | 06/05/2019 | 05/31/2022 |
218-LD | Kristen Salles | 06/14/2019 | 05/31/2022 |
219-LD | Kate Kelly | 07/10/2019 | 06/30/2022 |
220-LD | Heather Machado | 11/01/2019 | 10/31/2022 |
221-LD | Erin Laverty | 10/01/2020 | 09/30/2023 |
222-LD | Tyler Hopkins | 09/25/2019 | 08/31/2022 |
223-LD | Christy Inda | 09/25/2019 | 08/31/2022 |
224-LD | Andrea de Roode | 09/25/2019 | 08/31/2022 |
225-LD | Dyan Carmela Bautista | 10/07/2019 | 09/30/2022 |
226-LD | Alana Hendrickson | 10/09/2019 | 09/30/2022 |
227-LD | Nitsala Marx | 10/07/2019 | 09/30/2022 |
228-LD | Tanieca Downing | 10/17/2019 | 09/30/2022 |
229-LD | Miho Fujii | 10/17/2019 | 09/30/2022 |
230-LD | Lailina Wisoff | 11/13/2019 | 10/31/2022 |
231-LD | Nadia Hussain | 11/13/2019 | 10/31/2022 |
232-LD | Eva Young | 11/14/2019 | 10/31/2022 |
233-LD | Ilona Singh | 11/19/2019 | 10/31/2022 |
234-LD | Jennifer Dudley | 11/20/2019 | 10/31/2021 |
235-LD | Leann Crowell | 10/01/2020 | 09/30/2023 |
236-LD | Lindsey Daima | 12/03/2019 | 11/30/2022 |
237-LD | Katelyn Filippi | 12/03/2019 | 07/31/2021 |
238-LD | Jennifer Kanikula | 12/03/2019 | 10/31/2020 |
239-LD | Eileen Sanchez Guerrero | 12/04/2019 | 11/30/2022 |
240-LD | Cara Vande Berg | 12/04/2019 | 11/30/2022 |
242-LD | Sharon Azucena | 12/04/2019 | 11/30/2022 |
243-LD | Cynthia Hartman | 12/11/2019 | 11/30/2022 |
244-LD | Kelsi Nishina | 12/20/2019 | 11/30/2022 |
245-LD | Aniase Soltren | 01/07/2020 | 12/31/2022 |
246-LD | Christina Latorre | 01/07/2020 | 12/31/2022 |
247-LD | Lindsay Nakamura | 01/07/2020 | 01/31/2022 |
248-LD | Iya Domen | 04/06/2020 | 03/31/2023 |
249-LD | Lisa McCune | 04/06/2020 | 02/28/2022 |
250-LD | Shelly Hanson | 04/06/2020 | 05/31/2021 |
251-LD | Kathryn Seaton | 04/08/2020 | 03/31/2023 |
252-LD | Sarah Josef | 05/20/20200 | 06/30/2023 |
253-LD | Dillon Nobbs | 06/15/2020 | 05/31/2023 |
254-LD | Sarah Pallotto | 06/15/2020 | 05/31/2023 |
255-LD | Keiko Ueda | 07/01/2020 | 06/30/2023 |
256-LD | Christine Malosh | 07/01/2020 | 04/30/2022 |
257-LD | Jennifer Conway | 07/22/2020 | 06/30/2023 |
258-LD | Sheila Varshney | 08/11/2020 | 03/31/2023 |
259-LD | Claire Carlton | 08/26/2020 | 03/31/2022 |
260-LD | Kevin Watanabe | 09/16/2020 | 08/31/2023 |
261-LD | Penny Lou Kaneshina | 09/22/2020 | 08/31/2023 |
262-LD | Christine Shokorian | 10/01/2020 | 09/30/2023 |
263-LD | Maggie Baxley | 10/12/2020 | 09/30/2023 |
264-LD | Halie Taylor | 10/15/2020 | 09/30/2023 |
265-LD | Lauren Ikeda | 12/01/2020 | 11/30/2023 |
266-LD | Darcy Ho | 12/23/2020 | 11/30/2023 |
Last updated: Jan 2021