Hawaii Licensed Dietitians
Dietitian License Number | Name of Licensee | Current License Effective Date | Current License Expiration Date |
---|---|---|---|
1-LD | Susan Nakamura | 09/01/2021 | 08/31/2024 |
2-LD | Tate Yoshimura | 01/01/2023 | 12/31/2025 |
5-LD | Sharon de la Pena | 10/01/2021 | 09/30/2024 |
7-LD | Sheryl Yoshimura | 10/01/2021 | 09/30/2024 |
9-LD | Amy Tousman | 10/01/2021 | 09/30/2024 |
11-LD | Jean Ishida | 12/01/2021 | 11/30/2024 |
12-LD | Cathleen Sanpei | 12/01/2021 | 11/30/2024 |
19-LD | Terry Leong | 01/01/2022 | 12/31/2024 |
20-LD | Kurt Go | 01/01/2022 | 12/31/2024 |
25-LD | Stefanie Chang-Hiu | 01/01/2022 | 12/31/2024 |
26-LD | John Cheung | 01/01/2022 | 12/31/2024 |
30-LD | Jodi Leslie Matsuo | 01/01/2022 | 12/31/2024 |
31-LD | Melissa-Anne Wong | 02/01/2022 | 01/31/2025 |
33-LD | Rosemary Nakasone | 02/01/2022 | 01/31/2025 |
35-LD | Vivienne Aronowitz | 07/01/2022 | 06/30/2025 |
36-LD | Rachel Novotny | 04/01/2022 | 03/31/2025 |
37-LD | June Thomas | 04/01/2022 | 03/31/2025 |
40-LD | Robynette Wong | 04/01/2022 | 03/31/2025 |
42-LD | Jennifer Draper | 04/01/2022 | 03/31/2025 |
44-LD | Nena Harrington | 04/01/2022 | 03/31/2025 |
47-LD | Stacy Haumea | 04/01/2022 | 03/31/2025 |
49-LD | Lianne Stephanos | 05/01/2022 | 04/30/2025 |
52-LD | Stacy Ching | 05/01/2022 | 04/30/2025 |
58-LD | Mackenzie White | 06/01/2022 | 05/31/2025 |
64-LD | Shana Suzuki | 07/01/2022 | 06/30/2025 |
66-LD | Sharon Omizo | 08/01/2022 | 07/31/2025 |
72-LD | Valerie Roberts | 03/01/2023 | 02/28/2026 |
74-LD | Marie Revilla | 03/01/2020 | 02/28/2023 |
75-LD | Daryl Smith-Oswald | 10/01/2020 | 09/30/2023 |
78-LD | Kourtney Inoue | 05/01/2023 | 04/30/2026 |
79-LD | Ellen Schmidt | 06/01/2020 | 05/31/2023 |
80-LD | Mele Fernandez | 07/01/2020 | 06/30/2023 |
81-LD | Raenell Nakagawa | 08/01/2020 | 07/31/2023 |
86-LD | Martin Osorno | 01/01/2021 | 12/31/2023 |
87-LD | Rebecca Izawa | 01/01/2021 | 12/31/2023 |
89-LD | Tabitha Zamarripa | 05/01/2021 | 04/30/2024 |
90-LD | Lauren Yasui | 01/01/2021 | 12/31/2023 |
91-LD | Patricia Liang-Tong | 01/01/2021 | 12/31/2023 |
92-LD | Ruby Hayasaka | 01/01/2021 | 12/31/2023 |
94-LD | Yukiko Hunt | 01/01/2021 | 12/31/2023 |
96-LD | Robin Isobe | 01/01/2021 | 12/31/2023 |
97-LD | Alice Suncloud | 02/01/2021 | 01/31/2024 |
102-LD | Connice Wang | 02/01/2021 | 01/31/2024 |
103-LD | Zale Hisashima | 03/01/2021 | 02/29/2024 |
104-LD | Lindsey Oroku | 03/01/2021 | 02/29/2024 |
112-LD | Jodi Leandro | 05/01/2021 | 04/30/2024 |
114-LD | Judith Thompson | 06/01/2021 | 05/31/2024 |
115-LD | Alison Bright | 06/01/2021 | 05/31/2024 |
118-LD | Sayuri Asano | 07/01/2021 | 06/30/2024 |
119-LD | Eloise Guckelberger | 08/01/2021 | 07/31/2024 |
121-LD | Amanda McFarland | 10/01/2022 | 09/30/2025 |
123-LD | Heather Moriyama | 11/01/2021 | 10/31/2024 |
124-LD | Susan Little | 03/06/2023 | 02/28/2026 |
125-LD | Teresa Westmoreland | 10/01/2020 | 09/30/2023 |
126-LD | Christy Cefra | 02/01/2022 | 01/31/2025 |
127-LD | Sara Garretson | 03/01/2022 | 02/28/2025 |
132-LD | Gina Naipo | 04/01/2022 | 03/31/2025 |
140-LD | Dr. Joda Derrickson | 09/01/2022 | 08/31/2025 |
141-LD | Miki Wong | 10/01/2022 | 09/30/2025 |
145-LD | Kristen Lindsey-Dudley | 12/01/2022 | 11/30/2025 |
150-LD | Valerie Gawin | 05/01/2023 | 04/30/2026 |
154-LD | Cynthia Endrizal | 08/01/2020 | 07/31/2023 |
156-LD | Kelli Ann Meya | 10/01/2020 | 09/30/2023 |
165-LD | Lori Heimberg | 04/01/2021 | 03/31/2024 |
167-LD | Fong Chun Kwok | 02/01/2021 | 01/31/2024 |
168-LD | Jamien Lo | 02/01/2021 | 01/31/2024 |
173-LD | Alexandra Steppe | 05/01/2021 | 04/30/2024 |
175-LD | Theresa Ryan | 06/01/2021 | 05/31/2024 |
177-LD | Ericka Yiu | 07/01/2021 | 06/30/2024 |
178-LD | Angela Wolfenberger | 04/01/2022 | 03/31/2025 |
180-LD | Mihoko Yacavone | 08/01/2021 | 07/31/2024 |
181-LD | Renee Sattler | 09/01/2021 | 08/31/2024 |
182-LD | Brooke Adachi | 09/01/2021 | 08/31/2024 |
183-LD | Dashel Corpe | 09/01/2021 | 08/31/2024 |
185-LD | Katie Mathlin | 09/01/2021 | 08/31/2024 |
187-LD | Taylor Ziegler | 10/01/2021 | 09/30/2024 |
188-LD | Sherrie Sonomura | 10/01/2021 | 09/30/2024 |
194-LD | Caroline Hamatake | 10/01/2021 | 09/30/2024 |
200-LD | Kristen Olmos | 11/01/2022 | 10/31/2025 |
201-LD | Kamila Bernhard | 01/01/2022 | 12/31/2024 |
202-LD | Stacey Breshears | 01/01/2022 | 12/31/2024 |
203-LD | Jenna Corsi | 01/01/2022 | 12/31/2024 |
205-LD | Erva Santoso | 01/01/2022 | 12/31/2024 |
208-LD | Kami Nishimura | 01/01/2022 | 12/31/2024 |
210-LD | Mariah Ecker | 02/01/2022 | 01/31/2025 |
213-LD | Jasmin Wachendorf | 03/01/2022 | 02/28/2025 |
214-LD | Nicole Sievers | 05/01/2022 | 04/30/2025 |
218-LD | Kristen Salles | 06/01/2022 | 05/31/2025 |
219-LD | Kate Mathias | 07/01/2022 | 06/30/2025 |
220-LD | Heather Machado | 11/01/2022 | 10/31/2025 |
221-LD | Erin Laverty | 10/01/2020 | 09/30/2023 |
223-LD | Christy Inda | 09/01/2022 | 08/31/2025 |
227-LD | Nitsala Marx | 10/01/2022 | 09/30/2025 |
228-LD | Tanieca Downing | 10/01/2022 | 09/30/2025 |
230-LD | Lailina Wisoff | 11/01/2022 | 10/31/2025 |
231-LD | Nadia Hussain | 11/01/2022 | 10/31/2025 |
235-LD | Leann Crowell | 10/01/2020 | 09/30/2023 |
240-LD | Cara Vande Berg | 12/01/2022 | 11/30/2025 |
245-LD | Aniase Soltren | 01/07/2020 | 12/31/2022 |
246-LD | Christina Latorre | 01/07/2020 | 12/31/2022 |
247-LD | Lindsay Nakamura | 02/01/2022 | 01/31/2025 |
248-LD | Iya Domen | 04/01/2023 | 03/31/2026 |
249-LD | Lisa McCune | 03/01/2022 | 02/28/2025 |
250-LD | Shelly Hanson | 06/01/2021 | 05/31/2024 |
251-LD | Kathryn Schimmelpfenning | 04/01/2023 | 03/31/2026 |
252-LD | Sarah Josef | 05/20/2020 | 06/30/2023 |
253-LD | Dillon Nobbs | 06/15/2020 | 05/31/2023 |
254-LD | Sarah Pallotto | 06/15/2020 | 05/31/2023 |
255-LD | Keiko Ueda | 07/01/2020 | 06/30/2023 |
257-LD | Jennifer Conway | 07/22/2020 | 06/30/2023 |
258-LD | Sheila Varshney | 08/11/2020 | 03/31/2023 |
259-LD | Claire Carlton | 04/01/2022 | 03/31/2025 |
260-LD | Kevin Watanabe | 09/16/2020 | 08/31/2023 |
261-LD | Penny Lou Kaneshina | 09/22/2020 | 08/31/2023 |
262-LD | Christine Shokorian | 10/01/2020 | 09/30/2023 |
263-LD | Maggie Baxley | 10/12/2020 | 09/30/2023 |
264-LD | Halie Taylor | 10/15/2020 | 09/30/2023 |
265-LD | Lauren Ikeda | 12/01/2020 | 11/30/2023 |
266-LD | Darcy Ho | 12/23/2020 | 11/30/2023 |
267-LD | Kaipo Pau | 02/01/2021 | 01/31/2024 |
268-LD | Susan Smith | 02/01/2021 | 01/31/2024 |
269-LD | Karl Sloss | 04/23/2021 | 03/31/2024 |
271-LD | Alana Todd | 04/23/2021 | 03/31/2024 |
272-LD | Victoria Kerekes | 05/14/2021 | 04/30/2024 |
273-LD | Kesha Dunn | 05/01/2021 | 04/30/2024 |
274-LD | Elizabeth Kaoh | 07/09/2021 | 06/30/2024 |
275-LD | Erin Commons | 07/21/2021 | 09/30/2024 |
276-LD | Joshua Tomita | 08/05/2021 | 07/31/2024 |
277-LD | Jenny Nguyen | 08/05/2021 | 07/31/2024 |
278-LD | Megan Smith | 11/01/2022 | 10/31/2025 |
279-LD | Maria Bohland | 09/03/2021 | 08/31/2024 |
281-LD | Megan Hagar | 09/09/2021 | 05/31/2023 |
282-LD | Mei Ying Zhang | 09/09/2021 | 08/31/2024 |
283-LD | Joanne Chow | 10/01/2021 | 09/30/2024 |
284-LD | Kristie Yeung | 10/21/2021 | 09/30/2024 |
285-LD | Michelle Jackson | 10/21/2021 | 09/30/2024 |
287-LD | Brittney Hamasaki | 11/08/2021 | 10/31/2024 |
288-LD | Catherine Wong | 11/08/2021 | 10/31/2024 |
289-LD | Alanna Nimau Vigil | 11/08/2021 | 10/31/2024 |
290-LD | Lori Ines | 11/15/2021 | 10/31/2024 |
291-LD | Tiana Colovos | 12/14/2021 | 11/30/2024 |
292-LD | Karen Iwanaga | 12/14/2021 | 11/30/2024 |
293-LD | Michelle Lewis | 12/14/2021 | 05/31/2023 |
294-LD | Sadie Hitsky | 11/01/2022 | 10/31/2025 |
295-LD | Casey Kirlin | 01/24/2022 | 10/31/2023 |
296-LD | Justin Miyashiro | 01/24/2022 | 12/31/2024 |
297-LD | Jodie Matsuo | 01/24/2022 | 12/31/2024 |
298-LD | Kimberly Oshita | 01/24/2022 | 12/31/2024 |
299-LD | Chelsie Ing | 01/24/2022 | 12/31/2024 |
300-LD | Keala Swafford | 01/25/2022 | 12/31/2024 |
301-LD | Jenna Copley | 01/28/2022 | 12/31/2024 |
302-LD | Angela Higgins | 01/28/2022 | 12/31/2024 |
303-LD | Christine Cabral | 02/07/2022 | 01/31/2025 |
304-LD | Cara Masumura | 02/07/2022 | 01/31/2025 |
305-LD | Ana Guillen-Brockman | 02/10/2022 | 01/31/2025 |
306-LD | Mary Catherine Ertel | 08/18/2022 | 07/10/2023 |
307-LD | Wayde Tamanaha | 03/01/2022 | 02/28/2025 |
308-LD | Naomi Carreno | 03/01/2022 | 02/28/2025 |
309-LD | Alice Toguchi-Matsuo | 03/01/2022 | 02/28/2025 |
310-LD | Angela Guenther | 03/01/2022 | 02/28/2025 |
311-LD | Katelynn Kubo | 03/16/2022 | 02/28/2025 |
312-LD | Jennifer Davis | 03/16/2022 | 02/28/2025 |
313-LD | Maria Tointon | 03/16/2022 | 02/28/2025 |
314-LD | Sarah McCallum | 03/17/2022 | 09/30/2023 |
315-LD | Shaelyn Chand | 03/17/2022 | 02/28/2025 |
316-LD | Christine Badua | 03/18/2022 | 02/28/2025 |
317-LD | Christina Kilton | 12/01/2022 | 11/30/2025 |
318-LD | Vanessa King | 04/06/2022 | 05/31/2023 |
319-LD | Cassandra Bick Johnson | 04/08/2022 | 03/31/2025 |
320-LD | Leticia Nagata | 04/08/2022 | 03/31/2025 |
321-LD | Gabrielle Parilla | 04/08/2022 | 03/31/2025 |
322-LD | Marlee Finkelstein | 04/08/2022 | 03/31/2025 |
323-LD | Emily Taylor | 04/11/2022 | 04/02/2024 |
324-LD | Alyssa Los | 04/11/2022 | 03/31/2025 |
325-LD | Moronkeji Kolawole | 04/11/2022 | 03/31/2025 |
326-LD | Abby Tibodeau | 04/19/2022 | 10/31/2024 |
327-LD | Cherise Go | 04/19/2022 | 03/31/2025 |
328-LD | Christina Bowling | 04/19/2022 | 01/31/2024 |
329-LD | Julia Solomon | 04/19/2022 | 03/31/2025 |
330-LD | Mireille Desjardins | 04/20/2022 | 03/31/2025 |
331-LD | Li Tang | 04/20/2022 | 03/31/2025 |
332-LD | Ryann Oshiba | 05/10/2022 | 04/30/2025 |
333-LD | Brenda Vincent | 05/10/2022 | 04/30/2025 |
334-LD | Stephanie Ineman | 05/23/2022 | 09/30/2024 |
335-LD | Lauren Irvine | 05/24/2022 | 04/30/2025 |
336-LD | Molly Bailey | 05/26/2022 | 04/30/2025 |
337-LD | Alison Siderko | 05/31/2022 | 04/30/2025 |
338-LD | Bridget McCormick | 06/22/2022 | 05/31/2025 |
339-LD | Joshua West | 07/07/2022 | 06/30/2024 |
340-LD | Elli Pace | 08/04/2022 | 12/31/2022 |
341-LD | Courtney Eli | 08/16/2022 | 07/31/2025 |
342-LD | Aubrey Uhling | 08/16/2022 | 07/31/2025 |
343-LD | Heather Ross | 09/06/2022 | 08/31/2025 |
344-LD | Olivia Weinert | 09/06/2022 | 08/31/2025 |
345-LD | Beth Hall | 09/15/2022 | 10/31/2024 |
346-LD | Karah Ray | 03/05/2023 | 02/28/2026 |
347-LD | Anna On Na Tai | 09/19/2022 | 08/31/2025 |
348-LD | Christine Kajiwara | 09/19/2022 | 08/31/2025 |
349-LD | Erin Pender | 09/19/2022 | 08/31/2025 |
350-LD | Christina Whitaker | 09/19/2022 | 02/25/2023 |
351-LD | Haley Golich | 09/22/2022 | 08/31/2025 |
352-LD | Jocelyn Owan | 09/22/2022 | 08/31/2025 |
353-LD | Jodi Hokama | 09/22/2022 | 08/31/2025 |
354-LD | Tara Shelton | 09/22/2022 | 10/31/2024 |
355-LD | Midori Young | 09/26/2022 | 08/31/2025 |
356-LD | Katie Ochwat | 09/29/2022 | 03/31/2024 |
357-LD | Chantal Roberts | 10/03/2022 | 09/30/2025 |
358-LD | Christie Sims | 10/03/2022 | 09/30/2025 |
359-LD | Elecia Faaiuaso | 10/12/2022 | 09/30/2025 |
360-LD | Jon Williams | 10/18/2022 | 03/31/2025 |
361-LD | Christine Malosh | 11/04/2022 | 10/31/2025 |
362-LD | Caitlin Tyler | 11/04/2022 | 10/31/2025 |
363-LD | Kathryn McCarthy | 11/04/2022 | 10/31/2025 |
364-LD | Caryn Rosenthal | 11/10/2022 | 06/30/2024 |
365-LD | Christina Seto-Mook | 11/22/2022 | 10/31/2025 |
366-LD | Teresa Quintero Lopez | 01/10/2023 | 12/31/2025 |
367-LD | Katie Goldsworthy | 01/10/2023 | 12/31/2025 |
368-LD | Leslie Ramirez | 02/01/2023 | 02/28/2025 |
369-LD | Kelly Marshall | 02/13/2023 | 01/31/2026 |
370-LD | Cynthia Hartman | 04/13/2023 | 03/31/2026 |
371-LD | Grace McGuirk | 04/13/2023 | 03/31/2026 |
372-LD | Erlinda Peralta | 04/21/2023 | 03/19/2025 |
373-LD | Beatriz Diaz | 05/04/2023 | 06/30/2024 |
374-LD | Lisa Weigle | 05/04/2023 | 03/01/2025 |
375-LD | Rebecca Tullgren | 05/05/2023 | 05/31/2025 |
376-LD | Lauren Huber | 05/08/2023 | 04/30/2026 |
377-LD | Cindy Darnell | 05/08/2023 | 04/30/2026 |
378-LD | Fatima Mardini | 05/08/2023 | 04/30/2026 |
379-LD | Nicole Tormey | 05/08/2023 | 04/30/2026 |
Last updated: SEPT 2022