COASTAL SEDIMENT SAMPLES
| Parameters | DOH EAL: Commercial/ Industrial Direct Exposure1 | DOH EAL: Unrestricted Soil1 | Hanakao’o Park | Mala Wharf | Puunoa (Baby) Beach 2 | Kamehameha Iki Park | Shark Pit - Puamana | Launiupoko Beach (Nearshore) | Launiupoko Beach (Surf Break) | Olowalu Surf Break | Kahekili (Airport) Beach2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| base | base | base | duplicate | triplicate | base | base | base | base | base | base | duplicate | triplicate | |||||||
| Aluminum | — | — | 5640 | 14300 | 5990 | 5570 | 5480 | 5070 | 12000 | 9900 | 8300 | 6230 | 3200 | 3120 | 2980 | ||||
| Antimony | 82 | 6.3 | ND | ND | ND* | ND | ND | ND | ND | ND | ND | ND | ND* | ND* | ND* | ||||
| Arsenic | 95 | 24 | 17.8 | 13.1 | 21.1 | 18.8 | 17.4 | 13.4 | 24.2 | 22.8 | 22.2 | 6.42 | 15.5 | 17.4 | 20.8 | ||||
| Barium | 2500 | 1000 | 7.09 | 7.24 | 5.85 | 5.8 | 5.92 | 5.21 | 8.46 | 5.91 | 6.27 | 4.46 | 6.13 | 5.88 | 6.57 | ||||
| Beryllium | 150 | 31 | ND | ND* | ND | ND | ND | ND | ND | ND | ND | ND* | ND | ND | ND | ||||
| Cadmium | 19 | 17 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Chromium | 1100 | 1100 | 23.8 | 43.5 | 20.3 | 16.3 | 14.9 | 39.7 | 39.9 | 39 | 27.8 | 39.2 | 13.4 | 14.5 | 17.1 | ||||
| Cobalt | 80 | 80 | 13.5 | 21.6 | 9.85 | 7.19 | 6.88 | 19.6 | 15 | 20.1 | 14.8 | 21.3 | 4.58 | 5.09 | 6.29 | ||||
| Copper | 2500 | 630 | 8.36 | 27.5 | 15.3 | 8.39 | 9.23 | 10.9 | 19.7 | 21.6 | 17.5 | 20.3 | 2.9 | 3.66 | 3.06 | ||||
| Iron | — | — | 16700 | 30000 | 14600 | 12600 | 13800 | 26200 | 26200 | 29500 | 22800 | 27700 | 8920 | 8600 | 9080 | ||||
| Mercury | 61 | 4.7 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND* | ND* | ||||
| Molybdenum | 1000 | 78 | ND* | ND* | ND* | ND* | ND* | ND | ND | ND | ND | ND* | ND* | ND* | ND* | ||||
| Nickel | 410 | 410 | 156 | 194 | 107 | 70.6 | 59.3 | 244 | 94.5 | 160 | 121 | 237 | 54.5 | 57.6 | 74.8 | ||||
| Lead | 800 | 200 | 1.6 | 4.17 | 4.78 | 4 | 4.08 | 2.27 | 2.23 | 2.37 | 1.9 | 1.22 | ND* | ND* | 1.22 | ||||
| Selenium | 1000 | 78 | 1.23 | 1.97 | 1.41 | 1.26 | 1.32 | 1.44 | 2.3 | 2.54 | 2.1 | 1.72 | ND* | ND* | ND* | ||||
| Silver | 1000 | 78 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Titanium | — | — | 785 | 2080 | 866 | 789 | 760 | 911 | 1880 | 1570 | 1390 | 1210 | 403 | 375 | 356 | ||||
| Thallium | 10 | 0.78 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Vanadium | 770 | 770 | 30.3 | 72.1 | 31.9 | 26.4 | 28.9 | 34.4 | 65.9 | 74.1 | 60 | 45.7 | ND* | ND* | ND* | ||||
| Zinc | 2500 | 1000 | 22.6 | 54.8 | 29.1 | 23.7 | 24.2 | 30.2 | 34.1 | 41.7 | 32.5 | 37 | 11 | 11.9 | 13.5 | ||||
Sediment samples were collected by DOH in accordance with DOH protocols.
DOH EAL: Hawaii DOH Environmental Action Level for screening. An entry of “—” means the analyte does not have an EAL.
Bolded numbers indicate exceedances of DOH’s EALs for unrestricted soils.
ND: Non-detect
1Screening values represent soil EALs for commercial/industrial land use and unrestricted land use obtained from DOH’s TGM EAL Surfer (Tier 1 EALs) search function (found here: Environmental Hazard Evaluation and Environmental Action Levels – HEER Office (hawaii.gov)) at the time of data release (Spring 2024).
2Additional duplicate and triplicate samples were collected at Kamehameha Iki Park and Kahekili (Airport) Beach for quality assurance/quality control purposes
| Parameters | DOH EAL: Commercial/ Industrial Direct Exposure1 | DOH EAL: Unrestricted Soil1 | Hanakao’o Park | Mala Wharf | Puunoa (Baby) Beach | Kamehameha Iki Park 2 | Shark Pit - Puamana | Launiupoko Beach (Nearshore) | Launiupoko Beach (Surf Break) | Olowalu Surf Break | Kahekili (Airport) Beach2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| base | base | base | base | duplicate | triplicate | base | base | base | base | base | duplicate | triplicate | |||||||
| Antimony | 82 | 6.3 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Arsenic | 95 | 24 | 14.9 | 8.66 | 17.8 | 18.8 | 21.5 | 19.1 | 20.7 | 20.5 | 19 | 7.36 | 12.7 | 12.4 | 13.5 | ||||
| Barium | 2500 | 1000 | 5.27 | 5.82 | 5.24 | 6.19 | 6.92 | 6.24 | 7.2 | 5.72 | 4.95 | 4.54 | 4.63 | 4.82 | 5.13 | ||||
| Beryllium | 150 | 31 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Cadmium | 19 | 17 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Chromium | 1100 | 1100 | 24.6 | 41.3 | 18 | 31.6 | 38.7 | 36.7 | 37.9 | 33.3 | 28.1 | 30.5 | 18.1 | 16.2 | 18.9 | ||||
| Cobalt | 80 | 80 | 13.2 | 18.9 | 8.18 | 14.9 | 18.3 | 18.5 | 15.9 | 19 | 15.6 | 18.2 | 7.03 | 6.19 | 7.53 | ||||
| Copper | 2500 | 630 | 6.44 | 22.9 | 8.3 | 12.9 | 15.1 | 13.6 | 17.3 | 18 | 14.5 | 18.6 | ND | ND | ND | ||||
| Iron | — | — | 14400 | 35200 | 14600 | 22100 | 24800 | 25400 | 27500 | 32400 | 23500 | 25600 | 8900 | 9520 | 9410 | ||||
| Lead | 800 | 200 | 2.66 | 4.13 | 4.76 | 2.17 | 2.4 | 2.81 | 2.12 | 2.33 | 2.05 | 1.41 | ND | ND | 1 | ||||
| Mercury | 61 | 4.7 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Molybdenum | 1000 | 78 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Nickel | 410 | 410 | 132 | 149 | 62.1 | 109 | 141 | 158 | 82.1 | 131 | 93.2 | 151 | 84 | 74 | 90.4 | ||||
| Selenium | 1000 | 78 | ND | 1.22 | ND | 1.16 | 1.32 | 1.18 | 1.34 | 1.54 | 1.2 | 1.17 | ND | ND | ND | ||||
| Silver | 1000 | 78 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Thallium | 10 | 0.78 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Vanadium | 770 | 770 | ND | 56.5 | 26.7 | 42.5 | 50.5 | 45.2 | 54.1 | 54.4 | 45.5 | 39.3 | ND | ND | ND | ||||
| Zinc | 2500 | 1000 | 19.6 | 46.1 | 23.2 | 26.4 | 31.8 | 29.8 | 32.2 | 34.9 | 27.5 | 29.4 | 9.42 | 9.56 | 10.3 | ||||
Sediment samples were collected by DOH in accordance with DOH protocols.
DOH EAL: Hawaii DOH Environmental Action Level for screening. An entry of “—” means the analyte does not have an EAL.
Bolded numbers indicate exceedances of DOH’s EALs for unrestricted soils.
ND: Non-detect
1Screening values represent soil EALs for commercial/industrial land use and unrestricted land use obtained from DOH’s TGM EAL Surfer (Tier 1 EALs) search function (found here: Environmental Hazard Evaluation and Environmental Action Levels – HEER Office (hawaii.gov)) at the time of data release (Spring 2024).
2Additional duplicate and triplicate samples were collected at Kamehameha Iki Park and Kahekili (Airport) Beach for quality assurance/quality control purposes
| Parameters | DOH EAL: Commercial/ Industrial Direct Exposure1 | DOH EAL: Unrestricted Soil1 | Hanakao’o Park | Mala Wharf | Puunoa (Baby) Beach | Kamehameha Iki Park | Shark Pit - Puamana2 | Launiupoko Beach (Nearshore) | Launiupoko Beach (Surf Break) | Olowalu Surf Break | Kahekili (Airport) Beach2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| base | base | base | base | base | duplicate | triplicate | base | base | base | base | duplicate | triplicate | |||||||
| Antimony | 82 | 6.3 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Arsenic | 95 | 24 | 17.5 | 9.03 | 22.9 | 16.6 | 22.1 | 22.9 | 22.2 | 21.3 | 24 | 9.5 | 10.8 | 11.5 | 11.6 | ||||
| Barium | 2500 | 1000 | 5.69 | 5.75 | 6 | 5.32 | 6.75 | 6.99 | 6.74 | 4.95 | 5.89 | 4.38 | 4.83 | 5.08 | 5.35 | ||||
| Beryllium | 150 | 31 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Cadmium | 19 | 17 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Chromium | 1100 | 1100 | 25.1 | 43.6 | 24 | 31 | 40.7 | 40.4 | 39.7 | 34 | 35.9 | 27.8 | 13.7 | 15.7 | 15.4 | ||||
| Cobalt | 80 | 80 | 13.9 | 21.2 | 11.8 | 16.6 | 17.2 | 17.7 | 16.7 | 19.5 | 19.6 | 16.4 | 4.08 | 5.28 | 5.05 | ||||
| Copper | 2500 | 630 | 6.18 | 24.2 | 9.5 | 11.5 | 16.5 | 16.1 | 16.5 | 16.6 | 18.5 | 20.3 | ND | ND | ND | ||||
| Iron | — | — | 13600 | 31900 | 10400 | 17900 | 22100 | 19100 | 17100 | 32000 | 27100 | 29200 | 4500 | 6140 | 5120 | ||||
| Lead | 800 | 200 | 1.67 | 4.59 | 5.95 | 1.93 | 2.56 | 2.73 | 2.56 | 2.7 | 3.05 | 2.03 | ND | ND | 1.06 | ||||
| Mercury | 61 | 4.7 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Molybdenum | 1000 | 78 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Nickel | 410 | 410 | 112 | 155 | 79.8 | 121 | 87.2 | 93.2 | 87.2 | 105 | 103 | 90 | 40 | 48.2 | 51.6 | ||||
| Selenium | 1000 | 78 | ND | 1.37 | 1.13 | 1.15 | 1.6 | 1.63 | 1.58 | 1.59 | 1.83 | 1.51 | ND | ND | ND | ||||
| Silver | 1000 | 78 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Thallium | 10 | 0.78 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Vanadium | 770 | 770 | 29.6 | 62.4 | 37.4 | 38.3 | 57.7 | 55.9 | 56.5 | 51.5 | 57.8 | 41.7 | ND | ND | ND | ||||
| Zinc | 2500 | 1000 | 18.8 | 47.4 | 29.3 | 23.9 | 30.6 | 31.9 | 31.1 | 31.9 | 34 | 27.7 | 7.09 | 7.38 | 39.2 | ||||
Sediment samples were collected by DOH in accordance with DOH protocols.
DOH EAL: Hawaii DOH Environmental Action Level for screening. An entry of “—” means the analyte does not have an EAL.
Bolded numbers indicate exceedances of DOH’s EALs for unrestricted soils.
ND: Non-detect
1Screening values represent soil EALs for commercial/industrial land use and unrestricted land use obtained from DOH’s TGM EAL Surfer (Tier 1 EALs) search function (found here: Environmental Hazard Evaluation and Environmental Action Levels – HEER Office (hawaii.gov)) at the time of data release (Fall 2024).
2Additional duplicate and triplicate samples were collected at Shark Pit – Puamana and Kahekili (Airport) Beach for quality assurance/quality control purposes.
| Parameters | DOH EAL: Commercial/ Industrial Direct Exposure1 | DOH EAL: Unrestricted Soil1 | Mala Wharf | Puunoa (Baby) Beach | Shark Pit - Puamana | Launiupoko Beach (Nearshore) | Olowalu Surf Break 2 | Kahekili (Airport) Beach2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| base | base | base | base | base | duplicate | triplicate | base | duplicate | triplicate | |||||||
| Antimony | 82 | 6.3 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Arsenic | 95 | 24 | 10.5 | 18.5 | 21.7 | 24.6 | 7.63 | 7.6 | 8.08 | 13.5 | 12.2 | 14.4 | ||||
| Barium | 2500 | 1000 | 6.93 | 5.86 | 7.42 | 7.01 | 4.93 | 5.03 | 5.72 | 5.13 | 5.36 | 7.47 | ||||
| Beryllium | 150 | 31 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Cadmium | 19 | 17 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Chromium | 1100 | 1100 | 47 | 22.5 | 47.7 | 45.8 | 35.6 | 31.6 | 34.3 | 20.8 | 18.9 | 23.6 | ||||
| Cobalt | 80 | 80 | 24 | 9.94 | 20 | 25.4 | 20.5 | 18.8 | 19.7 | 7.72 | 7.39 | 9.47 | ||||
| Copper | 2500 | 630 | 27.7 | 9.84 | 22.6 | 23.3 | 21.1 | 22.6 | 22.2 | 3.9 | 3.56 | 3.72 | ||||
| Iron | — | — | 36400 | 14100 | 28600 | 31600 | 30400 | 26600 | 30100 | 5980 | 5300 | 5880 | ||||
| Lead | 800 | 200 | 6.35 | 4.62 | 3.01 | 3.3 | 1.71 | 1.72 | 1.61 | ND | ND | ND | ||||
| Mercury | 61 | 4.7 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Molybdenum | 1000 | 78.2 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Nickel | 410 | 410 | 168 | 76.4 | 105 | 151 | 141 | 123 | 137 | 86.5 | 81.6 | 101 | ||||
| Selenium | 1000 | 78 | 1.56 | 1 | 1.67 | 2.01 | 1.47 | 1.37 | 1.74 | ND | ND | ND | ||||
| Silver | 1000 | 78 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Thallium | 10 | 0.8 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Vanadium | 770 | 770 | 67.9 | 32 | 65.6 | 72.3 | 49.5 | 47.9 | 49 | ND | ND | ND | ||||
| Zinc | 2500 | 1000 | 52.2 | 23.8 | 37 | 42.5 | 32.3 | 31.5 | 32.1 | 10.2 | 10.1 | 10.9 | ||||
Sediment samples were collected by DOH in accordance with DOH protocols.
DOH EAL: Hawaii DOH Environmental Action Level for screening. An entry of “—” means the analyte does not have an EAL.
Concentrations higher than DOH EALs are shown in bold font.
ND: Non-detect
1Screening values represent soil EALs for commercial/industrial land use and unrestricted land use obtained from DOH’s TGM EAL Surfer (Tier 1 EALs) search function (found here: Environmental Hazard Evaluation and Environmental Action Levels – HEER Office (hawaii.gov)) at the time of data release (Winter 2025).
2Additional duplicate and triplicate samples were collected at Olowalu Surf Break and Kahekili (Airport) Beach for quality assurance/quality control purposes.
| Parameters | DOH EAL: Commercial/ Industrial Direct Exposure1 | DOH EAL: Unrestricted Soil1 | Mala Wharf 2 | Puunoa (Baby) Beach | Shark Pit - Puamana | Launiupoko Beach (Nearshore) | Olowalu Surf Break | Kahekili (Airport) Beach2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| base | duplicate | triplicate | base | base | base | base | base | duplicate | triplicate | |||||||
| Antimony | 82 | 6.256 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Arsenic | 95 | 24 | 8.45 | 7.54 | 8.96 | 18.3 | 21 | 22.3 | 7.01 | 10.5 | 13.2 | 9.56 | ||||
| Barium | 2500 | 1000 | 5.23 | 5.36 | 5.52 | 5.34 | 7.3 | 5.63 | 5.12 | 5.07 | 6.53 | 5.6 | ||||
| Beryllium | 150 | 31 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Cadmium | 19 | 17 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Chromium | 1100 | 1100 | 42.9 | 39.3 | 43.5 | 22.3 | 39.4 | 36.6 | 30 | 14.7 | 15.4 | 13 | ||||
| Cobalt | 80 | 80 | 20.2 | 19.8 | 22.4 | 11 | 17.4 | 20.1 | 17.3 | 4.8 | 4.89 | 3.48 | ||||
| Copper | 2500 | 630 | 26.8 | 26.2 | 28.2 | 9.18 | 18.5 | 18.8 | 19 | 2.5 | 2.52 | ND | ||||
| Iron | — | — | 36400 | 37100 | 34300 | 10800 | 26500 | 29300 | 27000 | 4380 | 4990 | 5500 | ||||
| Lead | 800 | 200 | 4.25 | 5.25 | 4.29 | 5.07 | 2.48 | 2.71 | 1.34 | ND | ND | ND | ||||
| Mercury | 61 | 4.692 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Molybdenum | 1000 | 78.203 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Nickel | 410 | 410 | 138 | 137 | 158 | 86 | 86.7 | 109 | 119 | 48.5 | 44.7 | 35.1 | ||||
| Selenium | 1000 | 78 | 1.18 | 1.13 | 1.34 | ND | 1.35 | 1.72 | 1.16 | ND | ND | ND | ||||
| Silver | 1000 | 78 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Thallium | 10 | 0.78 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||||
| Vanadium | 770 | 770 | 63.4 | 60.4 | 64.5 | 32 | 56.3 | 61 | 44.6 | ND | ND | ND | ||||
| Zinc | 2500 | 1000 | 49.2 | 49.7 | 54.3 | 26.8 | 31.5 | 34.3 | 27.5 | 8.02 | 9.01 | 6.73 | ||||
Sediment samples were collected by DOH in accordance with DOH protocols.
DOH EAL: Hawaii DOH Environmental Action Level for screening. An entry of “—” means the analyte does not have an EAL.
ND: Non-detect
1Screening values represent soil EALs for commercial/industrial land use and unrestricted land use obtained from DOH’s TGM EAL Surfer (Tier 1 EALs) search function (found here: Environmental Hazard Evaluation and Environmental Action Levels – HEER Office (hawaii.gov)) at the time of data release (Spring 2025).
2Additional duplicate and triplicate samples were collected at Mala Wharf and Kahekili (Airport) Beach for quality assurance/quality control purposes.