Resident Births and Deaths By Judicial District

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING
VITAL STATISTICS
RESIDENT BIRTHS AND DEATHS BY JUDICIAL DISTRICT

Resident Births by Judicial District, 1997 to 2009
Resident Deaths by Judicial District, 1997 to 2009 

RESIDENT BIRTHS BY MOTHER’S JUDICIAL DISTRICT OF RESIDENCE
STATE OF HAWAII, 1997 TO 2009
Resident Judicial District of Mother
Year of Birth
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Honolulu 4306 4510 4322 4509 4381 4473 4653 4651 4474 4551 4427 4531 4387
Ewa 4486 4354 4169 4135 4266 4479 4505 4628 4567 4878 4921 4988 4856
Wahiawa 915 975 889 928 853 783 862 778 688 935 781 895 862
Waianae 841 894 882 933 836 855 866 905 963 982 1011 963 939
Waialua 264 294 264 325 264 298 269 308 242 301 273 279 243
Koolauloa 360 355 396 403 350 342 340 371 386 389 388 363 390
Koolaupoko 1635 1715 1617 1704 1583 1609 1690 1691 1599 1618 1699 1644 1620
S. Hilo 605 598 599 667 589 624 581 660 658 665 716 738 671
Puna 408 423 422 418 396 444 472 502 457 525 590 619 609
Kau 57 54 61 57 80 65 91 80 109 91 93 118 97
S. Kona 123 117 137 110 161 136 151 121 154 176 163 165 166
N. Kona 366 362 379 349 364 379 426 458 463 512 502 551 521
S. Kohala 188 186 168 179 208 211 233 234 277 251 282 255 256
N. Kohala 56 79 66 69 61 68 80 81 69 66 64 63 50
Hamakua 73 67 66 69 78 67 84 71 83 75 92 83 80
N. Hilo 15 23 24 24 22 15 29 23 24 14 24 26 23
Hana 34 16 38 17 39 34 30 30 30 34 36 28 42
Makawao 431 417 424 437 424 425 445 455 448 496 490 473 477
Wailuku 938 904 942 980 896 946 1005 991 989 1059 1153 1177 1170
Lahaina 287 272 265 269 266 291 281 298 295 284 325 309 329
Lanai 44 34 45 46 36 38 36 26 49 41 46 50 43
Molokai a/ 99 112 94 118 99 125 84 95 96 112 103 109 109
Hanalei 85 65 79 86 83 59 94 68 54 81 76 92 82
Kawaihau 258 249 244 244 241 245 259 248 239 264 282 316 280
Lihue 156 173 179 167 203 180 203 184 173 200 202 202 204
Koloa 130 173 136 154 159 142 168 184 142 172 163 181 177
Waimea 112 113 113 100 90 105 90 140 119 123 146 148 136
Unknown 59 33 12 18 15 8 39 47 35 32 38 51 24
Total 17331 17567 17032 17515 17043 17446 18066 18328 17882 18927 19086 19417 18843
a/ Includes Kalawao

 

RESIDENT DEATHS BY JUDICIAL DISTRICT OF RESIDENCE
STATE OF HAWAII, 1997 TO 2009
Resident Judicial District
Year of Death
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Honolulu 2966 2873 3073 3031 3015 3071 3229 3233 3125 3314 3199 3250 3270
Ewa 1142 1252 1273 1246 1403 1519 1469 1594 1609 1626 1652 1699 1818
Wahiawa 167 200 184 200 194 213 208 190 199 223 227 209 209
Waianae 297 321 290 320 296 276 351 323 379 336 365 330 354
Waialua 103 87 97 93 102 94 93 83 88 83 89 80 87
Koolauloa 102 117 123 105 94 110 111 106 123 110 99 116 98
Koolaupoko 690 735 736 726 756 801 811 752 807 813 800 790 906
S. Hilo 446 489 462 480 454 518 497 479 459 547 507 541 540
Puna 192 194 187 196 225 218 234 208 250 275 276 256 252
Kau 40 43 51 52 43 48 69 43 61 56 55 72 66
S. Kona 62 67 68 68 67 84 76 74 67 72 74 71 74
N. Kona 135 157 172 165 167 203 183 221 222 211 235 246 252
S. Kohala 53 65 51 80 61 79 75 82 63 91 94 90 103
N. Kohala 46 35 47 38 39 43 38 33 37 41 32 39 31
Hamakua 64 61 49 50 63 51 62 65 52 57 55 66 56
N. Hilo 12 11 18 17 19 18 19 15 12 12 19 16 9
Hana 19 13 8 10 13 14 8 18 13 11 13 14 13
Makawao 173 205 179 187 175 199 197 204 178 209 219 201 204
Wailuku 406 429 400 451 431 469 487 464 515 496 569 497 565
Lahaina 87 90 101 102 99 90 87 115 106 113 111 122 103
Lanai 18 22 27 21 21 15 15 22 36 24 28 27 24
Molokai a/ 52 60 56 63 70 61 61 63 60 48 68 65 69
Hanalei 24 38 32 28 36 27 32 34 37 26 54 28 45
Kawaihau 108 99 121 117 117 110 123 146 110 152 135 137 162
Lihue 98 90 104 97 95 109 97 114 122 122 123 136 139
Koloa 100 101 124 108 106 97 113 85 115 119 110 97 102
Waimea 89 88 67 95 63 76 72 84 100 71 72 81 75
Unknown 19 27 25 17 28 37 33 38 43 32 34 46 51
Total 7710 7969 8125 8163 8252 8650 8850 8888 8988 9290 9314 9322 9677
a/ Includes Kalawao

Last Updated on 04/15/2011 By Office of Health Status Monitoring