Preliminary 2023 Vital Statistics for Non-Resident Marriages
STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING
MARRIAGES WHERE BOTH ARE NON-RESIDENTS
PRELIMINARY VITAL STATISTICS DATA
JANUARY TO JUNE , 2023
BY MONTH AND COUNTY OF MARRIAGE OCCURRENCE
Marriages Where Both Are Non-Residents January to June, 2023 Preliminary Vital Statistics By County of Occurrence as of July 5, 2023 |
|||||
Month | Hawaii | Honolulu | Kauai | Maui | State |
January | 90 | 280 | 78 | 183 | 631 |
February | 118 | 383 | 106 | 214 | 821 |
March | 135 | 415 | 117 | 323 | 990 |
April | 129 | 425 | 142 | 270 | 966 |
May | 137 | 530 | 187 | 383 | 1237 |
June | 105 | 419 | 160 | 291 | 975 |
July | |||||
August | |||||
September | |||||
October | |||||
November | |||||
December | |||||
Total | 714 | 2452 | 790 | 1664 | 5620 |
Last Updated on 07/05/2023
By Office of Health Status Monitoring
b/ cell size suppressed