Preliminary Vital Statistics for 2023

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

PRELIMINARY VITAL STATISTICS DATA
JANUARY TO DECEMBER 2023
AS OF APRIL 2, 2024
BY MONTH AND COUNTY OF OCCURRENCE

Hawaii County
City and County of Honolulu
Kauai County
Maui County
State of Hawaii

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December 2023
Preliminary Vital Statistics
As of April 2, 2024
Month of Occurrence  Births  Deaths  Marriages
January 180 181 135
February 145 152 183
March 147 183 204
April 146 144 189
May 147 130 203
June 155 150 194
July 146 145 185
August 173 160 160
September 176 151 184
October 147 144 197
November 182 163 170
December 153 162 181
Total 1897 1865 2185
Honolulu County
January to December 2023
Preliminary Vital Statistics
As of April 2, 2024
Month of Occurrence Births Deaths Marriages
January 958 814 628
February 841 681 785
March 920 815 912
April 893 733 800
May 890 749 939
June 908 693 858
July 909 720 877
August 976 765 833
September 844 670 985
October 943 684 954
November 876 680 764
December 896 756 841
Total 10854 8761 10176
Kauai County
January to December 2023
Preliminary Vital Statistics
As of April 2, 2024
Month of Occurrence Births Deaths Marriages
January 66 63 97
February 58 56 132
March 51 64 144
April 53 48 158
May 56 56 216
June 60 50 207
July 60 44 151
August 58 55 177
September 57 46 206
October 65 50 189
November 60 59 130
December 56 53 145
Total 700 644 1952
Maui County (Includes Kalawao)
January to December 2023
Preliminary Vital Statistics
As of April 2, 2024
Month of Occurrence Births Deaths Marriages
January 117 121 236
February 122 113 284
March 123 134 395
April 104 109 321
May 119 95 424
June 112 110 370
July 99 128 340
August 116 205 211
September 141 105 263
October 126 132 290
November 96 102 232
December 103 96 209
Total 1378 1450 3575

 

Statewide
January to December 2023
Preliminary Vital Statistics
As of April 2, 2024
Month of Occurrence Births Deaths Marriages Civil Unions
January 1321 1179 1096
February 1166 1002 1384
March 1241 1196 1655
April 1196 1034 1468
May 1212 1030 1782
June 1235 1003 1629
July 1214 1037 1553
August 1323 1186 1381
September 1218 972 1638
October 1281 1010 1630
November 1214 1004 1296
December 1208 1067 1376
Total 14829 12720 17888 33

 

Last Updated on 04/02/2024 By Office of Health Status Monitoring