Vital Statistics for 2023

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

VITAL STATISTICS DATA
JANUARY TO DECEMBER 2023
AS OF OCTOBER 1, 2024
BY MONTH AND COUNTY OF OCCURRENCE

Hawaii County
City and County of Honolulu
Kauai County
Maui County
State of Hawaii

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December 2023
Vital Statistics
As of October 1, 2024
Month of Occurrence  Births  Deaths  Marriages
January 180 183 135
February 145 152 183
March 147 183 204
April 146 145 188
May 148 131 204
June 155 150 196
July 148 145 185
August 175 160 160
September 176 152 184
October 148 145 198
November 182 164 170
December 153 162 181
Total 1903 1872 2188
Honolulu County
January to December 2023
Vital Statistics
As of October 1, 2024
Month of Occurrence Births Deaths Marriages
January 958 813 628
February 842 684 785
March 920 815 913
April 893 735 801
May 890 757 938
June 908 696 856
July 909 722 877
August 976 770 834
September 845 674 986
October 943 692 956
November 877 682 765
December 897 762 843
Total 10858 8802 10182
Kauai County
January to December 2023
Vital Statistics
As of October 1, 2024
Month of Occurrence Births Deaths Marriages
January 66 63 97
February 58 56 132
March 51 64 144
April 53 48 158
May 56 56 216
June 60 50 207
July 60 44 151
August 58 55 178
September 57 46 206
October 65 50 189
November 61 59 130
December 56 54 146
Total 701 645 1954
Maui County (Includes Kalawao)
January to December 2023
Vital Statistics
As of October 1, 2024
Month of Occurrence Births Deaths Marriages
January 117 122 236
February 122 113 284
March 123 134 395
April 105 109 321
May 119 95 424
June 112 110 370
July 101 128 340
August 116 208 211
September 144 105 263
October 128 132 291
November 97 102 232
December 105 96 209
Total 1389 1454 3576

 

Statewide
January to December 2023
Vital Statistics
As of October 1, 2024
Month of Occurrence Births Deaths Marriages Civil Unions
January 1321 1183 1096
February 1167 1005 1384
March 1241 1196 1656
April 1197 1037 1468
May 1213 1039 1782
June 1235 1006 1629
July 1218 1040 1553
August 1325 1194 1383
September 1222 977 1639
October 1284 1019 1634
November 1217 1007 1297
December 1211 1074 1379
Total 14851 12773 17900 33

 

Last Updated on 10/01/2024 By Office of Health Status Monitoring