Vital Statistics for 2022

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

VITAL STATISTICS DATA
JANUARY  TO DECEMBER,   2022
AS OF OCTOBER 3,  2023
BY MONTH AND COUNTY OF OCCURRENCE

Hawaii County
City and County of Honolulu
Kauai County
Maui County
State of Hawaii

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December,  2022
 Vital Statistics
As of October 3, 2023
Month of Occurrence  Births  Deaths  Marriages
January 167 193 154
February 133 153 260
March 182 145 173
April 142 165 198
May 145 166 224
June 144 189 214
July 163 177 204
August 170 151 184
September 181 161 227
October 163 167 238
November 158 175 197
December 164 180 187
Total 1912 2022 2460
Honolulu County
January to December,  2022
 Vital Statistics
As of October 3, 2023
Month of Occurrence Births Deaths Marriages
January 992 944 672
February 961 787 1070
March 1011 716 820
April 878 715 929
May 887 800 1014
June 907 727 961
July 981 725 973
August 962 792 957
September 966 729 1009
October 961 754 1021
November 922 750 879
December 953 790 840
Total 11381 9229 11145
Kauai County
January to December,  2022
 Vital Statistics
As of October 3, 2023
Month of Occurrence Births Deaths Marriages
January 56 62 113
February 70 57 185
March 58 45 135
April 63 43 212
May 70 57 249
June 64 53 209
July 81 41 184
August 56 70 197
September 59 59 226
October 64 57 235
November 54 51 180
December 79 54 139
Total 774 649 2264
Maui County (Includes Kalawao)
January to December,  2022
 Vital Statistics
As of October 3, 2023
Month of Occurrence Births Deaths Marriages
January 145 135 237
February 110 141 489
March 110 120 293
April 121 112 371
May 111 113 498
June 145 92 445
July 112 110 362
August 128 101 426
September 123 128 499
October 134 128 569
November 144 118 417
December 120 130 296
Total 1503 1428 4902
Statewide
January to December,  2022
 Vital Statistics
As of October 3, 2023
Month of Occurrence Births Deaths Marriages Civil Unions
January 1360 1334 1176
February 1274 1138 2004
March 1361 1026 1421
April 1204 1035 1710
May 1213 1136 1985
June 1260 1061 1829
July 1337 1053 1723
August 1316 1114 1764
September 1329 1077 1961
October 1322 1106 2063
November 1278 1094 1673
December 1316 1154 1462
Total 15570 13328 20771 34

 

Last Updated on 10/03/2023 By Office of Health Status Monitoring