Preliminary Vital Statistics for 2022

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

PRELIMINARY VITAL STATISTICS DATA
JANUARY  TO DECEMBER,   2022
AS OF JULY 5,  2023
BY MONTH AND COUNTY OF OCCURRENCE

Hawaii County
City and County of Honolulu
Kauai County
Maui County
State of Hawaii

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December,  2022
Preliminary Vital Statistics
As of July 5, 2023
Month of Occurrence  Births  Deaths  Marriages
January 167 193 154
February 133 153 260
March 182 145 173
April 142 165 198
May 145 166 223
June 144 189 214
July 163 177 204
August 167 151 185
September 180 161 227
October 162 167 239
November 158 175 197
December 164 180 186
Total 1907 2022 2460
Honolulu County
January to December,  2022
Preliminary Vital Statistics
As of July 5, 2023
Month of Occurrence Births Deaths Marriages
January 992 944 672
February 961 787 1070
March 1011 716 820
April 878 715 929
May 887 799 1014
June 907 726 961
July 981 725 973
August 962 791 956
September 966 729 1009
October 961 751 1020
November 922 750 878
December 953 787 838
Total 11381 9220 11140
Kauai County
January to December,  2022
Preliminary Vital Statistics
As of July 5, 2023
Month of Occurrence Births Deaths Marriages
January 56 62 113
February 70 57 185
March 58 45 135
April 63 43 211
May 70 57 249
June 64 53 209
July 81 41 184
August 56 70 197
September 59 58 226
October 64 57 234
November 54 51 180
December 79 53 138
Total 774 647 2261
Maui County (Includes Kalawao)
January to December,  2022
Preliminary Vital Statistics
As of July 5, 2023
Month of Occurrence Births Deaths Marriages
January 145 135 237
February 110 141 489
March 110 120 293
April 121 112 371
May 111 113 498
June 145 92 445
July 112 110 362
August 127 101 426
September 122 128 499
October 134 128 569
November 144 118 417
December 120 129 296
Total 1501 1427 4902
Statewide
January to December,  2022
Preliminary Vital Statistics
As of July 5, 2023
Month of Occurrence Births Deaths Marriages Civil Unions
January 1360 1334 1176
February 1274 1138 2004
March 1361 1026 1421
April 1204 1035 1709
May 1213 1135 1984
June 1260 1060 1829
July 1337 1053 1723
August 1312 1113 1764
September 1327 1076 1961
October 1321 1103 2062
November 1278 1094 1672
December 1316 1149 1458
Total 15563 13316 20763 34

 

Last Updated on 07/05/2023 By Office of Health Status Monitoring