Vital Statistics for 2021

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

VITAL STATISTICS DATA
JANUARY  TO DECEMBER,   2021
BY MONTH AND COUNTY OF OCCURRENCE

Hawaii County
City and County of Honolulu
Kauai County
Maui County
State of Hawaii

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December,  2021

Month of Occurrence  Births  Deaths  Marriages
January 169 145 108
February 126 146 122
March 201 150 123
April 149 152 199
May 147 143 239
June 154 139 217
July 148 171 225
August 174 182 213
September 168 207 191
October 176 212 221
November 162 166 158
December 145 175 193
Total 1919 1988 2209
Honolulu County
January to December,  2021

Month of Occurrence Births Deaths Marriages
January 853 723 519
February 828 709 585
March 992 747 692
April 939 695 818
May 949 712 983
June 922 665 900
July 1004 700 1010
August 1055 894 921
September 1024 905 866
October 987 776 914
November 916 724 761
December 969 759 974
Total 11438 9009 9943
Kauai County
January to December, 2021

Month of Occurrence Births Deaths Marriages
January 63 37 23
February 50 42 39
March 76 48 32
April 66 39 93
May 69 45 185
June 72 38 180
July 75 41 182
August 59 54 190
September 68 38 217
October 55 46 204
November 70 54 178
December 64 54 164
Total 787 536 1687
Maui County (Includes Kalawao)
January to December, 2021

Month of Occurrence Births Deaths Marriages
January 120 88 166
February 114 110 219
March 148 137 280
April 118 137 409
May 126 124 564
June 124 119 498
July 129 100 446
August 136 110 418
September 125 126 482
October 120 112 487
November 115 101 347
December 137 98 343
Total 1512 1362 4659
Statewide
January to December, 2021 
Month of Occurrence Births Deaths Marriages Civil Unions
January 1205 993 816
February 1118 1007 965
March 1417 1082 1127
April 1272 1023 1519
May 1291 1024 1971
June 1272 961 1795
July 1356 1012 1863
August 1424 1240 1742
September 1385 1276 1756
October 1338 1146 1826
November 1263 1045 1444
December 1315 1086 1674
Total 15656 12895 18498 25

 

Last Updated on 10/04/2022 By Office of Health Status Monitoring