Vital Statistics For 2020

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

VITAL STATISTICS DATA
JANUARY  TO DECEMBER  2020
BY MONTH AND COUNTY OF OCCURRENCE

Hawaii County
City and County of Honolulu
Kauai County
Maui County
State of Hawaii

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December 2020
Month of Occurrence  Births  Deaths  Marriages
January 156 155 195
February 158 164 254
March 153 149 173
April 162 138 19
May 179 128 38
June 142 138 63
July 152 144 69
August 159 167 64
September 158 163 38
October 185 164 77
November 155 136 91
December 156 148 165
Total 1915 1794 1246
Honolulu County
January to December 2020
Month of Occurrence Births Deaths Marriages
January 1000 753 762
February 970 710 986
March 999 734 729
April 972 648 234
May 959 669 306
June 894 677 357
July 1005 693 464
August 973 754 536
September 995 748 301
October 1014 729 599
November 972 682 533
December 920 708 716
Total 11673 8505 6523
Kauai County
January to December
Month of Occurrence Births Deaths Marriages
January 65 42 138
February 45 55 236
March 63 36 106
April 42 43 11
May 67 50 18
June 61 48 18
July 45 54 28
August 63 36 44
September 57 44 22
October 56 37 44
November 64 65 80
December 72 46 44
Total 700 556 789
Maui County (Includes Kalawao)
January to December 2020
Month of Occurrence Births Deaths Marriages
January 129 122 313
February 119 106 474
March 141 108 295
April 128 95 27
May 132 105 31
June 109 92 46
July 125 97 40
August 137 94 73
September 126 118 60
October 131 102 126
November 131 99 175
December 115 110 228
Total 1523 1248 1888
Statewide
January to December 2020
Month of Occurrence Births Deaths Marriages Civil Unions
January 1350 1072 1408
February 1292 1035 1950
March 1356 1027 1303
April 1304 924 291
May 1337 952 393
June 1206 955 484
July 1327 988 601
August 1332 1051 717
September 1336 1073 421
October 1386 1032 846
November 1322 982 879
December 1263 1012 1153
Total 15811 12103 10446 29

 

Last Updated on 01/02/2022 By Office of Health Status Monitoring