Preliminary Vital Statistics for 2026

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

PRELIMINARY VITAL STATISTICS DATA
JANUARY TO DECEMBER 2026
AS OF JULY 6, 2026
BY MONTH AND COUNTY OF OCCURRENCE

 

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December 2026
Preliminary Vital Statistics
As of July 6, 2026
Month of Occurrence Births Deaths Marriages
January 171 173 127
February 154 135 182
March 157 170 150
April 148 151 192
May 150 166 184
June 101 133 200
July 0 0 0
August 0 0 0
September 0 0 0
October 0 0 0
November 0 0 0
December 0 0 0
Total 881 928 1035
Honolulu County
January to December 2026
Preliminary Vital Statistics
As of July 6, 2026
Month of Occurrence Births Deaths Marriages
January 939 842 679
February 774 696 772
March 882 773 786
April 859 773 823
May 900 662 935
June 570 561 910
July 0 0 0
August 0 0 0
September 0 0 0
October 0 0 0
November 0 0 0
December 0 0 0
Total 4924 4307 4905
Kauai County
January to December 2026
Preliminary Vital Statistics
As of July 6, 2026
Month of Occurrence Births Deaths Marriages
January 54 50 102
February 38 53 125
March 48 49 114
April 51 57 180
May 69 45 196
June 31 30 191
July 0 0 0
August 0 0 0
September 0 0 0
October 0 0 0
November 0 0 0
December 0 0 0
Total 291 284 908
Maui County (Includes Kalawao)
January to December 2026
Preliminary Vital Statistics
As of July 6, 2026
Month of Occurrence Births Deaths Marriages
January 125 129 210
February 104 97 270
March 107 106 262
April 93 107 276
May 125 121 372
June 75 87 306
July 0 0 0
August 0 0 0
September 0 0 0
October 0 0 0
November 0 0 0
December 0 0 0
Total 629 647 1696
Statewide
January to December 2026
Preliminary Vital Statistics
As of July 6, 2026
Month of Occurrence Births Deaths Marriages Civil Unions
January 1289 1194 1118
February 1070 981 1349
March 1194 1098 1312
April 1151 1088 1471
May 1244 994 1687
June 777 811 1607
July 0 0 0
August 0 0 0
September 0 0 0
October 0 0 0
November 0 0 0
December 0 0 0
Total 6725 6166 8544 8

b/ Cell Size Suppressed<10

Last Updated on 07/06/2026 By Office of Health Status Monitoring