Preliminary Vital Statistics for 2025

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

PRELIMINARY VITAL STATISTICS DATA
JANUARY TO DECEMBER 2025
AS OF APRIL 19, 2026
BY MONTH AND COUNTY OF OCCURRENCE

 

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December 2025
Preliminary Vital Statistics
As of April 19, 2026
Month of Occurrence Births Deaths Marriages
January 149 182 155
February 145 181 164
March 138 191 194
April 168 155 156
May 159 181 225
June 139 141 167
July 165 143 170
August 141 173 167
September 163 144 172
October 153 154 181
November 148 186 142
December 174 184 141
Total 1842 2015 2034
Honolulu County
January to December 2025
Preliminary Vital Statistics
As of April 19, 2026
Month of Occurrence Births Deaths Marriages
January 930 813 648
February 781 733 764
March 839 756 800
April 884 734 790
May 952 678 1087
June 882 783 879
July 844 720 822
August 885 781 850
September 892 693 812
October 871 748 983
November 888 658 753
December 964 747 877
Total 10612 8844 10065
Kauai County
January to December 2025
Preliminary Vital Statistics
As of April 19, 2026
Month of Occurrence Births Deaths Marriages
January 66 69 108
February 60 37 148
March 50 47 139
April 57 28 172
May 63 52 254
June 56 44 179
July 63 47 147
August 57 50 179
September 67 46 196
October 61 49 241
November 57 55 117
December 60 55 141
Total 717 579 2021
Maui County (Includes Kalawao)
January to December 2025
Preliminary Vital Statistics
As of April 19, 2026
Month of Occurrence Births Deaths Marriages
January 137 116 211
February 126 114 259
March 103 114 243
April 102 98 270
May 125 110 382
June 128 101 303
July 129 112 242
August 123 106 279
September 106 102 345
October 99 101 380
November 103 105 243
December 118 96 241
Total 1399 1275 3398
Statewide
January to December 2025
Preliminary Vital Statistics
As of April 19, 2026
Month of Occurrence Births Deaths Marriages Civil Unions
January 1282 1180 1122
February 1112 1065 1335
March 1130 1108 1376
April 1211 1015 1388
May 1299 1021 1948
June 1205 1069 1528
July 1201 1022 1381
August 1206 1110 1475
September 1228 985 1525
October 1184 1052 1785
November 1196 1004 1255
December 1316 1082 1400
Total 14570 12713 17518 24

b/ Cell Size Suppressed<10

Last Updated on 04/19/2026 By Office of Health Status Monitoring