Preliminary Vital Statistics for 2025

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

PRELIMINARY VITAL STATISTICS DATA
JANUARY TO DECEMBER 2025
AS OF JULY 6, 2026
BY MONTH AND COUNTY OF OCCURRENCE

 

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December 2025
Preliminary Vital Statistics
As of July 6, 2026
Month of Occurrence Births Deaths Marriages
January 149 182 155
February 145 181 165
March 138 191 194
April 168 155 156
May 159 181 225
June 139 141 167
July 165 143 170
August 141 173 167
September 163 144 172
October 154 154 181
November 149 186 142
December 174 187 141
Total 1844 2018 2035
Honolulu County
January to December 2025
Preliminary Vital Statistics
As of July 6, 2026
Month of Occurrence Births Deaths Marriages
January 930 815 648
February 781 734 764
March 839 756 800
April 884 735 790
May 952 684 1087
June 882 783 879
July 844 723 822
August 886 784 850
September 892 695 812
October 871 752 985
November 888 667 754
December 965 758 879
Total 10614 8886 10070
Kauai County
January to December 2025
Preliminary Vital Statistics
As of July 6, 2026
Month of Occurrence Births Deaths Marriages
January 66 69 108
February 60 37 148
March 50 46 139
April 57 28 171
May 63 52 254
June 56 44 179
July 63 47 148
August 57 50 179
September 67 46 196
October 61 49 241
November 57 55 118
December 60 55 141
Total 717 578 2022
Maui County (Includes Kalawao)
January to December 2025
Preliminary Vital Statistics
As of July 6, 2026
Month of Occurrence Births Deaths Marriages
January 137 116 211
February 126 114 259
March 103 114 243
April 102 98 270
May 125 110 382
June 129 101 303
July 131 112 242
August 123 107 279
September 107 102 345
October 99 101 381
November 103 105 243
December 119 96 241
Total 1404 1276 3399
Statewide
January to December 2025
Preliminary Vital Statistics
As of July 6, 2026
Month of Occurrence Births Deaths Marriages Civil Unions
January 1282 1182 1122
February 1112 1066 1336
March 1130 1107 1376
April 1211 1016 1387
May 1299 1027 1948
June 1206 1069 1528
July 1203 1025 1382
August 1207 1114 1475
September 1229 987 1525
October 1185 1056 1788
November 1197 1013 1257
December 1318 1096 1402
Total 14579 12758 17526 24

b/ Cell Size Suppressed<10

Last Updated on 07/06/2026 By Office of Health Status Monitoring