Preliminary Vital Statistics for 2025

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

PRELIMINARY VITAL STATISTICS DATA
JANUARY TO DECEMBER 2025
AS OF JANUARY 15, 2026
BY MONTH AND COUNTY OF OCCURRENCE

 

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December 2025
Preliminary Vital Statistics
As of January 15, 2026
Month of Occurrence  Births  Deaths  Marriages
January 149 182 160
February 144 181 164
March 136 191 194
April 167 155 156
May 158 180 225
June 139 141 167
July 165 143 170
August 139 173 166
September 162 143 172
October 151 153 179
November 145 178 138
December 134 177 141
Total 1789 1997 2032
Honolulu County
January to December 2025
Preliminary Vital Statistics
As of January 15, 2026
Month of Occurrence Births Deaths Marriages
January 929 814 662
February 780 732 764
March 838 756 799
April 881 735 790
May 951 679 1087
June 881 781 879
July 841 722 821
August 884 778 850
September 891 689 811
October 867 740 981
November 881 658 753
December 793 666 874
Total 10417 8750 10071
Kauai County
January to December 2025
Preliminary Vital Statistics
As of January 15, 2026
Month of Occurrence Births Deaths Marriages
January 66 69 111
February 60 37 148
March 50 47 139
April 55 28 172
May 63 52 254
June 55 44 179
July 63 47 147
August 57 50 179
September 67 46 196
October 60 49 239
November 55 56 118
December 53 54 137
Total 704 579 2019
Maui County (Includes Kalawao)
January to December 2025
Preliminary Vital Statistics
As of January 15, 2026
Month of Occurrence Births Deaths Marriages
January 137 116 225
February 126 114 259
March 103 114 243
April 102 98 270
May 125 110 382
June 128 101 303
July 127 112 242
August 123 107 279
September 106 100 345
October 98 97 377
November 97 105 242
December 116 93 239
Total 1388 1267 3406

 

Statewide
January to December 2025
Preliminary Vital Statistics
As of January 15, 2026
Month of Occurrence Births Deaths Marriages Civil Unions
January 1281 1181 1158
February 1110 1064 1335
March 1127 1108 1375
April 1205 1016 1388
May 1297 1021 1948
June 1203 1067 1528
July 1196 1024 1380
August 1203 1108 1474
September 1226 978 1524
October 1176 1039 1776
November 1178 997 1251
December 1096 990 1391
Total 14298 12593 17528 24

b/ Cell Size Suppressed<10

Last Updated on 1/15/2026 By Office of Health Status Monitoring