Non-Resident Marriage Data (Total and Same Sex Since Dec. 2, 2013)
STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING
Marriage Data Where One or Both is a Non-Resident* December 2, 2013 to June 30, 2023 By Month and County of Marriage Occurrence As of July 5, 2023 |
|||||||||||
Year of Occurrence |
Month of Occurrence | Total Marriages | Same Sex Marriage | ||||||||
Hawaii | Honolulu | Kauai | Maui a/ | State | Hawaii | Honolulu | Kauai | Maui a/ | State | ||
2013 | December | 122 | 414 | 172 | 350 | 1058 | 17 | 64 | 34 | 45 | 160 |
2014 | January | 142 | 396 | 167 | 363 | 1068 | 20 | 35 | 19 | 40 | 114 |
February | 153 | 426 | 173 | 414 | 1166 | 21 | 50 | 23 | 55 | 149 | |
March | 111 | 493 | 203 | 447 | 1254 | 12 | 63 | 32 | 68 | 175 | |
April | 143 | 551 | 208 | 541 | 1443 | 16 | 49 | 24 | 54 | 143 | |
May | 165 | 684 | 294 | 673 | 1816 | 21 | 94 | 41 | 69 | 225 | |
June | 169 | 573 | 254 | 580 | 1576 | 17 | 58 | 36 | 74 | 185 | |
July | 134 | 543 | 219 | 499 | 1395 | 21 | 52 | 25 | 71 | 169 | |
August | 178 | 585 | 239 | 502 | 1504 | 19 | 53 | 32 | 45 | 149 | |
September | 141 | 565 | 295 | 611 | 1612 | 25 | 78 | 38 | 79 | 220 | |
October | 140 | 592 | 263 | 665 | 1660 | 25 | 61 | 34 | 74 | 194 | |
November | 121 | 405 | 155 | 422 | 1103 | 10 | 38 | 16 | 41 | 105 | |
December | 120 | 473 | 180 | 381 | 1154 | 18 | 60 | 21 | 48 | 147 | |
2015 | January | 129 | 304 | 134 | 297 | 864 | 17 | 27 | 6 | 25 | 75 |
February | 114 | 380 | 128 | 355 | 977 | 9 | 29 | 6 | 38 | 82 | |
March | 141 | 475 | 145 | 381 | 1142 | 8 | 36 | 17 | 31 | 92 | |
April | 138 | 476 | 164 | 431 | 1209 | 9 | 51 | 10 | 24 | 94 | |
May | 172 | 633 | 256 | 679 | 1740 | 17 | 47 | 21 | 45 | 130 | |
June | 141 | 506 | 206 | 451 | 1304 | 8 | 34 | 14 | 38 | 94 | |
July | 134 | 508 | 182 | 438 | 1262 | 13 | 32 | 11 | 42 | 98 | |
August | 137 | 542 | 182 | 448 | 1309 | 10 | 38 | 10 | 46 | 104 | |
September | 110 | 539 | 223 | 536 | 1408 | 11 | 48 | 20 | 46 | 125 | |
October | 174 | 523 | 259 | 592 | 1548 | 23 | 38 | 15 | 46 | 122 | |
November | 118 | 408 | 131 | 408 | 1065 | 8 | 35 | 7 | 46 | 96 | |
December | 121 | 400 | 145 | 338 | 1004 | 8 | 36 | 12 | 12 | 68 | |
2016 | January | 121 | 327 | 122 | 317 | 887 | 10 | 21 | 5 | 19 | 55 |
February | 135 | 380 | 157 | 336 | 1008 | 9 | 31 | 12 | 21 | 73 | |
March | 123 | 423 | 158 | 356 | 1060 | 8 | 26 | 14 | 24 | 72 | |
April | 132 | 486 | 180 | 454 | 1252 | 9 | 28 | 8 | 29 | 74 | |
May | 134 | 583 | 231 | 605 | 1553 | 6 | 36 | 15 | 36 | 93 | |
June | 144 | 524 | 214 | 479 | 1361 | 12 | 29 | 13 | 28 | 82 | |
July | 122 | 461 | 181 | 404 | 1168 | 6 | 31 | 17 | 28 | 82 | |
August | 141 | 460 | 162 | 429 | 1192 | 9 | 26 | 14 | 25 | 74 | |
September | 125 | 525 | 209 | 550 | 1409 | 12 | 40 | 17 | 36 | 105 | |
October | 165 | 510 | 215 | 548 | 1438 | 9 | 38 | 18 | 34 | 99 | |
November | 135 | 370 | 142 | 400 | 1047 | 9 | 31 | 11 | 17 | 68 | |
December | 111 | 381 | 159 | 350 | 1001 | 9 | 17 | 18 | 24 | 68 | |
2017 | January | 162 | 360 | 134 | 299 | 955 | 7 | 27 | 10 | 24 | 68 |
February | 123 | 327 | 125 | 338 | 913 | 6 | 15 | 6 | 16 | 43 | |
March | 123 | 489 | 151 | 370 | 1133 | 8 | 31 | 13 | 18 | 70 | |
April | 117 | 415 | 174 | 428 | 1134 | 5 | 24 | 8 | 23 | 60 | |
May | 175 | 604 | 240 | 548 | 1567 | 8 | 35 | 8 | 27 | 78 | |
June | 144 | 449 | 196 | 446 | 1235 | 7 | 21 | 12 | 17 | 57 | |
July | 151 | 522 | 191 | 473 | 1337 | 7 | 24 | 12 | 14 | 57 | |
August | 131 | 442 | 138 | 394 | 1105 | b/ | 32 | b/ | 22 | 65 | |
September | 131 | 524 | 193 | 530 | 1378 | 5 | 26 | 12 | 29 | 72 | |
October | 129 | 490 | 246 | 569 | 1434 | 6 | 33 | 9 | 32 | 80 | |
November | 119 | 373 | 145 | 379 | 1016 | 10 | 20 | 9 | 16 | 55 | |
December | 105 | 365 | 148 | 355 | 973 | b/ | 17 | b/ | 13 | 39 | |
2018 | January | 116 | 342 | 128 | 323 | 909 | 9 | 19 | 6 | 19 | 53 |
February | 123 | 347 | 146 | 302 | 918 | 7 | 17 | 14 | 22 | 60 | |
March | 148 | 379 | 175 | 363 | 1065 | b/ | 17 | b/ | 8 | 35 | |
April | 142 | 407 | 199 | 475 | 1223 | 7 | 18 | 8 | 26 | 59 | |
May | 173 | 532 | 221 | 617 | 1543 | 9 | 30 | 6 | 34 | 79 | |
June | 147 | 470 | 204 | 499 | 1320 | 9 | 19 | 6 | 16 | 50 | |
July | 123 | 455 | 167 | 390 | 1135 | 8 | 23 | 10 | 15 | 56 | |
August | 164 | 566 | 180 | 522 | 1432 | 8 | 30 | 6 | 22 | 66 | |
September | 140 | 541 | 247 | 548 | 1476 | 9 | 23 | 14 | 28 | 74 | |
October | 152 | 550 | 232 | 531 | 1465 | 7 | 25 | 11 | 33 | 76 | |
November | 132 | 372 | 136 | 359 | 999 | 6 | 13 | 5 | 15 | 39 | |
December | 113 | 392 | 136 | 325 | 966 | b/ | 24 | b/ | 17 | 53 | |
2019 | January | 90 | 339 | 99 | 278 | 806 | b/ | 21 | b/ | 16 | 43 |
February | 117 | 314 | 119 | 259 | 809 | b/ | 19 | b/ | 15 | 43 | |
March | 141 | 408 | 146 | 337 | 1032 | 5 | 17 | 7 | 22 | 51 | |
April | 122 | 401 | 153 | 389 | 1065 | b/ | 28 | b/ | 24 | 59 | |
May | 183 | 562 | 218 | 565 | 1528 | 16 | 29 | 10 | 24 | 79 | |
June | 167 | 479 | 164 | 435 | 1245 | b/ | 25 | b/ | 15 | 50 | |
July | 109 | 418 | 191 | 384 | 1102 | b/ | 21 | b/ | 22 | 52 | |
August | 116 | 507 | 146 | 398 | 1167 | 5 | 21 | 5 | 19 | 50 | |
September | 153 | 536 | 234 | 491 | 1414 | 11 | 25 | 13 | 24 | 73 | |
October | 129 | 510 | 183 | 519 | 1341 | 6 | 28 | 6 | 34 | 74 | |
November | 114 | 381 | 112 | 340 | 947 | 6 | 17 | 6 | 20 | 49 | |
December | 136 | 335 | 107 | 254 | 832 | b/ | 27 | b/ | 13 | 51 | |
2020 | January | 128 | 356 | 113 | 259 | 856 | 6 | 20 | 5 | 10 | 41 |
February | 168 | 468 | 197 | 411 | 1244 | b/ | 22 | b/ | 20 | 51 | |
March | 96 | 285 | 87 | 228 | 696 | b/ | 13 | b/ | 20 | 39 | |
April | b/ | 22 | b/ | b/ | 26 | b/ | b/ | b/ | b/ | b/ | |
May | 7 | 23 | 5 | 5 | 40 | b/ | b/ | b/ | b/ | b/ | |
June | 8 | 33 | b/ | 8 | 50 | b/ | b/ | b/ | b/ | b/ | |
July | 10 | 60 | b/ | b/ | 74 | b/ | 5 | b/ | b/ | 6 | |
August | 11 | 63 | b/ | 6 | 83 | b/ | b/ | b/ | b/ | 6 | |
September | b/ | 33 | 5 | b/ | 43 | b/ | b/ | b/ | b/ | b/ | |
October | 15 | 79 | 17 | 66 | 177 | b/ | b/ | b/ | b/ | 10 | |
November | 40 | 139 | 61 | 123 | 363 | b/ | 6 | b/ | b/ | 15 | |
December | 69 | 200 | 14 | 160 | 443 | b/ | 6 | b/ | 12 | 20 | |
2021
|
January | b/ | 135 | b/ | 123 | 324 | b/ | 13 | b/ | 6 | 20 |
February | 70 | 201 | 12 | 156 | 439 | b/ | 9 | b/ | 11 | 22 | |
March | 78 | 297 | 20 | 231 | 626 | b/ | 10 | b/ | 10 | 22 | |
April | 124 | 382 | 64 | 364 | 934 | b/ | 20 | b/ | 11 | 42 | |
May | 163 | 546 | 155 | 504 | 1368 | b/ | 24 | b/ | 21 | 54 | |
June | 154 | 519 | 151 | 434 | 1258 | 7 | 17 | 8 | 19 | 51 | |
July | 142 | 563 | 153 | 388 | 1246 | 9 | 32 | 7 | 19 | 67 | |
August | 156 | 525 | 164 | 354 | 1199 | 8 | 24 | 13 | 12 | 57 | |
September | 143 | 533 | 200 | 432 | 1308 | 18 | 22 | 9 | 19 | 68 | |
October | 143 | 524 | 172 | 427 | 1266 | 5 | 38 | 7 | 23 | 73 | |
November | 96 | 334 | 148 | 297 | 875 | b/ | 10 | b/ | 17 | 36 | |
December | 116 | 471 | 132 | 287 | 1006 | 6 | 29 | 9 | 19 | 63 | |
2022 (Preliminary) |
January | 111 | 327 | 99 | 197 | 734 | 9 | 19 | 6 | 5 | 39 |
February | 159 | 515 | 148 | 382 | 1204 | 11 | 35 | 11 | 28 | 85 | |
March | 114 | 455 | 117 | 254 | 940 | b/ | 29 | b/ | 7 | 44 | |
April | 131 | 550 | 181 | 311 | 1173 | b/ | 34 | b/ | 15 | 63 | |
May | 163 | 651 | 228 | 428 | 1470 | 7 | 32 | 12 | 14 | 65 | |
June | 151 | 571 | 176 | 389 | 1287 | 8 | 32 | 9 | 19 | 68 | |
July | 136 | 542 | 156 | 294 | 1128 | 6 | 29 | 11 | 11 | 57 | |
August | 126 | 585 | 173 | 356 | 1240 | 8 | 39 | 11 | 15 | 73 | |
September | 164 | 672 | 204 | 444 | 1484 | 13 | 32 | 11 | 17 | 73 | |
October | 176 | 630 | 200 | 489 | 1495 | 8 | 34 | 9 | 22 | 73 | |
November | 126 | 471 | 151 | 350 | 1098 | 14 | 28 | 6 | 15 | 59 | |
December | 120 | 392 | 109 | 230 | 851 | b/ | 14 | b/ | 16 | 38 | |
2023
(Preliminary) |
January | 94 | 304 | 79 | 188 | 665 | b/ | 21 | b/ | 8 | 35 |
February | 122 | 416 | 107 | 215 | 860 | b/ | 23 | 6 | 8 | 40 | |
March | 139 | 465 | 117 | 326 | 1047 | b/ | 26 | b/ | 20 | 52 | |
April | 132 | 457 | 144 | 276 | 1009 | 6 | 33 | 7 | 8 | 54 | |
May | 140 | 575 | 189 | 384 | 1288 | b/ | 25 | b/ | 21 | 55 | |
June | 106 | 462 | 160 | 295 | 1023 | b/ | 14 | b/ | 12 | 34 | |
July | |||||||||||
August | |||||||||||
September | |||||||||||
October | |||||||||||
November | |||||||||||
December | |||||||||||
Total(up to year 2021) | 11917 | 40518 | 15114 | 37331 | 104880 | 7147 | |||||
a/ Includes Kalawao b/ Cell Size Suppressed |
*This definition differs from other preliminary non-resident marriage data found on this website.
Last Updated on 07/05/2023 By Office of Health Status Monitoring