Marriage Data (Total and Same Sex Since Dec. 2, 2013)
STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING
Marriage Data (Residents and Non-Residents) December 2, 2013 to September 30, 2024 By Month and County of Marriage Occurrence As of October 1, 2024 |
|||||||||||
Year of Occurrence | Month of Occurrence | Total Marriages | Same Sex Marriage | ||||||||
Hawaii | Honolulu | Kauai | Maui a/ | State | Hawaii | Honolulu | Kauai | Maui a/ | State | ||
2013 | December | 267 | 1107 | 216 | 475 | 2065 | 85 | 293 | 53 | 102 | 533 |
2014 | January | 207 | 877 | 191 | 435 | 1710 | 38 | 104 | 22 | 51 | 215 |
February | 229 | 877 | 196 | 479 | 1781 | 33 | 105 | 27 | 64 | 229 | |
March | 193 | 1017 | 240 | 519 | 1969 | 21 | 110 | 35 | 75 | 241 | |
April | 213 | 1040 | 238 | 637 | 2128 | 21 | 86 | 27 | 64 | 198 | |
May | 235 | 1206 | 328 | 758 | 2527 | 27 | 137 | 44 | 81 | 289 | |
June | 269 | 1104 | 286 | 659 | 2318 | 27 | 99 | 37 | 78 | 241 | |
July | 215 | 1094 | 256 | 585 | 2150 | 28 | 89 | 26 | 76 | 219 | |
August | 251 | 1164 | 280 | 572 | 2267 | 26 | 98 | 35 | 48 | 207 | |
September | 220 | 1044 | 325 | 681 | 2270 | 34 | 110 | 39 | 83 | 266 | |
October | 191 | 1045 | 297 | 742 | 2275 | 31 | 98 | 35 | 79 | 243 | |
November | 193 | 913 | 174 | 491 | 1771 | 14 | 70 | 18 | 46 | 148 | |
December | 223 | 1131 | 214 | 458 | 2026 | 28 | 112 | 22 | 52 | 214 | |
2015 | January | 184 | 737 | 150 | 349 | 1420 | b/ | 55 | b/ | 28 | 110 |
February | 182 | 812 | 159 | 408 | 1561 | 13 | 53 | 10 | 41 | 117 | |
March | 225 | 990 | 175 | 461 | 1851 | 14 | 62 | 19 | 34 | 129 | |
April | 195 | 903 | 187 | 492 | 1777 | 15 | 75 | 11 | 26 | 127 | |
May | 257 | 1193 | 296 | 771 | 2517 | 25 | 70 | 27 | 55 | 177 | |
June | 228 | 1013 | 234 | 524 | 1999 | 17 | 56 | 16 | 44 | 133 | |
July | 226 | 1041 | 221 | 512 | 2000 | 19 | 67 | 14 | 45 | 145 | |
August | 216 | 1086 | 221 | 517 | 2040 | 13 | 72 | 10 | 49 | 144 | |
September | 176 | 989 | 246 | 606 | 2017 | 16 | 80 | 20 | 53 | 169 | |
October | 254 | 1028 | 293 | 666 | 2241 | 28 | 66 | 17 | 48 | 159 | |
November | 194 | 876 | 165 | 459 | 1694 | 13 | 61 | 10 | 48 | 132 | |
December | 211 | 928 | 169 | 411 | 1719 | 19 | 70 | 15 | 15 | 119 | |
2016 | January | 190 | 740 | 147 | 359 | 1436 | b/ | 53 | b/ | 23 | 96 |
February | 210 | 827 | 188 | 386 | 1611 | 15 | 55 | 14 | 24 | 108 | |
March | 200 | 906 | 179 | 426 | 1711 | 13 | 47 | 14 | 32 | 106 | |
April | 213 | 966 | 199 | 538 | 1916 | b/ | 50 | b/ | 32 | 101 | |
May | 203 | 1106 | 259 | 682 | 2250 | b/ | 59 | b/ | 41 | 125 | |
June | 224 | 1032 | 264 | 545 | 2065 | 16 | 64 | 15 | 30 | 125 | |
July | 209 | 988 | 221 | 485 | 1903 | 10 | 53 | 22 | 31 | 116 | |
August | 231 | 931 | 198 | 493 | 1853 | 12 | 45 | 16 | 27 | 100 | |
September | 187 | 927 | 237 | 596 | 1947 | 15 | 58 | 18 | 37 | 128 | |
October | 251 | 1005 | 236 | 648 | 2140 | 14 | 62 | 20 | 44 | 140 | |
November | 211 | 842 | 176 | 451 | 1680 | 14 | 69 | 13 | 18 | 114 | |
December | 209 | 883 | 193 | 431 | 1716 | 16 | 51 | 19 | 30 | 116 | |
2017 | January | 227 | 796 | 156 | 370 | 1549 | 10 | 58 | 10 | 28 | 106 |
February | 195 | 763 | 148 | 404 | 1510 | b/ | 47 | b/ | 21 | 85 | |
March | 199 | 1073 | 180 | 456 | 1908 | 16 | 62 | 15 | 25 | 118 | |
April | 197 | 874 | 189 | 504 | 1764 | b/ | 48 | b/ | 25 | 92 | |
May | 245 | 1077 | 273 | 620 | 2215 | 13 | 50 | 10 | 29 | 102 | |
June | 217 | 942 | 236 | 512 | 1907 | 11 | 35 | 14 | 23 | 83 | |
July | 250 | 1091 | 239 | 589 | 2169 | 10 | 62 | 14 | 20 | 106 | |
August | 201 | 907 | 154 | 462 | 1724 | b/ | 54 | b/ | 24 | 93 | |
September | 199 | 950 | 223 | 588 | 1960 | b/ | 50 | b/ | 32 | 103 | |
October | 196 | 920 | 271 | 636 | 2023 | b/ | 58 | b/ | 38 | 116 | |
November | 183 | 760 | 179 | 434 | 1556 | 11 | 35 | 11 | 17 | 74 | |
December | 174 | 843 | 184 | 419 | 1620 | b/ | 39 | b/ | 20 | 69 | |
2018 | January | 180 | 761 | 149 | 374 | 1464 | b/ | 42 | b/ | 22 | 83 |
February | 180 | 712 | 166 | 351 | 1409 | b/ | 34 | b/ | 24 | 81 | |
March | 209 | 828 | 200 | 430 | 1667 | b/ | 34 | b/ | 11 | 59 | |
April | 198 | 832 | 226 | 535 | 1791 | b/ | 37 | b/ | 27 | 82 | |
May | 263 | 974 | 244 | 681 | 2162 | b/ | 53 | b/ | 35 | 109 | |
June | 230 | 977 | 232 | 569 | 2008 | b/ | 35 | b/ | 23 | 79 | |
July | 204 | 961 | 198 | 452 | 1815 | b/ | 51 | b/ | 17 | 88 | |
August | 267 | 1117 | 226 | 594 | 2204 | b/ | 62 | b/ | 23 | 101 | |
September | 207 | 945 | 271 | 624 | 2047 | 12 | 47 | 14 | 34 | 107 | |
October | 204 | 928 | 254 | 599 | 1985 | 10 | 44 | 11 | 36 | 101 | |
November | 203 | 764 | 163 | 420 | 1550 | b/ | 45 | b/ | 17 | 82 | |
December | 181 | 866 | 157 | 384 | 1588 | b/ | 38 | b/ | 21 | 74 | |
2019 | January | 140 | 745 | 116 | 333 | 1334 | b/ | 46 | b/ | 18 | 75 |
February | 175 | 656 | 135 | 308 | 1274 | b/ | 47 | b/ | 17 | 78 | |
March | 201 | 855 | 168 | 399 | 1623 | b/ | 32 | b/ | 23 | 71 | |
April | 189 | 788 | 169 | 439 | 1585 | b/ | 45 | b/ | 26 | 78 | |
May | 233 | 1051 | 245 | 619 | 2148 | 20 | 57 | 13 | 25 | 115 | |
June | 237 | 960 | 196 | 517 | 1910 | 12 | 42 | b/ | 19 | 79 | |
July | 173 | 869 | 217 | 454 | 1713 | b/ | 43 | b/ | 26 | 81 | |
August | 170 | 938 | 184 | 460 | 1752 | b/ | 46 | b/ | 22 | 84 | |
September | 213 | 945 | 262 | 551 | 1971 | 13 | 53 | 13 | 29 | 108 | |
October | 188 | 930 | 206 | 579 | 1903 | b/ | 51 | b/ | 38 | 105 | |
November | 169 | 783 | 128 | 402 | 1482 | b/ | 40 | b/ | 23 | 81 | |
December | 195 | 733 | 134 | 300 | 1362 | b/ | 54 | b/ | 15 | 87 | |
2020 | January | 195 | 762 | 138 | 313 | 1408 | b/ | 46 | b/ | 10 | 70 |
February | 254 | 986 | 236 | 474 | 1950 | b/ | 55 | b/ | 24 | 93 | |
March | 173 | 729 | 106 | 295 | 1303 | b/ | 27 | b/ | 24 | 64 | |
April | 19 | 234 | 11 | 27 | 291 | b/ | 12 | b/ | b/ | 16 | |
May | 38 | 306 | 18 | 31 | 393 | b/ | 13 | b/ | b/ | 18 | |
June | 63 | 357 | 18 | 45 | 483 | b/ | 18 | b/ | b/ | 21 | |
July | 68 | 464 | 28 | 40 | 600 | b/ | 30 | b/ | b/ | 37 | |
August | 64 | 536 | 44 | 73 | 717 | b/ | 25 | b/ | b/ | 32 | |
September | 38 | 301 | 22 | 59 | 420 | b/ | 19 | b/ | b/ | 22 | |
October | 77 | 598 | 44 | 126 | 845 | b/ | 27 | b/ | b/ | 42 | |
November | 91 | 533 | 80 | 174 | 878 | b/ | 22 | b/ | b/ | 36 | |
December | 165 | 714 | 43 | 228 | 1150 | b/ | 32 | b/ | 14 | 54 | |
2021
|
January | 108 | 519 | 23 | 166 | 816 | b/ | 39 | b/ | b/ | 53 |
February | 122 | 585 | 39 | 219 | 965 | b/ | 33 | b/ | 11 | 48 | |
March | 123 | 692 | 32 | 280 | 1127 | b/ | 36 | b/ | 12 | 54 | |
April | 199 | 818 | 93 | 409 | 1519 | 12 | 46 | b/ | b/ | 73 | |
May | 239 | 983 | 185 | 564 | 1971 | b/ | 47 | b/ | 25 | 87 | |
June | 217 | 900 | 170 | 498 | 1795 | b/ | 36 | b/ | 22 | 74 | |
July | 225 | 1010 | 182 | 446 | 1863 | b/ | 60 | b/ | 22 | 100 | |
August | 213 | 921 | 190 | 418 | 1742 | 10 | 43 | 14 | 14 | 81 | |
September | 191 | 866 | 217 | 482 | 1756 | 18 | 38 | 10 | 19 | 85 | |
October | 221 | 914 | 204 | 487 | 1826 | b/ | 57 | b/ | 24 | 96 | |
November | 158 | 761 | 178 | 347 | 1444 | b/ | 29 | b/ | 17 | 56 | |
December | 193 | 974 | 164 | 343 | 1674 | 10 | 51 | 10 | 19 | 90 | |
2022
|
January | 154 | 672 | 113 | 237 | 1176 | 12 | 42 | b/ | b/ | 67 |
February | 260 | 1070 | 185 | 489 | 2004 | 17 | 69 | 12 | 33 | 131 | |
March | 173 | 820 | 135 | 293 | 1421 | b/ | 50 | b/ | b/ | 69 | |
April | 198 | 929 | 212 | 371 | 1710 | b/ | 55 | 13 | 15 | 89 | |
May | 224 | 1014 | 249 | 498 | 1985 | 13 | 55 | 12 | 16 | 96 | |
June | 214 | 961 | 209 | 445 | 1829 | b/ | 52 | 10 | 20 | 91 | |
July | 204 | 973 | 184 | 362 | 1723 | 13 | 58 | 11 | 12 | 94 | |
August | 184 | 957 | 197 | 426 | 1764 | b/ | 60 | 12 | 16 | 97 | |
September | 227 | 1009 | 226 | 499 | 1961 | 19 | 53 | 13 | 21 | 106 | |
October | 238 | 1021 | 235 | 569 | 2063 | 10 | 57 | 10 | 25 | 102 | |
November | 197 | 879 | 180 | 417 | 1673 | b/ | 61 | b/ | 18 | 101 | |
December | 187 | 840 | 139 | 296 | 1462 | b/ | 30 | b/ | 19 | 62 | |
2023
|
January | 135 | 628 | 97 | 236 | 1096 | b/ | 42 | b/ | 13 | 64 |
February | 183 | 785 | 132 | 284 | 1384 | b/ | 46 | b/ | 10 | 72 | |
March | 204 | 913 | 144 | 395 | 1656 | b/ | 38 | b/ | 24 | 70 | |
April | 188 | 801 | 158 | 321 | 1468 | b/ | 48 | b/ | b/ | 72 | |
May | 204 | 938 | 216 | 424 | 1782 | b/ | 44 | b/ | 21 | 75 | |
June | 196 | 856 | 207 | 370 | 1629 | b/ | 31 | b/ | 17 | 61 | |
July | 185 | 877 | 151 | 340 | 1553 | b/ | 51 | b/ | b/ | 71 | |
August | 160 | 834 | 178 | 211 | 1383 | b/ | 49 | b/ | 13 | 73 | |
September | 184 | 986 | 206 | 263 | 1639 | b/ | 55 | 14 | b/ | 85 | |
October | 198 | 956 | 189 | 291 | 1634 | b/ | 51 | b/ | 13 | 80 | |
November | 170 | 765 | 130 | 232 | 1297 | b/ | 43 | b/ | 14 | 71 | |
December | 181 | 843 | 146 | 209 | 1379 | 13 | 34 | b/ | b/ | 62 | |
2024 (Preliminary) |
January | 117 | 669 | 94 | 188 | 1068 | b/ | 40 | b/ | 12 | 58 |
February | 180 | 862 | 151 | 243 | 1436 | b/ | 46 | b/ | 10 | 67 | |
March | 162 | 760 | 121 | 215 | 1258 | b/ | 36 | b/ | 10 | 55 | |
April | 207 | 916 | 172 | 313 | 1608 | 11 | 67 | 12 | 25 | 115 | |
May | 206 | 940 | 202 | 315 | 1663 | 13 | 45 | b/ | b/ | 71 | |
June | 187 | 924 | 184 | 261 | 1556 | 13 | 45 | b/ | b/ | 75 | |
July | 169 | 894 | 141 | 229 | 1433 | b/ | 44 | b/ | 15 | 74 | |
August | 166 | 937 | 166 | 296 | 1565 | b/ | 54 | b/ | 16 | 82 | |
September | 149 | 745 | 219 | 256 | 1369 | 10 | 46 | 11 | 10 | 77 | |
October | |||||||||||
November | |||||||||||
December | |||||||||||
Total (up to year 2023) | 23386 | 106072 | 22025 | 52097 | 203580 | 12660 | |||||
a/ Includes Kalawao b/ Cell Size Suppressed<10 |
Last Updated on 10/01/2024
By Office of Health Status Monitoring