Preliminary 2025 Vital Statistics for Non-Resident Marriages

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING
MARRIAGES WHERE BOTH ARE NON-RESIDENTS

PRELIMINARY VITAL STATISTICS DATA
JANUARY TO DECEMBER 2025
BY MONTH AND COUNTY OF MARRIAGE OCCURRENCE

Marriages Where Both Are Non-Residents
January to December 2025
Preliminary Vital Statistics
By County of Occurrence as of April 19, 2026
Month Hawaii Honolulu Kauai Maui State
January 94 269 86 155 604
February 102 374 130 197 803
March 120 340 111 188 759
April 87 405 152 215 859
May 140 560 209 310 1219
June 94 407 153 241 895
July 107 365 112 191 775
August 101 386 159 222 868
September 110 460 165 291 1026
October 114 564 203 316 1197
November 79 330 94 194 697
December 75 373 107 190 745
Total 1223 4833 1681 2710 10447

Last Updated on 04/19/2026
By Office of Health Status Monitoring