Preliminary 2022 Vital Statistics for Non-Resident Marriages
STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING
MARRIAGES WHERE BOTH ARE NON-RESIDENTS
PRELIMINARY VITAL STATISTICS DATA
JANUARY TO DECEMBER, 2022
BY MONTH AND COUNTY OF MARRIAGE OCCURRENCE
Marriages Where Both Are Non-Residents January to December, 2022 Preliminary Vital Statistics By County of Occurrence as of July 5, 2023 |
|||||
Month | Hawaii | Honolulu | Kauai | Maui | State |
January | 107 | 280 | 97 | 192 | 676 |
February | 154 | 479 | 147 | 380 | 1160 |
March | 111 | 406 | 116 | 253 | 886 |
April | 129 | 502 | 180 | 310 | 1121 |
May | 159 | 597 | 227 | 426 | 1409 |
June | 140 | 524 | 175 | 385 | 1224 |
July | 133 | 482 | 155 | 291 | 1061 |
August | 117 | 546 | 173 | 354 | 1190 |
September | 156 | 634 | 203 | 441 | 1434 |
October | 173 | 599 | 200 | 482 | 1454 |
November | 125 | 433 | 151 | 348 | 1057 |
December | 116 | 344 | 108 | 224 | 792 |
Total | 1620 | 5826 | 1932 | 4086 | 13464 |
Last Updated on 07/05/2023
By Office of Health Status Monitoring
b/ cell size suppressed