2018 Vital Statistics

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

VITAL STATISTICS DATA
JANUARY  TO DECEMBER  2018
BY MONTH AND COUNTY OF OCCURRENCE

Hawaii County
City and County of Honolulu
Kauai County
Maui County
State of Hawaii

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December 2018

Month of Occurrence  Births  Deaths  Marriages
January 191 163 180
February 160 153 180
March 150 162 209
April 186 115 198
May 180 142 263
June 175 140 230
July 161 124 204
August 168 138 267
September 195 129 207
October 188 120 204
November 190 146 203
December 157 150 181
Total 2101 1682 2526
Honolulu County
January to December 2018

Month of Occurrence Births Deaths Marriages
January 1029 750 761
February 939 667 712
March 1072 751 828
April 1044 669 832
May 1100 641 974
June 1017 675 977
July 1043 699 961
August 1055 643 1117
September 1082 666 945
October 1060 638 928
November 1003 662 764
December 1115 700 866
Total 12559 8161 10665
Kauai County
January to December 2018

Month of Occurrence Births Deaths Marriages
January 59 41 149
February 66 34 166
March 58 58 200
April 60 42 226
May 58 54 244
June 53 48 232
July 78 37 198
August 53 49 226
September 71 37 271
October 65 56 254
November 61 43 163
December 42 47 157
Total 724 546 2486
Maui County (Includes Kalawao)
January to December 2018

Month of Occurrence Births Deaths Marriages
January 132 105 374
February 112 101 351
March 132 105 430
April 123 110 535
May 160 95 681
June 144 96 569
July 125 81 452
August 165 83 594
September 145 97 624
October 141 93 599
November 141 100 420
December 123 101 384
Total 1643 1167 6013
Statewide
January to December 2018

Month of Occurrence Births Deaths Marriages Civil Unions
January 1411 1059 1464
February 1277 955 1409
March 1412 1076 1667
April 1413 936 1791
May 1498 932 2162
June 1389 959 2008
July 1407 941 1815
August 1441 913 2204
September 1493 929 2047
October 1454 907 1985
November 1395 951 1550
December 1437 998 1588
Total 17027 11556 21690 30

 

Last Updated on 11/14/2019 By Office of Health Status Monitoring