2018 Vital Statistics – Non-Resident Marriages

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING
MARRIAGES WHERE BOTH ARE NON-RESIDENTS

VITAL STATISTICS DATA
JANUARY TO DECEMBER 2018
BY MONTH AND COUNTY OF MARRIAGE OCCURRENCE

Marriages Where Both Are Non-Residents
January to December 2018
By County of Occurrence
Month  Hawaii   Honolulu  Kauai Maui State
January 113 297 127 319 856
February 119 311 146 299 875
March 146 316 174 360 996
April 136 346 199 468 1149
May 166 460 221 615 1462
June 141 426 202 495 1264
July 118 383 166 387 1054
August 160 485 179 518 1342
September 137 478 246 542 1403
October 146 497 232 527 1402
November 126 328 133 357 944
December 105 326 133 322 886
Total 1613 4653 2158 5209 13633

Last Updated on 12/03/2019
By Office of Health Status Monitoring