2016 Vital Statistics

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

VITAL STATISTICS DATA
JANUARY TO DECEMBER 2016
BY MONTH AND COUNTY OF OCCURRENCE

Hawaii County
City and County of Honolulu
Kauai County
Maui County
State of Hawaii

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December 2016

Month of Occurrence Births Deaths Marriages
January 184 151 190
February 165 156 210
March 182 111 200
April 209 112 213
May 180 129 203
June 180 130 224
July 188 123 209
August 196 141 230
September 206 151 187
October 203 119 251
November 163 123 211
December 171 140 209
Total 2227 1586 2537
Honolulu County
January to December 2016

Month of Occurrence Births Deaths Marriages
January 1107 625 740
February 1103 611 827
March 1116 697 906
April 1070 625 966
May 1079 617 1105
June 1075 620 1032
July 1080 661 988
August 1224 651 930
September 1139 617 926
October 1164 692 1005
November 1020 653 841
December 1158 737 883
Total 13335 7806 11149
Kauai County
January to December 2016

Month of Occurrence Births Deaths Marriages
January 59 51 147
February 77 53 188
March 69 42 179
April 59 41 199
May 81 55 259
June 76 36 264
July 67 51 221
August 76 35 198
September 64 48 237
October 73 51 236
November 54 39 176
December 61 51 193
Total 816 553 2497
Maui County (Includes Kalawao)
January to December 2016

Month of Occurrence Births Deaths Marriages
January 135 127 359
February 142 103 386
March 144 118 426
April 122 80 538
May 152 86 682
June 123 75 544
July 171 87 485
August 120 83 492
September 155 68 596
October 138 68 647
November 137 84 451
December 136 85 430
Total 1675 1064 6036
Statewide
January to December 2016

Month of Occurrence Births Deaths Marriages Civil Unions
January 1485 954 1436
February 1487 923 1611
March 1511 968 1711
April 1460 858 1916
May 1492 887 2249
June 1454 861 2064
July 1506 922 1903
August 1616 910 1850
September 1564 884 1946
October 1578 930 2139
November 1374 899 1679
December 1526 1013 1715
Total 18053 11009 22219 29

Last Updated on 05/11/2017 By Office of Health Status Monitoring