2016 Vital Statistics – Non-Resident Marriages

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING
MARRIAGES WHERE BOTH ARE NON-RESIDENTS

VITAL STATISTICS DATA
JANUARY TO DECEMBER 2016
BY MONTH AND COUNTY OF MARRIAGE OCCURRENCE

Marriages Where Both Are Non-Residents
January to December 2016
By County of Marriage Occurrence
Month  Hawaii   Honolulu   Kauai   Maui   State 
January 113 287 119 311 830
February 133 331 156 332 952
March 117 348 157 352 974
April 128 417 179 451 1175
May 128 513 227 601 1469
June 139 453 212 472 1276
July 118 400 181 397 1096
August 135 408 161 426 1130
September 122 474 208 549 1353
October 159 471 212 546 1388
November 130 316 140 396 982
December 104 305 157 343 909
Total 1526 4723 2109 5176 13534

Last Updated on 05/11/2017
By Office of Health Status Monitoring