2015 Vital Statistics

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

VITAL STATISTICS DATA
JANUARY TO DECEMBER 2015
BY MONTH AND COUNTY OF OCCURRENCE

Hawaii County
City and County of Honolulu
Kauai County
Maui County
State of Hawaii

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December 2015

Month of Occurrence Births Deaths Marriages
January 179 139 184
February 186 135 182
March 184 134 225
April 166 121 194
May 199 130 257
June 185 145 228
July 189 150 226
August 167 135 216
September 195 118 176
October 188 111 252
November 195 162 194
December 204 137 211
Total 2237 1617 2545

 

Honolulu County
January to December 2015

Month of Occurrence Births Deaths Marriages
January 1174 775 737
February 1038 660 812
March 1140 683 990
April 1100 613 902
May 1107 698 1193
June 1020 642 1013
July 1169 625 1040
August 1167 655 1084
September 1247 687 988
October 1185 641 1028
November 1153 565 873
December 1179 634 927
Total 13679 7878 11587

 

Kauai County
January to December 2015

Month of Occurrence Births Deaths Marriages
January 68 56 150
February 72 44 159
March 75 47 175
April 72 50 187
May 55 49 296
June 73 38 234
July 86 57 220
August 80 45 221
September 68 38 246
October 73 46 293
November 66 26 165
December 75 49 169
Total 863 545 2515

 

Maui County
January to December 2015

Month of Occurrence Births Deaths Marriages
January 145 121 349
February 143 92 408
March 137 103 461
April 140 85 492
May 143 98 770
June 124 106 524
July 141 95 512
August 128 83 517
September 154 112 606
October 151 88 665
November 127 81 459
December 132 96 410
Total 1665 1160 6173

 

Statewide
January to December 2015

Month of Occurrence Births Deaths Marriages Civil Unions
January 1566 1091 1420
February 1439 931 1561
March 1536 967 1851
April 1478 869 1775
May 1504 975 2516
June 1402 931 1999
July 1585 927 1998
August 1542 918 2038
September 1664 955 2016
October 1597 886 2238
November 1541 834 1691
December 1590 916 1717
Total 18444 11200 22820 23

Last Updated on 04/12/2016 By Office of Health Status Monitoring