2014 Vital Statistics

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

VITAL STATISTICS DATA
JANUARY TO DECEMBER 2014
BY MONTH AND COUNTY OF OCCURRENCE

Hawaii County
City and County of Honolulu
Kauai County
Maui County
State of Hawaii

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December 2014

Month of Occurrence Births Deaths Marriages
January 190 124 208
February 177 110 228
March 188 122 192
April 220 126 213
May 199 122 235
June 185 127 268
July 199 126 215
August 178 112 250
September 188 107 219
October 210 117 190
November 196 122 192
December 180 150 223
Total 2310 1465 2633

 

Honolulu County
January to December 2014

Month of Occurrence Births Deaths Marriages
January 1154 668 873
February 1029 633 877
March 1111 699 1016
April 1102 635 1039
May 1317 684 1205
June 1111 642 1103
July 1124 650 1091
August 1162 661 1160
September 1142 673 1043
October 1135 613 1041
November 1061 583 908
December 1171 613 1125
Total 13619 7754 12481

 

Kauai County
January to December 2014

Month of Occurrence Births Deaths Marriages
January 74 47 191
February 55 45 196
March 74 42 240
April 73 51 238
May 73 40 328
June 81 45 286
July 73 39 256
August 72 45 280
September 76 46 323
October 80 36 295
November 74 27 172
December 69 43 213
Total 874 506 3018

 

Maui County
January to December 2014

Month of Occurrence Births Deaths Marriages
January 127 111 435
February 147 93 479
March 139 107 516
April 156 99 637
May 154 98 757
June 139 79 656
July 149 102 585
August 156 93 568
September 170 91 681
October 157 85 740
November 127 83 488
December 132 101 456
Total 1753 1142 6998

 

Statewide
January to December 2014

Month of Occurrence Births Deaths Marriages Civil Unions
January 1545 950 1707
February 1408 881 1780
March 1512 970 1964
April 1551 911 2127
May 1743 944 2525
June 1516 893 2313
July 1545 917 2147
August 1568 911 2258
September 1576 917 2266
October 1582 851 2266
November 1458 815 1760
December 1552 907 2017
Total 18556 10867 25130 32

Last Updated on 03/02/2015 By Office of Health Status Monitoring