2013 Vital Statistics

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

VITAL STATISTICS DATA
JANUARY TO DECEMBER 2013
BY MONTH AND COUNTY OF OCCURRENCE

Hawaii County
City and County of Honolulu
Kauai County
Maui County
State of Hawaii

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.
Hawaii County
January to December 2013
Month of Occurrence Births Deaths Marriages Civil Unions
January 219 124 158
February 162 114 166
March 190 126 216
April 189 128 180
May 190 111 219
June 180  95  212
July 174  97  208
August 184  112  195
September 205  112  193
October 198  113  217
November 183  106  198
December 191  130  264
Total 2265 1368 2426 38

 

Honolulu County
January to December 2013
Month of Occurrence Births Deaths Marriages Civil Unions
January 1176 656 739
February 1112 624 729
March 1165 707 955
April 1091 599 949
May 1209 646 1039
June 1119 586 1027
July 1156 641 1013
August 1227 634 1089
September 1214 604 953
October 1182 628 911
November 1211 595 867
December 1062 622 1110
Total 13924 7542 11381 181

 

Kauai County
January to December 2013
Month of Occurrence Births Deaths Marriages Civil Unions
January 79 55 152
February 61 46 173
March 61 55 193
April 61 33 217
May 58 35 278
June 64 35 237
July 70 51 239
August 86 39 262
September 74 53 271
October 67 47 237
November 90 47 199
December 61 45 213
Total 832 541 2671 48

 

Maui County
January to December 2013
Month of Occurrence Births Deaths Marriages Civil Unions
January 152 83 366
February 139 95 420
March 162 114 492
April 142 106 575
May 154 94 640
June 153 89 554
July 162 85 527
August 124 74 529
September 156 85 651
October 162 97 599
November 144 79 498
December 154 74 484
Total 1804 1075 6335 121

 

Statewide
January to December 2013
Month of Occurrence Births Deaths Marriages Civil Unions
January 1626 918 1415 36
February 1474 879 1488 40
March 1578 1002 1856 37
April 1483 866 1921 40
May 1611 886 2176 33
June 1516 805 2030 31
July 1562 874 1987 46
August 1621 859 2075 41
September 1649 854 2068 31
October 1609 885 1964 24
November 1628 827 1762 b/
December 1468 871 2071 b/
Total 18825 10526 22813 388

b/ Cell Size Suppressed<10

Last Updated on 01/04/2014 By Office of Health Status Monitoring