2011 Vital Statistics

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

JANUARY TO DECEMBER 2011
BY MONTH AND COUNTY OF OCCURRENCE

Hawaii County
City and County of Honolulu
Kauai County
Maui County
State of Hawaii

 Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December 2011

Month of Occurrence Births Deaths Marriages
January 181 98 167
February 181 100 183
March 196 130 193
April 178 112 182
May 190 109 227
June 207 129 206
July 204 107 201
August 205 111 200
September 204 92 226
October 182 99 177
November 185 125 273
December 206 107 174
Total 2319 1319 2409

 

Honolulu County
January to December 2011

Month of Occurrence Births Deaths Marriages
January 1192 657 791
February 1126 588 858
March 1171 665 920
April 1106 620 960
May 1138 593 1091
June 1164 571 1087
July 1162 570 1105
August 1288 546 1005
September 1225 574 1186
October 1168 577 1027
November 1110 546 1079
December 1127 618 874
Total 13977 7125 11983

 

Kauai County
January to December 2011

Month of Occurrence Births Deaths Marriages
January 56 43 141
February 60 44 162
March 94 54 210
April 64 54 205
May 68 37 287
June 85 48 234
July 74 31 246
August 67 31 215
September 77 33 278
October 66 39 247
November 85 33 270
December 71 45 160
Total 867 492 2655

 

Maui County
January to December 2011

Month of Occurrence Births Deaths Marriages
January 162 86 419
February 136 86 445
March 158 96 490
April 125 84 580
May 160 86 724
June 121 73 668
July 146 83 588
August 149 83 571
September 175 72 742
October 182 82 659
November 142 77 782
December 144 102 420
Total 1800 1010 7088

 

Statewide
January to December 2011

Month of Occurrence Births Deaths Marriages
January 1591 884 1518
February 1503 818 1648
March 1619 945 1813
April 1473 870 1927
May 1556 825 2329
June 1577 821 2195
July 1586 791 2140
August 1709 771 1991
September 1681 771 2432
October 1598 797 2110
November 1522 781 2404
December 1548 872 1628
Total 18963 9946 24135

Last Updated on 03/07/2012 By Office of Health Status Monitoring