2010 Vital Statistics

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

VITAL STATISTICS DATA
JANUARY TO DECEMBER 2010
BY MONTH AND COUNTY OF OCCURRENCE

Hawaii County
City and County of Honolulu
Kauai County
Maui County
State of Hawaii

 Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December, 2010
Month of Occurrence Births Deaths Marriages
January 176 113 139
February 167 92 172
March 188 118 201
April 168 101 194
May 207 90 240
June 179 98 233
July 193 93 252
August 189 88 221
September 201 127 157
October 205 87 264
November 184 106 167
December 194 101 166
Total 2251 1214 2406

 

Honolulu County
January to December, 2010
Month of Occurrence Births Deaths Marriages
January 1183 620 777
February 1016 563 790
March 1144 637 952
April 1110 559 963
May 1152 591 1163
June 1195 555 1093
July 1192 590 1118
August 1234 561 1057
September 1237 550 1034
October 1246 565 1293
November 1130 597 836
December 1223 590 900
Total 14062 6978 11976

 

Kauai County
January to December, 2010
Month of Occurrence Births Deaths Marriages
January 75 44 147
February 52 33 160
March 67 39 164
April 56 47 248
May 69 51 280
June 63 41 278
July 67 46 211
August 83 31 242
September 72 48 249
October 68 37 342
November 63 36 139
December 76 44 146
Total 811 497 2606

 

Maui County
January to December, 2010
Month of Occurrence Births Deaths Marriages
January 137 74 405
February 149 75 410
March 140 86 510
April 146 93 514
May 130 87 734
June 149 71 677
July 157 78 560
August 118 80 601
September 151 75 591
October 190 65 981
November 164 83 485
December 178 71 440
Total 1809 938 6908

 

Statewide
January to December, 2010
Month of Occurrence Births Deaths Marriages
January 1571 851 1468
February 1384 763 1532
March 1539 880 1827
April 1480 800 1919
May 1558 819 2417
June 1586 765 2281
July 1609 807 2141
August 1624 760 2121
September 1661 800 2031
October 1709 754 2880
November 1541 822 1627
December 1671 806 1652
Total 18933 9627 23896

Last Updated on 03/08/2011 By Office of Health Status Monitoring