Preliminary Vital Statistics for 2023

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

PRELIMINARY VITAL STATISTICS DATA
JANUARY TO DECEMBER 2023
AS OF JULY 5, 2024
BY MONTH AND COUNTY OF OCCURRENCE

Hawaii County
City and County of Honolulu
Kauai County
Maui County
State of Hawaii

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December 2023
Preliminary Vital Statistics
As of July 5, 2024
Month of Occurrence  Births  Deaths  Marriages
January 180 181 135
February 145 152 183
March 147 183 204
April 146 144 189
May 148 130 203
June 155 150 194
July 148 145 185
August 175 160 160
September 176 151 184
October 148 144 198
November 182 164 170
December 153 162 181
Total 1903 1866 2186
Honolulu County
January to December 2023
Preliminary Vital Statistics
As of July 5, 2024
Month of Occurrence Births Deaths Marriages
January 958 815 628
February 841 681 785
March 920 815 913
April 893 734 801
May 890 750 938
June 908 694 858
July 909 721 877
August 976 766 834
September 845 672 985
October 943 687 955
November 877 681 765
December 896 760 842
Total 10856 8776 10181
Kauai County
January to December 2023
Preliminary Vital Statistics
As of July 5, 2024
Month of Occurrence Births Deaths Marriages
January 66 63 97
February 58 56 132
March 51 64 144
April 53 48 158
May 56 56 216
June 60 50 207
July 60 44 151
August 58 55 177
September 57 46 206
October 65 50 189
November 61 59 130
December 56 53 146
Total 701 644 1953
Maui County (Includes Kalawao)
January to December 2023
Preliminary Vital Statistics
As of July 5, 2024
Month of Occurrence Births Deaths Marriages
January 117 121 236
February 122 113 284
March 123 134 395
April 105 109 321
May 119 95 424
June 112 110 370
July 101 128 340
August 116 206 211
September 142 105 263
October 128 132 291
November 97 102 232
December 104 96 209
Total 1386 1451 3576

 

Statewide
January to December 2023
Preliminary Vital Statistics
As of July 5, 2024
Month of Occurrence Births Deaths Marriages Civil Unions
January 1321 1180 1096
February 1166 1002 1384
March 1241 1196 1656
April 1197 1035 1468
May 1213 1031 1782
June 1235 1004 1629
July 1218 1038 1553
August 1325 1187 1382
September 1220 974 1638
October 1284 1013 1633
November 1217 1006 1297
December 1209 1071 1378
Total 14846 12737 17896 33

 

Last Updated on 07/05/2024 By Office of Health Status Monitoring