2019 Vital Statistics

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

VITAL STATISTICS DATA
JANUARY  TO DECEMBER  2019
BY MONTH AND COUNTY OF OCCURRENCE

Hawaii County
City and County of Honolulu
Kauai County
Maui County
State of Hawaii

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December 2019

Month of Occurrence  Births  Deaths  Marriages
January 154 149 140
February 159 141 175
March 145 150 201
April 140 146 189
May 174 148 233
June 150 133 237
July 189 155 173
August 162 144 170
September 146 117 213
October 170 142 188
November 180 145 169
December 158 147 195
Total 1927 1717 2283
Honolulu County
January to December 2019

Month of Occurrence Births Deaths Marriages
January 1026 708 745
February 1012 644 656
March 1024 781 855
April 1005 677 788
May 1078 707 1051
June 1005 685 960
July 1065 707 869
August 1102 622 938
September 1106 691 945
October 1042 648 930
November 1022 587 783
December 1016 704 733
Total 12503 8161 10253
Kauai County
January to December 2019

Month of Occurrence Births Deaths Marriages
January 73 56 116
February 47 54 135
March 75 61 168
April 59 54 169
May 63 37 245
June 58 48 196
July 57 46 217
August 54 46 184
September 58 46 262
October 57 49 206
November 82 47 128
December 71 56 134
Total 754 600 2160
Maui County (Includes Kalawao)
January to December 2019

Month of Occurrence Births Deaths Marriages
January 138 118 333
February 124 100 308
March 109 122 399
April 133 96 439
May 134 118 619
June 125 105 517
July 137 91 454
August 162 110 460
September 133 98 551
October 148 89 579
November 147 113 402
December 158 106 300
Total 1648 1265 6361
Statewide
January to December 2019

Month of Occurrence Births Deaths Marriages Civil Unions
January 1391 1031 1334
February 1342 939 1274
March 1353 1114 1623
April 1337 973 1585
May 1449 1010 2148
June 1338 971 1910
July 1448 999 1713
August 1480 922 1752
September 1443 952 1971
October 1417 928 1903
November 1431 892 1482
December 1403 1013 1362
Total 16832 11744 20057 44

 

Last Updated on 06/26/2020 By Office of Health Status Monitoring