Vital Statistics for 2024

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

VITAL STATISTICS DATA
JANUARY TO DECEMBER 2024
AS OF JULY 6, 2026
BY MONTH AND COUNTY OF OCCURRENCE

 

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December 2024
Vital Statistics
As of July 6, 2026
Month of Occurrence Births Deaths Marriages
January 173 199 117
February 122 149 181
March 178 197 162
April 144 147 208
May 166 178 207
June 143 168 190
July 163 180 170
August 160 152 167
September 166 149 194
October 193 145 186
November 172 122 178
December 172 178 156
Total 1952 1964 2116
Honolulu County
January to December 2024
Vital Statistics
As of July 6, 2026
Month of Occurrence Births Deaths Marriages
January 872 870 670
February 913 756 863
March 851 725 761
April 921 720 916
May 908 714 942
June 884 733 927
July 888 844 894
August 932 769 948
September 938 674 928
October 977 706 1020
November 884 700 805
December 938 742 831
Total 10906 8953 10505
Kauai County
January to December 2024
Vital Statistics
As of July 6, 2026
Month of Occurrence Births Deaths Marriages
January 64 73 94
February 52 52 153
March 58 54 121
April 65 49 172
May 63 41 203
June 66 46 184
July 64 50 142
August 52 53 168
September 56 54 254
October 48 46 215
November 57 38 151
December 63 64 128
Total 708 620 1985
Maui County (Includes Kalawao)
January to December 2024
Vital Statistics
As of July 6, 2026
Month of Occurrence Births Deaths Marriages
January 130 130 188
February 138 119 243
March 124 114 215
April 90 125 313
May 115 96 315
June 84 94 263
July 93 108 229
August 141 134 298
September 127 95 315
October 115 117 347
November 141 120 257
December 108 113 246
Total 1406 1365 3229
Statewide
January to December 2024
Vital Statistics
As of July 6, 2026
Month of Occurrence Births Deaths Marriages Civil Unions
January 1239 1272 1069
February 1225 1076 1440
March 1211 1090 1259
April 1220 1041 1609
May 1252 1029 1667
June 1177 1041 1564
July 1208 1182 1435
August 1285 1108 1581
September 1287 972 1691
October 1333 1014 1768
November 1254 980 1391
December 1281 1097 1361
Total 14972 12902 17835 34

b/ Cell Size Suppressed<10

Last Updated on 07/06/2026 By Office of Health Status Monitoring