Preliminary Vital Statistics for 2024

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

PRELIMINARY VITAL STATISTICS DATA
JANUARY TO DECEMBER 2024
AS OF JANUARY 7, 2025
BY MONTH AND COUNTY OF OCCURRENCE

 

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December 2024
Preliminary Vital Statistics
As of January 7, 2025
Month of Occurrence  Births  Deaths  Marriages
January 173 199 117
February 121 149 181
March 178 197 162
April 144 148 208
May 163 177 207
June 142 168 188
July 161 181 169
August 160 152 166
September 166 149 193
October 189 143 186
November 167 119 178
December 58 167 152
Total 1822 1949 2107
Honolulu County
January to December 2024
Preliminary Vital Statistics
As of January 7, 2025
Month of Occurrence Births Deaths Marriages
January 872 870 669
February 912 757 863
March 850 724 760
April 920 714 916
May 905 711 941
June 883 730 926
July 885 843 894
August 928 768 942
September 935 674 924
October 970 700 1012
November 873 676 802
December 546 590 799
Total 10479 8772 10448
Kauai County
January to December 2024
Preliminary Vital Statistics
As of January 7, 2025
Month of Occurrence Births Deaths Marriages
January 63 73 94
February 52 52 153
March 56 54 121
April 65 49 172
May 63 41 203
June 65 46 184
July 63 50 142
August 52 53 167
September 55 54 254
October 48 46 215
November 56 37 150
December 23 60 124
Total 661 615 1979
Maui County (Includes Kalawao)
January to December 2024
Preliminary Vital Statistics
As of January 7, 2025
Month of Occurrence Births Deaths Marriages
January 129 130 188
February 138 120 243
March 124 114 215
April 90 126 313
May 113 95 315
June 83 94 262
July 93 108 229
August 140 134 298
September 124 95 314
October 112 117 347
November 138 117 253
December 56 101 231
Total 1340 1351 3208

 

Statewide
January to December 2024
Preliminary Vital Statistics
As of January 7, 2025
Month of Occurrence Births Deaths Marriages Civil Unions
January 1237 1272 1068
February 1223 1078 1440
March 1208 1089 1258
April 1219 1037 1609
May 1244 1024 1666
June 1173 1038 1560
July 1202 1182 1434
August 1280 1107 1573
September 1280 972 1685
October 1319 1006 1760
November 1234 949 1383
December 683 933 1306
Total 14302 12687 17742 33

b/ Cell Size Suppressed<10

Last Updated on 01/07/2025 By Office of Health Status Monitoring