Preliminary Vital Statistics for 2024

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

PRELIMINARY VITAL STATISTICS DATA
JANUARY TO DECEMBER 2024
AS OF APRIL 8, 2025
BY MONTH AND COUNTY OF OCCURRENCE

 

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December 2024
Preliminary Vital Statistics
As of April 8, 2025
Month of Occurrence  Births  Deaths  Marriages
January 173 199 117
February 122 149 181
March 178 197 162
April 144 149 208
May 163 177 207
June 142 168 190
July 163 180 169
August 160 152 166
September 166 149 194
October 190 145 186
November 170 124 178
December 167 177 156
Total 1938 1966 2114
Honolulu County
January to December 2024
Preliminary Vital Statistics
As of April 8, 2025
Month of Occurrence Births Deaths Marriages
January 872 871 670
February 913 758 863
March 851 729 760
April 921 718 916
May 906 713 942
June 884 734 927
July 887 845 894
August 932 769 947
September 937 675 926
October 974 703 1019
November 882 694 804
December 936 736 827
Total 10895 8945 10495
Kauai County
January to December 2024
Preliminary Vital Statistics
As of April 8, 2025
Month of Occurrence Births Deaths Marriages
January 64 73 94
February 52 52 153
March 58 54 121
April 65 49 172
May 63 41 203
June 65 46 184
July 64 50 142
August 52 53 168
September 55 54 254
October 48 46 215
November 57 38 151
December 62 63 128
Total 705 619 1985
Maui County (Includes Kalawao)
January to December 2024
Preliminary Vital Statistics
As of April 8, 2025
Month of Occurrence Births Deaths Marriages
January 130 130 188
February 138 120 243
March 124 114 215
April 90 127 313
May 115 95 315
June 83 94 262
July 93 108 229
August 140 134 298
September 126 96 315
October 112 117 347
November 141 120 254
December 108 112 246
Total 1400 1367 3225

 

Statewide
January to December 2024
Preliminary Vital Statistics
As of April 8, 2025
Month of Occurrence Births Deaths Marriages Civil Unions
January 1239 1273 1069
February 1225 1079 1440
March 1211 1094 1258
April 1220 1043 1609
May 1247 1026 1667
June 1174 1042 1563
July 1207 1183 1434
August 1284 1108 1579
September 1284 974 1689
October 1324 1011 1767
November 1250 976 1387
December 1273 1088 1357
Total 14938 12897 17819 34

b/ Cell Size Suppressed<10

Last Updated on 04/08/2025 By Office of Health Status Monitoring