Vital Statistics for 2024

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

PRELIMINARY VITAL STATISTICS DATA
JANUARY TO DECEMBER 2024
AS OF OCTOBER 21, 2025
BY MONTH AND COUNTY OF OCCURRENCE

 

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December 2024 Vital Statistics
As of October 21, 2025
Month of Occurrence  Births  Deaths  Marriages
January 173 199 123
February 122 149 181
March 178 197 162
April 144 147 208
May 166 177 207
June 143 168 190
July 163 180 170
August 160 152 167
September 166 149 194
October 193 145 186
November 171 122 178
December 170 177 156
Total 1949 1962 2122
Honolulu County
January to December 2024 Vital Statistics
As of October 21, 2025
Month of Occurrence Births Deaths Marriages
January 872 870 687
February 913 756 863
March 851 725 760
April 921 720 916
May 907 714 942
June 884 734 927
July 887 844 894
August 932 769 948
September 938 673 928
October 976 705 1019
November 883 700 805
December 938 741 831
Total 10902 8951 10520
Kauai County
January to December 2024 Vital Statistics
As of October 21, 2025
Month of Occurrence Births Deaths Marriages
January 64 73 98
February 52 52 153
March 58 54 121
April 65 49 172
May 63 41 203
June 66 46 184
July 64 50 142
August 52 53 168
September 55 54 254
October 48 46 215
November 57 38 151
December 63 64 128
Total 707 620 1989
Maui County (Includes Kalawao)
January to December 2024 Vital Statistics
As of October 21, 2025
Month of Occurrence Births Deaths Marriages
January 130 130 195
February 138 119 243
March 124 114 215
April 90 125 313
May 115 96 315
June 84 94 262
July 93 108 229
August 141 134 298
September 127 95 315
October 115 117 347
November 141 120 254
December 108 113 246
Total 1406 1365 3232

 

Statewide
January to December 2024 Vital Statistics
As of October 21, 2025
Month of Occurrence Births Deaths Marriages Civil Unions
January 1239 1272 1103
February 1225 1076 1440
March 1211 1090 1258
April 1220 1041 1609
May 1251 1028 1667
June 1177 1042 1563
July 1207 1182 1435
August 1285 1108 1581
September 1286 971 1691
October 1332 1013 1767
November 1252 980 1388
December 1279 1095 1361
Total 14964 12898 17863 34

b/ Cell Size Suppressed<10

Last Updated on 10/21/2025 By Office of Health Status Monitoring