Preliminary 2024 Vital Statistics for Non-Resident Marriages

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING
MARRIAGES WHERE BOTH ARE NON-RESIDENTS

PRELIMINARY VITAL STATISTICS DATA
JANUARY TO DECEMBER 2024
BY MONTH AND COUNTY OF MARRIAGE OCCURRENCE

Marriages Where Both Are Non-Residents
January to December 2024
Preliminary Vital Statistics
By County of Occurrence as of July 9, 2025
Month  Hawaii   Honolulu  Kauai Maui State
January 73 280 79 151 583
February 110 413 128 182 833
March 110 342 98 159 709
April 125 459 150 247 981
May 133 516 168 259 1076
June 119 445 153 195 912
July 98 409 113 170 790
August 100 464 137 233 934
September 121 528 222 258 1129
October 124 557 188 268 1137
November 102 350 121 186 759
December 89 335 97 167 688
Total 1304 5098 1654 2475 10531

Last Updated on 07/09/2025
By Office of Health Status Monitoring