2019 Vital Statistics – Non-Resident Marriages

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING
MARRIAGES WHERE BOTH ARE NON-RESIDENTS

VITAL STATISTICS DATA
JANUARY  TO DECEMBER, 2019
BY MONTH AND COUNTY OF MARRIAGE OCCURRENCE

Marriages Where Both Are Non-Residents
January  to December, 2019
By County of Occurrence
Month  Hawaii   Honolulu  Kauai Maui State
January 88 294 96 276 754
February 110 278 118 255 761
March 136 345 145 336 962
April 113 349 153 385 1000
May 178 504 217 562 1461
June 160 424 163 429 1176
July 104 361 188 380 1033
August 112 446 144 397 1099
September 150 500 230 485 1365
October 126 476 179 514 1295
November 109 334 111 334 888
December 129 267 106 248 750
Total 1515 4578 1850 4601 12544

Last Updated on 06/26/2020
By Office of Health Status Monitoring