Environmental Monitoring
Kona Low Environmental Monitoring
Following the March 2026 Kona Low Floods, the Hawaiʻi Department of Health (DOH) has been monitoring the environmental around the North Shore of Oahu to understand the impact of the floods and to help keep people safe. Monitoring helps to make informed judgments and decisions. DOH is currently monitoring nearshore waters, and floodwater and flood-carried mud and sediment.
This precautionary environmental monitoring confirmed expected pathogens in flood-carried mud, sediment, and nearshore waters impacted by the Kona Low Storms. These results also confirm that recommended precautions greatly reduce possible risk.
Floodwater and Flood-Carried Mud and Sediment
Results from consolidated mud and sediment samples detected the presence of E. coli, Enterococcus, Salmonella, Leptospira, Staphylococcus aureus, and Clostridium perfringens bacteria in select samples. Based on information on the Kona Low flooding, land use on the North Shore, as well as other flood events around the country, DOH fully expected to find these wastewater indicators in flood-carried mud. Hepatitis A, Camphylobacter, and Clostridium tetani were not detected in preliminary samples. No elevated levels of pesticides or heavy metals were detected. All results showed either no detectable levels of pesticides and metals or low levels well below any health risk.
Sampling Locations (Rounds 1–3)
Three rounds of sampling are planned to evaluate/document potential degradation over time. If original stockpiles/ditches become unavailable (e.g., removal or relocation), DOH will identify alternate locations to maintain meaningful time‑series indicators.
1. Central Oʻahu Regional Park (Waipiʻo) – Debris Staging Area Mud/Sediment: Three discrete samples from areas with the most significant moist/wet accumulations associated with flood debris.
2. Weed Circle Grass Traffic Island (between Haleʻiwa and Waialua) Mud/Sediment: Three discrete samples from staged dredging stockpiles—outer band (earliest deposits near roadway), middle band, and center/latest deposits; focus on visibly moist/wet material.
3. Kaiaka Bay Beach Park (Waialua) Mud/Sediment: Three discrete samples from random stockpiles near the western shoreline; focus on visibly moist/wet material.
4. Waialua Beach Road Ditch (North Side of Road) Standing Water: Three water samples from the generally stagnant/non‑flowing ditch bounded by Haleʻiwa Road to the west and near 66‑247 Waialua Beach Road to the east (western, central, eastern points described); locations represent drainage from significantly impacted residential areas along Waialua Beach Road.
Flood-Carried Mud and Sediment
| Soil Sample – Lab# Corp-1 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 20,000 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 400,000 | CFU/g | 10.0 | SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Negative | per 25g | – | AOAC010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Staphylococcus aureus | 3,300 | CFU/g | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Positive | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Soil Sample – Lab# Corp-2 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 7,000 | CFU/g | 100 | AOAC 2018.13 | 3/30/2026 11:10 |
| Enterococcus | 80,000 | CFU/g | 10.0 | SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Positive | per 25g | – | AOAC010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Staphylococcus aureus | 300 | CFU/g | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Positive | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Positive | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Soil Sample – Lab# Corp-3 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 20,000 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 190,000 | CFU/g | 10.0 | SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Negative | per 25g | – | AOAC010803 | 4/1/2026 8:50 |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 3/31/2026 9:43 |
| Staphylococcus aureus | 200 | CFU/g | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Positive | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Positive | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Soil Sample – Lab# WC-1 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 11,000 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 20,000 | CFU/g | 10.0 | SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Negative | per 25g | – | AOAC010803 | 4/1/2026 8:50 |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 3/31/2026 9:43 |
| Staphylococcus aureus | <100 | CFU/g | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Positive | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Positive | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Soil Sample – Lab# WC-2 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 5,000 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 20,000 | CFU/g | 10.0 | SM 9230 C | 3/30/2026 11:10 |
| Salmonella | Positive | per 25g | – | AOAC010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Staphylococcus aureus | 100 | CFU/g | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Positive | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Soil Sample – Lab# WC-3 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 100 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 1,300 | CFU/g | 10 | SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Positive | per 25g | – | AOAC 010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Staphylococcus aureus | <100 | CFU/g | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Negative | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Soil Sample – Lab# KBBP-1 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 300 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 7,000 | CFU/g | 10 | SM 9230 C | 3/30/2026 11:10AM |
| Salmonella | Positive | per 25g | – | AOAC 010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Staphylococcus aureus | 900 | CFU/g | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Positive | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Soil Sample- Lab# KBBP-2 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 3,000 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 6,700 | CFU/g | 10 | SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Negative | per 25g | – | AOAC 010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 3/31/2026 9:43AM |
| Staphylococcus aureus | 700 | CFU/g | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Positive | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Soil Sample- Lab# KBBP-3 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 20,000 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 140,000 | CFU/g | 10 | 10.0 SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Negative | per 25g | – | AOAC010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Staphylococcus aureus | 400 | CFU/g | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Positive | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Soil Sample – Lab# WC-1 | ||||
| Analysis | Results | Units | Test Method | Analyzed |
| E.coli | 200 | CFU/g | AOAC 2018.13 | 4/21/2026 |
| Enterococcus | Negative | CFU/g | SM 9230 C | 4/21/2026 |
| Salmonella | Negative | per 25g | AOAC010803 | 4/21/2026 |
| Hepatitis A | Negative | (P/A11) | ISO/TS 15216-2 | 4/21/2026 |
| Staphylococcus aureus | <100 | CFU/g | AOAC 2003.07 | 4/21/2026 |
| Leptospira | Positive | (P/A11) | QPCR | 4/21/2026 |
| Clostridium tetani | Negative | (P/A11) | QPCR | 4/21/2026 |
| Clostridium perfringens | Negative | (P/A11) | SureFood PCR F5123 | 4/21/2026 |
| Camphylobacter | Negative | per 25g | AOAC PTM#031209 | 4/21/2026 |
| Soil Sample – Lab# WC-2 | ||||
| Analysis | Results | Units | Test Method | Analyzed |
| E.coli | 700 | CFU/g | AOAC 2018.13 | 4/21/2026 |
| Enterococcus | Negative | CFU/g | SM 9230 C | 4/21/2026 |
| Salmonella | Negative | per 25g | AOAC010803 | 4/21/2026 |
| Hepatitis A | Negative | (P/A11) | ISO/TS 15216-2 | 4/21/2026 |
| Staphylococcus aureus | <100 | CFU/g | AOAC 2003.07 | 4/21/2026 |
| Leptospira | Positive | (P/A11) | QPCR | 4/21/2026 |
| Clostridium tetani | Negative | (P/A11) | QPCR | 4/21/2026 |
| Clostridium perfringens | Negative | (P/A11) | SureFood PCR F5123 | 4/21/2026 |
| Camphylobacter | Negative | per 25g | AOAC PTM#031209 | 4/21/2026 |
| Soil Sample – Lab# WC-3 | ||||
| Analysis | Results | Units | Test Method | Analyzed |
| E.coli | <100 | CFU/g | AOAC 2018.13 | 4/21/2026 |
| Enterococcus | Negative | CFU/g | SM 9230 C | 4/21/2026 |
| Salmonella | Negative | per 25g | AOAC010803 | 4/21/2026 |
| Hepatitis A | Negative | (P/A11) | ISO/TS 15216-2 | 4/21/2026 |
| Staphylococcus aureus | <100 | CFU/g | AOAC 2003.07 | 4/21/2026 |
| Leptospira | Positive | (P/A11) | QPCR | 4/21/2026 |
| Clostridium tetani | Negative | (P/A11) | QPCR | 4/21/2026 |
| Clostridium perfringens | Negative | (P/A11) | SureFood PCR F5123 | 4/21/2026 |
| Camphylobacter | Negative | per 25g | AOAC PTM#031209 | 4/21/2026 |
| Soil Sample – Lab# KBBP-1 | ||||
| Analysis | Results | Units | Test Method | Analyzed |
| E.coli | 300 | CFU/g | AOAC 2018.13 | 4/21/2026 |
| Enterococcus | Negative | CFU/g | SM 9230 C | 4/21/2026 |
| Salmonella | Negative | per 25g | AOAC 010803 | 4/21/2026 |
| Hepatitis A | Negative | (P/A11) | ISO/TS 15216-2 | 4/21/2026 |
| Staphylococcus aureus | <100 | CFU/g | AOAC 2003.07 | 4/21/2026 |
| Leptospira | Positive | (P/A11) | QPCR | 4/21/2026 |
| Clostridium tetani | Negative | (P/A11) | QPCR | 4/21/2026 |
| Clostridium perfringens | Negative | (P/A11) | SureFood PCR F5123 | 4/21/2026 |
| Camphylobacter | Negative | per 25g | AOAC PTM#031209 | 4/21/2026 |
| Soil Sample – Lab# KBBP-2 | ||||
| Analysis | Results | Units | Test Method | Analyzed |
| E.coli | 200 | CFU/g | AOAC 2018.13 | 4/21/2026 |
| Enterococcus | Negative | CFU/g | SM 9230 C | 4/21/2026 |
| Salmonella | Negative | per 25g | AOAC 010803 | 4/21/2026 |
| Hepatitis A | Negative | (P/A11) | ISO/TS 15216-2 | 4/21/2026 |
| Staphylococcus aureus | <100 | CFU/g | AOAC 2003.07 | 4/21/2026 |
| Leptospira | Positive | (P/A11) | QPCR | 4/21/2026 |
| Clostridium tetani | Negative | (P/A11) | QPCR | 4/21/2026 |
| Clostridium perfringens | Negative | (P/A11) | SureFood PCR F5123 | 4/21/2026 |
| Camphylobacter | Negative | per 25g | AOAC PTM#031209 | 4/21/2026 |
| Soil Sample – Lab# KBBP-3 | ||||
| Analysis | Results | Units | Test Method | Analyzed |
| E.coli | 200 | CFU/g | AOAC 2018.13 | 4/21/2026 |
| Enterococcus | Negative | CFU/g | SM 9230 C | 4/21/2026 |
| Salmonella | Negative | per 25g | AOAC 010803 | 4/21/2026 |
| Hepatitis A | Negative | (P/A11) | ISO/TS 15216-2 | 4/21/2026 |
| Staphylococcus aureus | <100 | CFU/g | AOAC 2003.07 | 4/21/2026 |
| Leptospira | Positive | (P/A11) | QPCR | 4/21/2026 |
| Clostridium tetani | Negative | (P/A11) | QPCR | 4/21/2026 |
| Clostridium perfringens | Negative | (P/A11) | SureFood PCR F5123 | 4/21/2026 |
| Camphylobacter | Negative | per 25g | AOAC PTM#031209 | 4/21/2026 |
| Soil Sample – Wailua Circle-1 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 60,000 | CFU/g | 100 | AOAC 2018.13 | 04/09/2026 9:53AM |
| Enterococcus | 90,000,000 | CFU/g | 10.0 | SM 9230 C | 04/09/2026 9:53AM |
| Salmonella | Negative | per 25g | – | AOAC010803 | 04/10/2026 9:01AM |
| Hepatitis A | Negative | – | – | FDA/BAM Ch. 26B Modified | 04/17/2026 12:21PM |
| Staphylococcus aureus | 1,900 | CFU/g | – | AOAC 2003.07 | 04/16/2026 12:10PM |
| Leptospira | Positive | – | – | QPCR | 04/15/2026 4:02PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/15/2026 4:03PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/15/2026 4:02PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/17/26 11:49AM |
| Soil Sample – Wailua Circle-2 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 60,000 | CFU/g | 100 | AOAC 2018.13 | 04/09/2026 9:53 AM |
| Enterococcus | 2,000,000 | CFU/g | 10.0 | SM 9230 C | 04/09/2026 9:53 AM |
| Salmonella | Negative | per 25g | – | AOAC010803 | 04/10/ 2026 9:01 AM |
| Hepatitis A | Negative | – | – | FDA/BAM Ch. 26B Modified | 04/17/26 12:21PM |
| Staphylococcus aureus | 600 | CFU/g | – | AOAC 2003.07 | 04/16/26 12:10PM |
| Leptospira | Positive | – | – | QPCR | 04/15/26 04:02PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/15/26 04:03PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/15/26 04:02PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/17/26 11:49AM |
| Soil Sample – Wailua Circle-3 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 100,000 | CFU/g | 100 | AOAC 2018.13 | 04/09/2026 9:53 AM |
| Enterococcus | 3,500,000 | CFU/g | 10.0 | SM 9230 C | 04/09/2026 9:53 AM |
| Salmonella | Positive | per 25g | – | AOAC010803 | 04/10/2026 9:01 AM |
| Hepatitis A | Negative | – | – | FDA/BAM Ch. 26B Modified | 04/17/26 12:21PM |
| Staphylococcus aureus | 6,800 | CFU/g | – | AOAC 2003.07 | 04/16/26 12:10PM |
| Leptospira | Positive | – | – | QPCR | 04/15/26 04:02PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/15/26 04:03PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/15/26 04:02PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/17/26 11:49AM |
Floodwater
| Water Sample- Lab# Waialua Beach Road Ditch Sample-Central | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 727 | MPN/l00ml | 1 | SM 9223 B | 3/30/2026 16:29 |
| Enterococcus | 1,700 | CFU/100ml | 1 | SM 9230C | 3/30/2026 11:10 |
| Salmonella | Negative | per 25 ml | – | AOAC 010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Staphylococcus aureus | <10 | CFL/mL | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Negative | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Water Sample- Lab# Waialua Beach Road Ditch Sample-East | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 461.1 | MPN/l00ml | 1 | SM 9223 B | 3/30/2026 16:29 |
| Enterococcus | 500 | CFU/l00ml | 1 | SM 9230 C | 3/30/2026 11:10 |
| Salmonella | Negative | per 25 ml | – | AOAC010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Staphylococcus aureus | <10 | CFL/mL | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Negative | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Water Sample- Lab# Waialua Beach Road Ditch Sample-West | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 275.S | MPN/l00ml | 1 | SM 9223 B | 3/30/2026 16:29 |
| Enterococcus | 4,400 | CFU/l00ml | 1 | SM 9230 C | 3/30/2026 11:10 |
| Salmonella | Negative | per 25 ml | – | AOAC010803 | 4/1/2026 8:50 |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Staphylococcus aureus | <10 | CFL/mL | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Negative | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
Heavy Metals and Pesticides Test Results
| Sample Date | Sample Name | Matrix | As – SOIL (mg/kg)[EAL10 = 24] |
As -WATER (mg/L) |
Cd – SOIL (mg/kg)[EAL10 =17] |
Cd – WATER (mg/L) |
Pb – SOIL (mg/kg)[EAL10 = 200] |
Pb-WATER (mg/L) |
Hg – SOIL (mg/kg)[EAL10 = 4.7] |
Hg – WATER (mg/L) |
Pesticides – SOIL (ug/kg) |
Pesticides – WATER (ug/L) |
| 3/29/2026 | CORP-1 | Soil | 12.9 | — | 1.06 | — | 52.7 | — | ND [0.330] | — | All ND [11.97] | — |
| 3/29/2026 | CORP-2 | Soil | 7.64 | — | 0.604 | — | 14.6 | — | ND [0.399] | — | 4,4-DDT = 2.87 [EAL10 = 1800] alpha-Chlordane = 15.6 [EAL10 = 1700] Dieldrin = 7.65 [EAL10 = 1700] gamma-chlordane = 9.10 [EAL10 = 1700] All remaining analytes ND [2.848] | — |
| 3/29/2026 | CORP-3 | Soil | 6.71 | — | 0.632 | — | 17.9 | — | ND [0.356] | — | All ND [2.859] | — |
| 3/29/2026 | WC-1 | Soil | 7.15 | — | 0.588 | — | 12.9 | — | ND [0.394] | — | All ND [ 2.804] | — |
| 3/29/2026 | WC-2 | Soil | 5.48 | — | 0.537 | — | 15.3 | — | ND [0.364] | — | All ND [ 2.715] | — |
| 3/29/2026 | WC-3 | Soil | 6.77 | — | 0.666 | — | 38.3 | — | ND [0.364] | — | All ND [ 2.286] | — |
| 3/29/2026 | KBBP-1 | Soil | 5.92 | — | 0.604 | — | 15.0 | — | ND [0.427] | — | All ND [ 3.091] | — |
| 3/29/2026 | KBBP-2 | Soil | 7.03 | — | 0.742 | — | 15.0 | — | ND [0.395] | — | All ND [ 2.762] | — |
| 3/29/2026 | KBBP-3 | Soil | 5.43 | — | 0.499 | — | 11.8 | — | ND [0.412] | — | All ND [2.553} | — |
| 3/30/2026 | Wailua Beach Road Ditch – Central | Water | — | ND [0.02] | — | ND [0.02] | — | ND [0.02] | — | ND [0.0002] | — | All ND [0.0500] |
| 3/30/2026 | Wailua Beach Road Ditch -East | Water | — | ND [0.002] | — | ND [0.002] | — | ND [0.002] | — | ND [0.0002] | — | All ND [0.0500] |
| 3/30/2026 | Wailua Beach Road Ditch – West | Water | — | ND [0.02] | — | ND [0.02] | — | ND [0.02] | — | ND [0.0002] | — | Endrin 0.111 *B,JP [EAL10 = 0.0023] All Remaining Analytes ND [0.0500]B = detected in laboratory blank (lab contaminant) |
| Sample Date | Sample Name | Matrix | As – SOIL (mg/kg)[EAL10 = 24] |
As -WATER (mg/L) |
Cd – SOIL (mg/kg)[EAL10 =17] |
Cd – WATER (mg/L) |
Pb – SOIL (mg/kg)[EAL10 = 200] |
Pb-WATER (mg/L) |
Hg – SOIL (mg/kg)[EAL10 = 4.7] |
Hg – WATER (mg/L) |
Pesticides – SOIL (ug/kg) |
Pesticides – WATER (ug/L) |
| 04/08/2026 | Wailua Circle-1 | Soil | 3.39 | — | 0.250 | — | 16.0 | — | ND [0.334] | — | Endrin 66.2 [EAL10 = 3800] All Remaining Analytes ND [52.612] | — |
| 04/08/2026 | Wailua Circle-2 | Soil | 1.38 | — | 0.127 | — | 5.50 | — | ND [0.367] | — | Endrin 59.6 [EAL10 = 3800] All Remaining Analytes ND [49.513] | — |
| 04/08/2026 | Wailua Circle-3 | Soil | 1.69 | — | 0.143 | — | 9.30 | — | ND [0.299] | — | Endrin 57.5 [EAL10 = 3800] All Remaining Analytes ND [39.414] | — |
Legend
| mg/kg = miligrams per kilogram (ppm equivalent) |
| ug/kg = micrograms per kilogram (ppb equivalent) |
| mg/L = miligrams per liter (ppm equivalent) |
| ug/L = micrograms per kilogram (ppb equivalent) |
| B = detected in laboratory blank (lab contaminant) |
| JB = estimated value |
| ND = Non-Detect = below Laboratory Method Detection Limit (MDL); [MDL in brackets] |
| 1 toxaphene and chlordane MDL = 61.7 ug/kg |
| 2 toxaphene and chlordane MDL = 55.3 ug/kg |
| 3 toxaphene and chlordane MDL = 51.0 ug/kg |
| 4 toxaphene and chlordane MDL = 55.9 ug/kg |
| 5 toxaphene and chlordane MDL = 54.3 ug/kg |
| 6 toxaphene and chlordane MDL = 45.6 ug/kg |
| 7 toxaphene and chlordane MDL = 238 ug/kg |
| 8 toxaphene and chlordane MDL = 56.9 ug/kg |
| 9 toxaphene and chlordane MDL = 57.0 ug/kg |
| 10 EAL = Tier 1 Unrestricted Use Environmental Action Level |
| 11 P/A = Presence / Absence |
Testing floodwater, mud, and sediment for these indicators is not routinely conducted, as levels vary widely depending on environmental conditions and location. As such, there are no established baseline levels for comparison.
Nearshore Water Monitoring
Between March 30 and April 20, 2026, DOH collected bi-weekly samples from 23 beach sites on the North Shore of Oʻahu. Samples were tested for bacterial indicators, known as Enterococci, which may signal an increased risk of gastrointestinal illness for swimmers.
Live current advisories can be viewed here: https://eha-cloud.doh.hawaii.gov/cwb/#!/viewer
Click here to view sampling results.
Updated May 5, 2026