Environmental Monitoring
Kona Low Environmental Monitoring
Following the March 2026 Kona Low Floods, the Hawaiʻi Department of Health (DOH) has been monitoring the environmental around the North Shore of Oahu to understand the impact of the floods and to help keep people safe. Monitoring helps to make informed judgments and decisions. DOH is currently monitoring nearshore waters, and floodwater and flood-carried mud and sediment.
This precautionary environmental monitoring confirmed expected pathogens in flood-carried mud, sediment, and nearshore waters impacted by the Kona Low Storms. These results also confirm that recommended precautions greatly reduce possible risk.
Floodwater and Flood-Carried Mud and Sediment
Preliminary results from the consolidated mud and sediment samples detected the presence of E. coli, Enterococcus, Salmonella, Leptospira, Staphylococcus aureus, and Clostridium perfringens bacteria in select samples. Based on information on the Kona Low flooding, land use on the North Shore, as well as other flood events around the country, DOH fully expected to find these wastewater indicators in flood-carried mud. Hepatitis A, Camphylobacter, and Clostridium tetani were not detected in preliminary samples. DOH is awaiting laboratory results for legacy pesticides and heavy metals.
Sampling Locations (Rounds 1–3)
Three rounds of sampling are planned to evaluate/document potential degradation over time. If original stockpiles/ditches become unavailable (e.g., removal or relocation), DOH will identify alternate locations to maintain meaningful time‑series indicators.
1. Central Oʻahu Regional Park (Waipiʻo) – Debris Staging Area Mud/Sediment: Three discrete samples from areas with the most significant moist/wet accumulations associated with flood debris.
2. Weed Circle Grass Traffic Island (between Haleʻiwa and Waialua) Mud/Sediment: Three discrete samples from staged dredging stockpiles—outer band (earliest deposits near roadway), middle band, and center/latest deposits; focus on visibly moist/wet material.
3. Kaiaka Bay Beach Park (Waialua) Mud/Sediment: Three discrete samples from random stockpiles near the western shoreline; focus on visibly moist/wet material.
4. Waialua Beach Road Ditch (North Side of Road) Standing Water: Three water samples from the generally stagnant/non‑flowing ditch bounded by Haleʻiwa Road to the west and near 66‑247 Waialua Beach Road to the east (western, central, eastern points described); locations represent drainage from significantly impacted residential areas along Waialua Beach Road.
Flood-Carried Mud and Sediment
| Soil Sample – Lab# Corp-1 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 20,000 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 400,000 | CFU/g | 10.0 | SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Negative | per 25g | – | AOAC010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Staphylococcus aureus | 3,300 | CFU/mL | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Positive | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Soil Sample – Lab# Corp-2 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 7,000 | CFU/g | 100 | AOAC 2018.13 | 3/30/2026 11:10 |
| Enterococcus | 80,000 | CFU/g | 10.0 | SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Positive | per 25g | – | AOAC010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Staphylococcus aureus | 300 | CFL/mL | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Positive | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Positive | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Soil Sample – Lab# Corp-3 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 20,000 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 190,000 | CFU/g | 10.0 | SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Negative | per 25g | – | AOAC010803 | 4/1/2026 8:50 |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 3/31/2026 9:43 |
| Staphylococcus aureus | 200 | CFL/mL | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Positive | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Positive | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Soil Sample – Lab# WC-1 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 11,000 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 20,000 | CFU/g | 10.0 | SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Negative | per 25g | – | AOAC010803 | 4/1/2026 8:50 |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 3/31/2026 9:43 |
| Staphylococcus aureus | <100 | CFL/mL | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Positive | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Positive | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Soil Sample – Lab# WC-2 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 5,000 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 20,000 | CFU/g | 10.0 | SM 9230 C | 3/30/2026 11:10 |
| Salmonella | Positive | per 25g | – | AOAC010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Staphylococcus aureus | 100 | CFL/mL | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Positive | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Soil Sample – Lab# WC-3 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 100 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 1,300 | CFU/g | 10 | SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Positive | per 25g | – | AOAC 010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Staphylococcus aureus | <100 | CFL/mL | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Negative | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Soil Sample – Lab# KBBP-1 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 300 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 7,000 | CFU/g | 10 | SM 9230 C | 3/30/2026 11:10AM |
| Salmonella | Positive | per 25g | – | AOAC 010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Staphylococcus aureus | 900 | CFL/mL | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Positive | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Soil Sample- Lab# KBBP-2 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 3,000 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 6,700 | CFU/g | 10 | SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Negative | per 25g | – | AOAC 010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 3/31/2026 9:43AM |
| Staphylococcus aureus | 700 | CFL/mL | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Positive | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Soil Sample- Lab# KBBP-3 | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 20,000 | CFU/g | 100 | AOAC 2018.13 | 03/30/2026 11:10AM |
| Enterococcus | 140,000 | CFU/g | 10 | 10.0 SM 9230 C | 03/30/2026 11:10AM |
| Salmonella | Negative | per 25g | – | AOAC010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Staphylococcus aureus | 400 | CFL/mL | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Positive | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
Floodwater
| Water Sample- Lab# Waialua Beach Road Ditch Sample-Central | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 727 | MPN/l00ml | 1 | SM 9223 B | 3/30/2026 16:29 |
| Enterococcus | 1,700 | CFU/100ml | 1 | SM 9230C | 3/30/2026 11:10 |
| Salmonella | Negative | per 25 ml | – | AOAC 010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Staphylococcus aureus | <10 | CFL/mL | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Negative | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Water Sample- Lab# Waialua Beach Road Ditch Sample-East | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 461.1 | MPN/l00ml | 1 | SM 9223 B | 3/30/2026 16:29 |
| Enterococcus | 500 | CFU/l00ml | 1 | SM 9230 C | 3/30/2026 11:10 |
| Salmonella | Negative | per 25 ml | – | AOAC010803 | 04/01/2026 8:50AM |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Staphylococcus aureus | <10 | CFL/mL | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Negative | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
| Water Sample- Lab# Waialua Beach Road Ditch Sample-West | |||||
| Analysis | Results | Units | MDL | Test Method | Analyzed |
| E.coli | 275.S | MPN/l00ml | 1 | SM 9223 B | 3/30/2026 16:29 |
| Enterococcus | 4,400 | CFU/l00ml | 1 | SM 9230 C | 3/30/2026 11:10 |
| Salmonella | Negative | per 25 ml | – | AOAC010803 | 4/1/2026 8:50 |
| Hepatitis A | Negative | – | – | ISO/TS 15216-2 | 03/31/2026 9:43AM |
| Staphylococcus aureus | <10 | CFL/mL | – | AOAC 2003.07 | 04/04/2026 12:32PM |
| Leptospira | Negative | – | – | QPCR | 04/06/2026 12:12PM |
| Clostridium tetani | Negative | – | – | QPCR | 04/10/2026 2:48PM |
| Clostridium perfringens | Negative | – | – | SureFood PCR F5123 | 04/03/2026 3:42PM |
| Camphylobacter | Negative | per 25g | – | AOAC PTM#031209 | 04/04/2026 2:40PM |
Testing floodwater, mud, and sediment for these indicators is not routinely conducted, as levels vary widely depending on environmental conditions and location. As such, there are no established baseline levels for comparison.
Nearshore Water Monitoring
DOH is collecting bi-weekly samples from 23 beach sites on the North Shore of Oʻahu, expanding its regular testing of 80 beach sites per week. Samples were tested for bacterial indicators, known as Enterococci, which may signal an increased risk of gastrointestinal illness for swimmers. Results at one of the 22 monitoring stations collected on April 6 exceeded DOH’s beach action value.
Live current advisories can be viewed here: https://eha-cloud.doh.hawaii.gov/cwb/#!/viewer
April 6 Nearshore Water Monitoring

| Sample Date | Location Name | Sample Time (HST) | Parameter | Final Result | Unit of Measure | Island |
| 4/6/2026 | Aweoweo Beach Park | 11:20 | Enterococcus | 2.3 | MPN/100mL | Oahu |
| 4/6/2026 | Aweoweo Beach Park | 11:20 | Clostridium Perfringens | <1 | CFU/100mL | Oahu |
| 4/6/2026 | Camp Erdman | 11:41 | Enterococcus | 2.3 | MPN/100mL | Oahu |
| 4/6/2026 | Camp Erdman | 11:41 | Clostridium Perfringens | 102 | CFU/100mL | Oahu |
| 4/6/2026 | Camp Homelani | 11:37 | Enterococcus | 2.3 | MPN/100mL | Oahu |
| 4/6/2026 | Camp Homelani | 11:37 | Clostridium Perfringens | <1 | CFU/100mL | Oahu |
| 4/6/2026 | Camp Mokuleia (East) | 10:52 | Enterococcus | 2.3 | MPN/100mL | Oahu |
| 4/6/2026 | Camp Mokuleia (East) | 10:52 | Clostridium Perfringens | 1 | CFU/100mL | Oahu |
| 4/6/2026 | Camp Mokuleia (West) | 10:48 | Enterococcus | 2.3 | MPN/100mL | Oahu |
| 4/6/2026 | Camp Mokuleia (West) | 10:48 | Clostridium Perfringens | <1 | CFU/100mL | Oahu |
| 4/6/2026 | Crozier Drive (257 A Sign) | 11:40 | Enterococcus | 2.3 | MPN/100mL | Oahu |
| 4/6/2026 | Crozier Drive (257 A Sign) | 11:40 | Clostridium Perfringens | <1 | CFU/100mL | Oahu |
| 4/6/2026 | Dillingham Air Field | 11:23 | Enterococcus | 2.3 | MPN/100mL | Oahu |
| 4/6/2026 | Dillingham Air Field | 11:23 | Clostridium Perfringens | <1 | CFU/100mL | Oahu |
| 4/6/2026 | Haleiwa Alii Beach Park | 10:27 | Enterococcus | 2.3 | MPN/100mL | Oahu |
| 4/6/2026 | Haleiwa Alii Beach Park | 10:27 | Clostridium Perfringens | <1 | CFU/100mL | Oahu |
| 4/6/2026 | Haleiwa Beach Park | 10:20 | Enterococcus | 2.3 | MPN/100mL | Oahu |
| 4/6/2026 | Haleiwa Beach Park | 10:20 | Clostridium Perfringens | 10 | CFU/100mL | Oahu |
| 4/6/2026 | Kahaone Place | 11:00 | Enterococcus | 10 | MPN/100mL | Oahu |
| 4/6/2026 | Kahaone Place | 11:00 | Clostridium Perfringens | 4 | CFU/100mL | Oahu |
| 4/6/2026 | Kawaihapai 1 (254 A Sign) | 11:02 | Enterococcus | 288 | MPN/100mL | Oahu |
| 4/6/2026 | Kawaihapai 1 (254 A Sign) | 11:02 | Clostridium Perfringens | <1 | CFU/100mL | Oahu |
| 4/6/2026 | Kealia Beach Pt. 2 | 11:19 | Enterococcus | 2.3 | MPN/100mL | Oahu |
| 4/6/2026 | Kealia Beach Pt. 2 | 11:19 | Clostridium Perfringens | <1 | CFU/100mL | Oahu |
| 4/6/2026 | Lost Beach | 11:33 | Enterococcus | 2.3 | MPN/100mL | Oahu |
| 4/6/2026 | Lost Beach | 11:33 | Clostridium Perfringens | 1 | CFU/100mL | Oahu |
| 4/6/2026 | Makaleha Beach Park (256 A Sign) | 10:28 | Enterococcus | 10 | MPN/100mL | Oahu |
| 4/6/2026 | Makaleha Beach Park (256 A Sign) | 10:28 | Clostridium Perfringens | 3 | CFU/100mL | Oahu |
| 4/6/2026 | Mokuleia at Kiapoko Pt. 2 | 11:10 | Enterococcus | 20 | MPN/100mL | Oahu |
| 4/6/2026 | Mokuleia at Kiapoko Pt. 2 | 11:10 | Clostridium Perfringens | 3 | CFU/100mL | Oahu |
| 4/6/2026 | Mokuleia Shoreline | 11:11 | Enterococcus | 2.3 | MPN/100mL | Oahu |
| 4/6/2026 | Mokuleia Shoreline | 11:11 | Clostridium Perfringens | <1 | CFU/100mL | Oahu |
| 4/6/2026 | Mokuleia Trail | 11:50 | Enterococcus | 2.3 | MPN/100mL | Oahu |
| 4/6/2026 | Mokuleia Trail | 11:50 | Clostridium Perfringens | 1 | CFU/100mL | Oahu |
| 4/6/2026 | Pikai Street (East) | 10:44 | Enterococcus | 2.3 | MPN/100mL | Oahu |
| 4/6/2026 | Pikai Street (East) | 10:44 | Clostridium Perfringens | <1 | CFU/100mL | Oahu |
| 4/6/2026 | Pikai Street (West) | 10:50 | Enterococcus | 2.3 | MPN/100mL | Oahu |
| 4/6/2026 | Pikai Street (West) | 10:50 | Clostridium Perfringens | 3 | CFU/100mL | Oahu |
| 4/6/2026 | Puaena Point | 10:12 | Enterococcus | 53 | MPN/100mL | Oahu |
| 4/6/2026 | Puaena Point | 10:12 | Clostridium Perfringens | 3 | CFU/100mL | Oahu |
| 4/6/2026 | Puuiki Beach | 11:15 | Enterococcus | 2.3 | MPN/100mL | Oahu |
| 4/6/2026 | Puuiki Beach | 11:15 | Clostridium Perfringens | <1 | CFU/100mL | Oahu |
| 4/6/2026 | Waialua 1 (258 A Sign) | 11:26 | Enterococcus | 2.3 | MPN/100mL | Oahu |
| 4/6/2026 | Waialua 1 (258 A Sign) | 11:26 | Clostridium Perfringens | <1 | CFU/100mL | Oahu |
| 4/6/2026 | Walikanahele Road | 10:35 | Enterococcus | 2.3 | MPN/100mL | Oahu |
| 4/6/2026 | Walikanahele Road | 10:35 | Clostridium Perfringens | <1 | CFU/100mL | Oahu |
Updated April 10, 2026
