2017 Vital Statistics

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

 VITAL STATISTICS DATA
JANUARY TO DECEMBER 2017
BY MONTH AND COUNTY OF OCCURRENCE

Hawaii County
City and County of Honolulu
Kauai County
Maui County
State of Hawaii

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.

Hawaii County
January to December 2017

Month of Occurrence  Births  Deaths  Marriages
January 179 161 227
February 175 120 195
March 177 133 199
April 164 126 197
May 171 147 245
June 171 124 217
July 213 160 250
August 142 163 201
September 173 119 199
October 207 155 199
November 196 133 183
December 187 163 174
Total 2155 1705 2486
Honolulu County
January to December 2017

Month of Occurrence Births Deaths Marriages
January 1126 725 796
February 997 632 763
March 1119 706 1073
April 1057 665 874
May 1077 690 1077
June 993 683 942
July 1067 647 1091
August 1123 647 907
September 1112 636 950
October 1092 613 920
November 1040 697 760
December 1060 753 843
Total 12863 8094 10996
Kauai County
January to December 2017

Month of Occurrence Births Deaths Marriages
January 64 53 156
February 69 49 148
March 70 46 180
April 55 46 189
May 55 52 273
June 71 46 236
July 81 37 239
August 77 45 154
September 82 48 223
October 70 45 271
November 58 50 179
December 69 53 184
Total 821 570 2432
Maui County (Includes Kalawao)
January to December 2017

Month of Occurrence Births Deaths Marriages
January 152 116 370
February 128 94 404
March 143 109 456
April 142 91 504
May 135 99 620
June 121 83 512
July 162 83 589
August 147 84 462
September 132 101 588
October 157 84 636
November 127 82 434
December 138 110 419
Total 1684 1136 5994
Statewide
January to December 2017

Month of Occurrence Births Deaths Marriages Civil Unions
January 1521 1055 1549
February 1369 895 1510
March 1509 994 1908
April 1418 928 1764
May 1438 988 2215
June 1356 937 1907
July 1523 927 2169
August 1489 939 1724
September 1499 904 1960
October 1526 897 2026
November 1421 962 1556
December 1454 1079 1620
Total 17523 11505 21908 39

 

Last Updated on 06/26/2018 By Office of Health Status Monitoring