2012 Vital Statistics

STATE OF HAWAII
DEPARTMENT OF HEALTH
OFFICE OF HEALTH STATUS MONITORING

VITAL STATISTICS DATA
JANUARY TO DECEMBER 2012
BY MONTH AND COUNTY OF OCCURRENCE

Hawaii County
City and County of Honolulu
Kauai County
Maui County
State of Hawaii

Note: As of January 1, 2003, the Office of Health Status Monitoring no longer collects divorce statistics.
Hawaii County
January to December 2012
Month of Occurrence Births Deaths Marriages Civil Unions
January 204 136 150 15
February 174 131 188 14
March 200 120 162 b/
April 161 118 164 b/
May 217 130 188 b/
June 182 126 210 b/
July 207 110 215 b/
August 158 111 214 b/
September 191 113 213 b/
October 193 104 212 b/
November 174 116 181 b/
December 195 102 264 b/
Total 2256 1417 2361 81

 

Honolulu County
January to December 2012
Month of Occurrence Births Deaths Marriages Civil Unions
January 1131 626 706 72
February 1086 652 878 40
March 1176 666 953 23
April 1140 643 939 29
May 1135 652 1108 30
June 1154 613 1091 31
July 1187 581 1051 26
August 1244 610 1088 21
September 1240 614 1042 32
October 1222 614 990 33
November 1186 566 810 20
December 1181 589 1195 22
Total 14082 7426 11851 379

 

Kauai County
January to December 2012
Month of Occurrence Births Deaths Marriages Civil Unions
January 74 45 148 11
February 53 35 189 b/
March 74 33 221 11
April 67 42 229 b/
May 74 46 282 b/
June 63 47 241 11
July 77 42 241 10
August 70 34 228 b/
September 70 33 260 b/
October 80 37 301 b/
November 64 32 185 b/
December 68 46 256 b/
Total 834 472 2781 89

 

Maui County
January to December 2012
Month of Occurrence Births Deaths Marriages Civil Unions
January 163 85 365 18
February 136 84 490 19
March 137 92 520 14
April 157 111 574 12
May 135 88 737 14
June 162 61 602 19
July 163 78 511 14
August 171 98 572 11
September 145 85 604 15
October 143 72 714 19
November 144 70 479 11
December 141 78 562 15
Total 1797 1002 6730 181

 

Statewide
January to December 2012
Month of Occurrence Births Deaths Marriages Civil Unions
January 1572 892 1369 116
February 1449 902 1745 80
March 1587 911 1856 53
April 1525 914 1906 55
May 1561 916 2315 52
June 1561 847 2144 66
July 1634 811 2018 55
August 1643 853 2102 48
September 1646 845 2119 61
October 1639 827 2217 59
November 1569 784 1655 39
December 1586 815 2277 46
Total 18972 10317 23723 730

b/ Cell Size Suppressed<10

Last Updated on 01/31/2013 By Office of Health Status Monitoring